|
|||||||||||||||||||||||||||||||||||||||||||
|
13-17-0 |
1 |
|
7 |
15-13-0 |
|||||||||||||||||||||||||||||||||||||||
| FP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Lara, J | CF | 3 | 0 | 1 | 0 | 0 | 2 | .267 |
| 8 | Silcott, R | CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 16 | Lares, N | LF | 3 | 0 | 0 | 0 | 1 | 1 | .333 |
| 19 | Diaz, D | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .385 |
| 14 | Lopez, C | EH | 3 | 1 | 1 | 0 | 1 | 0 | .500 |
| 25 | Suarez, J | 2B | 3 | 0 | 0 | 0 | 1 | 2 | .333 |
| 29 | Rigby, A | DH | 3 | 0 | 1 | 1 | 0 | 1 | .222 |
| 7 | Gomez, J | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| 5 | Hughes, V | C | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| 41 | Sanchez, E | C | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 23 | Guzman, G | RF | 1 | 0 | 0 | 0 | 1 | 1 | .667 |
| 20 | Buchowski, B | RF | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 22 | Van Degna, M | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .111 |
| 10 | Jacobs, K | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 21 | Selochan, G | SS | 3 | 0 | 1 | 0 | 0 | 2 | .167 |
| 32 | 1 | 5 | 1 | 5 | 14 | ||||
| PPB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Sorge, C | CF | 2 | 2 | 0 | 0 | 1 | 1 | .304 |
| 28 | Scranton, K | LF | 3 | 2 | 1 | 1 | 1 | 1 | .286 |
| 1 | Diaz, C | C | 3 | 2 | 1 | 0 | 1 | 0 | .333 |
| 30 | Moore, J | DH | 4 | 0 | 1 | 1 | 0 | 1 | .217 |
| 49 | Slater, C | EH | 4 | 0 | 2 | 2 | 0 | 2 | .308 |
| 7 | Walker, J | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .211 |
| 15 | McCurry, J | SS | 4 | 0 | 1 | 0 | 0 | 0 | .038 |
| 8 | Fitzgerald, T | RF | 3 | 0 | 0 | 0 | 1 | 1 | .267 |
| 34 | Gibson, L | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .200 |
| 4 | Langdon, R | 2B | 3 | 1 | 2 | 0 | 1 | 0 | .368 |
| 33 | 7 | 9 | 4 | 5 | 8 | ||||
|
Batting 2B: M.Van Degna (1). RBI: A.Rigby (3). CS: G.Selochan (1). Team LOB: 9. Fielding A: J.Suarez (6), V.Hughes (2), G.Selochan 3 (11). E: D.Diaz (1). FCS: V.Hughes (1). PB: V.Hughes (1). PO: J.Lara 2 (11), R.Silcott (1), N.Lares (7), J.Suarez 2 (5), V.Hughes 3 (6), E.Sanchez 4 (8), B.Buchowski 2 (5), M.Van Degna 5 (8), G.Selochan 3 (9). SBA: V.Hughes 4 (6), E.Sanchez 3 (4). TC: J.Lara 2 (12), R.Silcott (1), N.Lares (7), D.Diaz (6), J.Suarez 3 (12), V.Hughes 4 (9), E.Sanchez 4 (8), B.Buchowski 2 (5), M.Van Degna 5 (8), G.Selochan 6 (23). |
Batting 2B: K.Scranton (1), J.McCurry (1). HP: C.Sorge (2), J.Walker (1). RBI: K.Scranton (3), J.Moore (2), C.Slater 2 (2). CS: R.Langdon (3). SB: C.Sorge 3 (5), C.Diaz (3), J.Moore 2 (2). Team LOB: 9. Fielding A: C.Diaz (4), J.Walker 3 (5), J.McCurry 3 (10), L.Gibson (6). CS: C.Diaz (1). E: J.Walker (3). PO: C.Sorge 2 (15), K.Scranton (10), C.Diaz 14 (48), J.McCurry (11), T.Fitzgerald (4), L.Gibson 7 (52), R.Caporice (2). SBA: C.Diaz (9). TC: C.Sorge 2 (16), K.Scranton (11), C.Diaz 15 (54), J.Walker 4 (11), J.McCurry 4 (25), T.Fitzgerald (4), L.Gibson 8 (60), R.Caporice (2). |
| FP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
3.0 | 5 | 5 | 5 | 3 | 3 | 11.25 |
| 3 | Gonzalez, J | 3.0 | 1 | 0 | 0 | 2 | 1 | 0.00 |
| 15 | McGinnis, T | 1.0 | 2 | 2 | 2 | 0 | 2 | 8.10 |
| 36 | Mahoney, G | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| 8 | 9 | 7 | 7 | 5 | 8 | |||
| PPB | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 39 |
|
3.0 | 2 | 0 | 0 | 2 | 4 | 1.00 |
| 31 | Strzelecki, J | 3.0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
| 21 | Caporice, R | 2.0 | 1 | 1 | 1 | 0 | 4 | 8.10 |
| 5 | Simons, J | 1.0 | 0 | 0 | 0 | 3 | 2 | 4.50 |
| 9 | 5 | 1 | 1 | 5 | 14 | |||
|
Pitching BF: A.Garcia 17, J.Gonzalez 12, T.McGinnis 6, G.Mahoney 5. P-S: A.Garcia 53-33, J.Gonzalez 39-19, T.McGinnis 26-14, G.Mahoney 12-10. WP: A.Garcia (1). |
Pitching BF: M.Castellanos 13, J.Strzelecki 10, R.Caporice 8, J.Simons 6. P-S: M.Castellanos 58-33, J.Strzelecki 50-34, R.Caporice 29-22, J.Simons 27-12. WP: R.Caporice (1). |