|
|||||||||||||||||||||||||||||||||||||||||||
|
33-21-0 |
8 |
|
0 |
12-41-0 |
|||||||||||||||||||||||||||||||||||||||
| Bellingham | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Brady, K | LF | 5 | 0 | 0 | 1 | 0 | 1 | .125 |
| 14 | Breshears, D | SS | 5 | 1 | 2 | 0 | 0 | 0 | .286 |
| 21 | Scott, C | 3B | 2 | 0 | 0 | 0 | 3 | 1 | .318 |
| 16 | Sanders, T | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Olis, W | RF | 5 | 1 | 1 | 0 | 0 | 1 | .250 |
| 36 | Stroosma, A | CF | 3 | 2 | 2 | 2 | 2 | 0 | .273 |
| 24 | Reichenbach, A | 1B | 4 | 1 | 3 | 2 | 0 | 0 | .615 |
| 3 | Larsen, B | C | 5 | 2 | 2 | 0 | 0 | 0 | .250 |
| 13 | Harris, J | DH | 5 | 1 | 0 | 0 | 0 | 2 | .056 |
| 5 | Welch, B | 2B | 4 | 0 | 3 | 1 | 1 | 1 | .333 |
| 38 | 8 | 13 | 6 | 6 | 6 | ||||
| Klamath | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Soicher, P | RF | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
| 32 | Taylor, G | RF | 1 | 0 | 0 | 0 | 0 | 1 | .118 |
| 4 | Fisher, A | 3B SS |
3 | 0 | 0 | 0 | 1 | 2 | .000 |
| 20 | Reynolds, K | DH | 3 | 0 | 0 | 0 | 0 | 1 | .148 |
| N/A | Isquirdo, D | DH | 1 | 0 | 0 | 0 | 0 | 1 | .214 |
| 17 | Wyatt, T | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .409 |
| 25 | Penney, R | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| 34 | Hilyard, J | LF | 3 | 0 | 1 | 0 | 0 | 0 | .267 |
| 21 | Poznanski, C | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| N/A | Bennett, J | CF | 3 | 0 | 0 | 0 | 1 | 0 | .095 |
| 23 | Binning, B | SS | 2 | 0 | 0 | 0 | 0 | 1 | .211 |
| 6 | Barchus, J | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 5 | Ramey, H | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .211 |
| N/A | Wakem, J | C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 33 | 0 | 4 | 0 | 2 | 8 | ||||
|
Batting 2B: W.Olis (1), A.Stroosma (1), A.Reichenbach (2). HP: A.Reichenbach (1). RBI: K.Brady (1), A.Stroosma 2 (2), A.Reichenbach 2 (3), B.Welch (2). CS: D.Breshears (1). SB: D.Breshears 2 (2), C.Scott (1), W.Olis (2), A.Stroosma 3 (7), A.Reichenbach (1). Team LOB: 10. Fielding DP: 2 (D. Breshears(SS) - A. Reichenbach(1B),B. Welch(2B) - A. Reichenbach(1B)). |
Batting CS: J.Barchus (1). Team LOB: 8. Fielding DP: 2 (B. Binning(SS) - T. Wyatt(1B),H. Ramey(2B) - J. Barchus(3B) - T. Wyatt(1B)). |
| Bellingham | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
6.0 | 4 | 0 | 0 | 2 | 3 | 0.82 |
| 22 | Nesbitt, C | 2.0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 20 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 4 | 0 | 0 | 2 | 8 | |||
| Klamath | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 |
|
5.0 | 9 | 5 | 4 | 1 | 2 | 7.20 |
| 26 | Horak, J | 1.0 | 3 | 1 | 0 | 0 | 1 | 5.40 |
| 31 | Alvarez, G | 1.0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 35 | Overstreet, J | 1.0 | 1 | 2 | 0 | 2 | 1 | 22.50 |
| 13 | Kuhlman, K | 1.0 | 0 | 0 | 0 | 1 | 2 | 4.50 |
| 9 | 13 | 8 | 4 | 6 | 6 | |||
|
Pitching BF: K.Rossman 24, C.Nesbitt 6, B.Way 5. P-S: K.Rossman 86-56, C.Nesbitt 27-19, B.Way 17-13. WP: C.Nesbitt (1). |
Pitching BF: M.McCall 23, J.Horak 6, G.Alvarez 4, J.Overstreet 7, K.Kuhlman 5. P-S: M.McCall 70-44, J.Horak 19-13, G.Alvarez 20-9, J.Overstreet 32-17, K.Kuhlman 17-9. WP: M.McCall (1). |