|
|||||||||||||||||||||||||||||||
|
9-4-3 |
3 |
|
3 |
8-4-4 |
|||||||||||||||||||||||||||
| Wranglers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | Oyama, Y | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .214 |
| 9 | Taft, S | SS | 3 | 1 | 0 | 1 | 0 | 0 | .333 |
| 13 | Stehn, W | RF | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| 17 | Morrow, J | 1B | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 20 | Taylor, J | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .226 |
| 5 | Clark, M | CF | 2 | 0 | 0 | 0 | 0 | 1 | .192 |
| 1 | Garcia, E | LF | 2 | 1 | 1 | 0 | 0 | 0 | .208 |
| 8 | Wells, A | C | 2 | 1 | 2 | 1 | 0 | 0 | .368 |
| 2 | Drake, J | DH | 2 | 0 | 0 | 0 | 0 | 0 | .158 |
| 20 | 3 | 5 | 3 | 1 | 3 | ||||
| Alamos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Shapiro, C | CF | 2 | 0 | 0 | 0 | 0 | 0 | .258 |
| 7 | Shada, M | SS | 3 | 1 | 2 | 0 | 0 | 0 | .429 |
| 3 | Boykin, B | C | 2 | 1 | 0 | 0 | 0 | 1 | .381 |
| 5 | Camardella, A | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .192 |
| 8 | Rowland, P | LF | 2 | 1 | 1 | 2 | 1 | 1 | .214 |
| 21 | Stier, M | RF | 2 | 0 | 1 | 0 | 0 | 0 | .143 |
| 37 | Woolsey, C | DH | 2 | 0 | 1 | 0 | 0 | 1 | .375 |
| 23 | Charles, J | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .160 |
| 32 | Yokota, S | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .280 |
| 20 | 3 | 5 | 2 | 1 | 6 | ||||
|
Batting 2B: J.Morrow (8), E.Garcia (2). RBI: S.Taft (5), W.Stehn (9), A.Wells (3). SB: S.Taft (10), W.Stehn (6), A.Wells (2). Team LOB: 3. Fielding A: Y.Oyama 2 (8), W.Stehn (2), J.Taylor (12), B.Cowan (4). E: B.Cowan 2 (2). PO: Y.Oyama (5), S.Taft (13), J.Morrow 2 (57), J.Taylor (11), M.Clark (7), E.Garcia (10), A.Wells 7 (25), B.Cowan (3). SBA: A.Wells (8). TC: Y.Oyama 3 (14), S.Taft (26), W.Stehn (13), J.Morrow 2 (60), J.Taylor 2 (25), M.Clark (7), E.Garcia (10), A.Wells 7 (33), B.Cowan 4 (9). |
Batting 2B: M.Shada (3). 3B: P.Rowland (1). HP: C.Shapiro (2), B.Boykin (4). RBI: P.Rowland 2 (2). SB: M.Stier (1). Team LOB: 5. Fielding A: M.Shada 2 (17), A.Camardella (11), B.Orozco 2 (4). E: B.Boykin (2), J.Charles (3). PO: C.Shapiro 3 (13), B.Boykin 4 (66), A.Camardella (9), M.Stier 2 (6), J.Charles 4 (61), S.Yokota (11). SBA: B.Boykin 3 (26). TC: C.Shapiro 3 (13), M.Shada 2 (27), B.Boykin 5 (74), A.Camardella 2 (20), M.Stier 2 (7), J.Charles 5 (65), S.Yokota (30), B.Orozco 2 (6). |
| Wranglers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 | Cowan, B | 5.0 | 5 | 3 | 3 | 1 | 6 | 2.81 |
| 5 | 5 | 3 | 3 | 1 | 6 | |||
| Alamos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 48 | Orozco, B | 5.0 | 5 | 3 | 1 | 1 | 3 | 0.50 |
| 5 | 5 | 3 | 1 | 1 | 3 | |||
|
Pitching BF: B.Cowan 23. P-S: B.Cowan 73-51. WP: B.Cowan 2 (2). |
Pitching BF: B.Orozco 21. P-S: B.Orozco 83-54. |