|
|||||||||||||||||||||||||||||||||||||
|
2-12-0 |
25 |
|
24 |
9-7-0 |
|||||||||||||||||||||||||||||||||
| 8 Pound Balls | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Manigo, C | 0 | 5 | 3 | 4 | 4 | 1 | 1 | .500 |
| 13 | Godsmark, J | 0 | 6 | 2 | 6 | 3 | 0 | 0 | .606 |
| 6 | Pearson, D | RF | 5 | 1 | 2 | 3 | 1 | 0 | .394 |
| 12 | , M | 0 | 6 | 2 | 3 | 1 | 0 | 1 | .500 |
| 11 | Kinlaw, M | SS | 5 | 3 | 3 | 2 | 1 | 0 | .409 |
| 3 | Shwonik, C | 3B | 6 | 4 | 4 | 1 | 0 | 0 | .656 |
| 20 | Bogad, S | 1B | 4 | 3 | 3 | 4 | 2 | 0 | .375 |
| 27 | , J | SS | 5 | 1 | 1 | 2 | 1 | 0 | .500 |
| 11 | , P | 0 | 2 | 4 | 2 | 2 | 3 | 0 | 1.000 |
| 26 | , C | 0 | 3 | 2 | 1 | 3 | 2 | 0 | .222 |
| 47 | 25 | 29 | 25 | 11 | 2 | ||||
| Ball Dont Lie | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Fiorvanti, G | CF | 6 | 4 | 4 | 3 | 1 | 0 | .711 |
| 6 | Rosen, E | LF | 6 | 2 | 4 | 3 | 0 | 0 | .556 |
| 5 | Itzler, A | 2B | 7 | 2 | 3 | 1 | 0 | 0 | .583 |
| 3 | Scazo, B | P | 6 | 5 | 5 | 1 | 0 | 0 | .735 |
| 16 | Kojac, P | 0 | 5 | 3 | 4 | 4 | 1 | 0 | .600 |
| 8 | Abrignani, F | 0 | 4 | 1 | 0 | 3 | 1 | 0 | .467 |
| 13 | Frank, K | RF | 4 | 1 | 1 | 0 | 2 | 1 | .385 |
| 15 | Kremer, J | C | 4 | 3 | 2 | 1 | 2 | 0 | .462 |
| 14 | Smith, S | P | 4 | 3 | 4 | 5 | 2 | 0 | .667 |
| 46 | 24 | 27 | 21 | 9 | 1 | ||||
|
Batting 2B: J.Godsmark 2 (3), M. (1), C.Shwonik (4), S.Bogad (1). 3B: C.Manigo (1), S.Bogad (1). RBI: C.Manigo 4 (5), J.Godsmark 3 (9), D.Pearson 3 (4), M. (1), M.Kinlaw 2 (6), C.Shwonik (8), S.Bogad 4 (6), J. 2 (3), P. 2 (2), C. 3 (4). Team LOB: 14. Fielding A: J. (5). PO: D.Pearson 4 (23), C.Shwonik 2 (12), S.Bogad 4 (28). TC: D.Pearson 4 (24), C.Shwonik 2 (16), S.Bogad 4 (31), J. (7). |
Batting 2B: G.Fiorvanti 2 (7), E.Rosen (3), B.Scazo 3 (5), P.Kojac (1), S.Smith (1). 3B: G.Fiorvanti (1), P.Kojac (1). RBI: G.Fiorvanti 3 (22), E.Rosen 3 (17), A.Itzler (21), B.Scazo (30), P.Kojac 4 (6), F.Abrignani 3 (12), J.Kremer (7), S.Smith 5 (10). SF: E.Rosen (1), F.Abrignani (1). Team LOB: 12. Fielding A: A.Itzler (4). PO: G.Fiorvanti 2 (27), A.Itzler (14), K.Frank (2), J.Kremer 2 (8), S.Smith (11). TC: G.Fiorvanti 2 (29), A.Itzler 2 (18), K.Frank (2), J.Kremer 2 (11), S.Smith (15). |
| 8 Pound Balls | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |