|
||||||||||||||||||||||||||||||||||
|
23-5-0 |
15 |
|
9 |
20-7-0 |
||||||||||||||||||||||||||||||
| Megapowers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Folden, G | SS | 4 | 0 | 1 | 0 | 0 | 0 | .482 |
| 11 | Dunphy, J | P | 4 | 2 | 1 | 0 | 0 | 0 | .526 |
| 5 | Perrelli, M | CF | 3 | 3 | 3 | 0 | 1 | 0 | .721 |
| 21 | Burchard, T | 0 | 3 | 2 | 3 | 3 | 0 | 0 | .704 |
| 1 | Johnis, M | 3B | 4 | 2 | 3 | 1 | 0 | 0 | .480 |
| 3 | Egan, J | 1B | 3 | 1 | 2 | 1 | 0 | 0 | .500 |
| 4 | Havranek, G | LF | 2 | 3 | 1 | 1 | 1 | 0 | .540 |
| 16 | Monahan, J | 2B | 3 | 1 | 2 | 4 | 0 | 0 | .638 |
| 33 | Cotignola, M | C | 2 | 1 | 2 | 1 | 0 | 0 | .474 |
| 10 | Havranek, C | 1B | 3 | 0 | 2 | 2 | 0 | 0 | .515 |
| 15 | Gonsalves, N | RF | 2 | 0 | 0 | 0 | 1 | 0 | .414 |
| 31 | Dunphy, R | 0 | 3 | 0 | 2 | 1 | 0 | 0 | .448 |
| 36 | 15 | 22 | 14 | 3 | 0 | ||||
| Knighthawks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Hanlon, C | 0 | 4 | 3 | 4 | 1 | 0 | 0 | .786 |
| 20 | Costleigh, M | 0 | 4 | 2 | 3 | 2 | 0 | 0 | .727 |
| 13 | Izzo, N | 2B | 3 | 0 | 1 | 2 | 0 | 0 | .630 |
| 5 | Salvatore, M | 3B | 3 | 1 | 2 | 2 | 0 | 0 | .588 |
| 6 | DiMeo, M | SS | 2 | 0 | 0 | 1 | 0 | 0 | .634 |
| 7 | Cardova, E | LF | 3 | 0 | 3 | 0 | 0 | 0 | .660 |
| 9 | Thompson, M | RF | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
| 10 | DiPresso, F | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .636 |
| 4 | Fucco, J | 2B | 3 | 1 | 0 | 0 | 0 | 0 | .535 |
| 25 | Fuoco, M | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| 8 | Espano, J | CF | 3 | 1 | 1 | 0 | 0 | 0 | .522 |
| 33 | 9 | 17 | 8 | 1 | 0 | ||||
|
Batting 2B: M.Perrelli (7), T.Burchard (15), C.Havranek (7). RBI: T.Burchard 3 (70), M.Johnis (10), J.Egan (28), G.Havranek (22), J.Monahan 4 (19), M.Cotignola (40), C.Havranek 2 (27), R.Dunphy (24). SF: T.Burchard (4), J.Egan (3), M.Cotignola (6). Team LOB: 9. Fielding A: G.Folden 2 (57), C.Havranek (14). PO: G.Folden 2 (47), M.Perrelli (29), M.Johnis 2 (8), G.Havranek (30), J.Monahan 4 (34), N.Gonsalves 2 (21). TC: G.Folden 4 (112), M.Perrelli (33), M.Johnis 2 (19), G.Havranek (34), J.Monahan 4 (51), C.Havranek (74), N.Gonsalves 2 (22). |
Batting 2B: M.Salvatore (7). 3B: M.Costleigh (1). RBI: C.Hanlon (17), M.Costleigh 2 (8), N.Izzo 2 (38), M.Salvatore 2 (27), M.DiMeo (26). SF: M.DiMeo (3). Team LOB: 8. Fielding A: M.Salvatore (14), M.DiMeo (13), J.Fucco (18). PO: M.DiMeo 2 (23), E.Cardova 3 (28), M.Thompson (6), J.Fucco (21), J.Espano 4 (24). TC: M.Salvatore (38), M.DiMeo 3 (36), E.Cardova 3 (28), M.Thompson (14), J.Fucco 2 (39), J.Espano 4 (24). |
| Megapowers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
6.0 | 17 | 9 | 9 | 1 | 0 | 8.63 |
| 6 | 17 | 9 | 9 | 1 | 0 | |||
| Knighthawks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
Pitching BF: J.Dunphy 35. P-S: J.Dunphy 35-34. |