|
|||||||||||||||||||||||||||||||||||||||||||
|
2-2-0 |
6 |
|
11 |
3-1-0 |
|||||||||||||||||||||||||||||||||||||||
| ECU | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Feldbaum, S | RF | 4 | 0 | 0 | 0 | 1 | 1 | .412 |
| 13 | Pratt, K | LF | 5 | 0 | 0 | 0 | 0 | 2 | .313 |
| 15 | Sanders, K | 1B 3B |
4 | 0 | 1 | 2 | 1 | 0 | .444 |
| 20 | Case, C | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 50 | Derks, K | 1B PH |
1 | 0 | 0 | 0 | 0 | 1 | .273 |
| 30 | Dudley, M | 3B PH |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 17 | Merzigian, J | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Euverard, T | CF | 5 | 2 | 2 | 0 | 0 | 1 | .294 |
| 33 | Thrasher, N | DH | 5 | 1 | 3 | 0 | 0 | 0 | .400 |
| 2 | Pearce, J | 2B | 4 | 1 | 4 | 2 | 0 | 0 | .625 |
| 25 | Brown, M | C | 2 | 1 | 0 | 0 | 2 | 0 | .300 |
| 12 | Gaddis, W | SS | 4 | 1 | 1 | 2 | 0 | 1 | .125 |
| 38 | 6 | 11 | 6 | 4 | 8 | ||||
| Cal | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Wipaki, J | CF | 5 | 2 | 0 | 0 | 1 | 0 | .214 |
| 3 | Clough, R | LF | 4 | 2 | 2 | 3 | 0 | 0 | .455 |
| 7 | Neuhaus, A | C | 4 | 1 | 2 | 1 | 1 | 1 | .500 |
| 12 | Reuveni, I | DH | 4 | 0 | 2 | 2 | 0 | 0 | .583 |
| 1 | Colborn, A | SS | 5 | 0 | 2 | 2 | 0 | 0 | .333 |
| 21 | Volponi, J | 3B | 4 | 1 | 2 | 0 | 1 | 2 | .214 |
| 26 | Castro, I | 2B | 5 | 0 | 0 | 0 | 0 | 1 | .143 |
| 25 | Kuemmler, J | 1B | 4 | 2 | 3 | 1 | 1 | 0 | .357 |
| 23 | Fenster, T | RF | 3 | 3 | 3 | 0 | 1 | 0 | .600 |
| 38 | 11 | 16 | 9 | 5 | 4 | ||||
|
Batting 2B: K.Sanders (3), T.Euverard (1), N.Thrasher (1). RBI: K.Sanders 2 (6), J.Pearce 2 (2), W.Gaddis 2 (4). CS: J.Pearce (1). Team LOB: 9. Fielding A: K.Sanders 4 (8), J.Pearce 3 (5), M.Brown (2), W.Gaddis 6 (17). E: M.Brown (1). PO: S.Feldbaum 2 (11), K.Pratt 2 (7), K.Sanders 2 (5), C.Case 6 (18), K.Derks 2 (11), M.Dudley (1), T.Euverard (11), J.Pearce 2 (7), M.Brown 5 (16), W.Gaddis (6). TC: S.Feldbaum 2 (11), K.Pratt 2 (8), K.Sanders 6 (15), C.Case 6 (18), K.Derks 2 (11), M.Dudley (1), T.Euverard (11), J.Pearce 5 (12), M.Brown 7 (19), W.Gaddis 7 (29). |
Batting 2B: J.Volponi (1), J.Kuemmler (2). 3B: R.Clough (1). HP: R.Clough (1), I.Reuveni (2), T.Fenster (2). RBI: R.Clough 3 (5), A.Neuhaus (5), I.Reuveni 2 (5), A.Colborn 2 (5), J.Kuemmler (2). SF: R.Clough (2). Team LOB: 12. Fielding A: A.Neuhaus (2), A.Colborn 2 (8), J.Volponi 2 (5). CS: A.Neuhaus (1). E: A.Colborn (2), T.Fenster (1). PO: J.Wipaki 4 (10), R.Clough 2 (7), A.Neuhaus 9 (20), A.Colborn (5), J.Volponi (2), I.Castro 3 (7), J.Kuemmler 3 (16), T.Fenster 4 (9). SBA: A.Neuhaus (6). TC: J.Wipaki 4 (11), R.Clough 2 (7), A.Neuhaus 10 (23), A.Colborn 4 (15), J.Volponi 3 (8), I.Castro 3 (11), J.Kuemmler 3 (17), T.Fenster 5 (10). |
| ECU | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
5.0 | 10 | 6 | 6 | 2 | 3 | 8.40 |
| 70 | Carter, S | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Branch, J | 0.1 | 2 | 2 | 2 | 0 | 0 | 6.30 |
| 26 | Brown, T | 0.2 | 0 | 0 | 0 | 2 | 0 | 31.48 |
| 23 | Duncan, T | 0.1 | 2 | 2 | 2 | 0 | 0 | 3.00 |
| 31 | Hubbard, R | 1.0 | 2 | 1 | 1 | 1 | 1 | 11.67 |
| 28 | Freese, A | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | 16 | 11 | 11 | 5 | 4 | |||
| Cal | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 39 |
|
7.0 | 11 | 6 | 3 | 2 | 6 | 1.50 |
| 17 |
|
2.0 | 0 | 0 | 0 | 2 | 2 | 1.40 |
| 9 | 11 | 6 | 3 | 4 | 8 | |||
|
Pitching BF: J.Leggett 27, J.Branch 5, T.Brown 3, T.Duncan 3, R.Hubbard 7, A.Freese 2. P-S: J.Leggett 91-64, J.Branch 16-9, T.Brown 14-5, T.Duncan 12-9, R.Hubbard 23-13, A.Freese 5-4. WP: J.Leggett (1), R.Hubbard (1), A.Freese (1). |
Pitching BF: I.Paratore 34, B.Vinnicombe 8. P-S: I.Paratore 120-78, B.Vinnicombe 27-16. |