|
|||||||||||||||||||||||||||||||||||||
|
19-6-0 |
6 |
|
9 |
17-8-0 |
|||||||||||||||||||||||||||||||||
| MAGGIOS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Williams, R | LF | 3 | 0 | 0 | 0 | 0 | 0 | .548 |
| 55 | Perez, J | 3B | 3 | 1 | 2 | 1 | 0 | 0 | .556 |
| 94 | Lopez, D | P | 3 | 0 | 1 | 0 | 0 | 0 | .607 |
| 4 | Berrora, R | CF | 3 | 2 | 1 | 0 | 0 | 0 | .471 |
| 21 | Torres Jr., N | EH | 2 | 2 | 1 | 1 | 1 | 0 | .552 |
| 77 | Laub, P | EH | 3 | 0 | 2 | 1 | 0 | 0 | .650 |
| 24 | Polanish, J | 1B | 2 | 1 | 1 | 3 | 1 | 0 | .585 |
| 99 | Schneider, K | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .690 |
| 48 | Halliday, T | CR | 2 | 0 | 1 | 0 | 0 | 0 | .636 |
| 97 | Zukowsky, Z | RF | 2 | 0 | 1 | 0 | 0 | 0 | .464 |
| 26 | Zogbi, A | C | 2 | 0 | 0 | 0 | 0 | 0 | .579 |
| 20 | Platti, J | SS | 2 | 0 | 0 | 0 | 0 | 0 | .514 |
| 30 | 6 | 10 | 6 | 2 | 0 | ||||
| Rocksteady | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Heusel, B | C | 4 | 3 | 2 | 1 | 0 | 0 | .697 |
| 20 | Ivaldi, G | 3B | 4 | 2 | 4 | 3 | 0 | 0 | .806 |
| 6 | Tiernan, B | SS | 4 | 0 | 3 | 3 | 0 | 0 | .788 |
| 44 | Simonetti, L | CF | 4 | 0 | 1 | 0 | 0 | 0 | .667 |
| 84 | Werthner, D | RF | 3 | 0 | 2 | 2 | 1 | 0 | .750 |
| 2 | Levasseur, J | CR | 4 | 0 | 0 | 0 | 0 | 1 | .639 |
| 39 | Hogan, K | LF | 2 | 0 | 0 | 0 | 1 | 0 | .556 |
| 3 | Quigg, P | P | 2 | 0 | 0 | 0 | 1 | 0 | .643 |
| 33 | Jolly, D | 1B | 3 | 2 | 1 | 0 | 0 | 1 | .655 |
| 1 | Jolly, C | 2B | 3 | 2 | 3 | 0 | 0 | 0 | .548 |
| 33 | 9 | 16 | 9 | 3 | 2 | ||||
|
Batting 2B: N.Torres Jr. (2), P.Laub (5). HR: J.Perez (2), J.Polanish (2). RBI: J.Perez (18), N.Torres Jr. (8), P.Laub (14), J.Polanish 3 (18). Team LOB: 5. Fielding A: J.Perez (2), D.Lopez (3), K.Schneider 2 (2), J.Platti 3 (11). PO: R.Williams (17), R.Berrora 2 (13), J.Polanish 4 (15), K.Schneider 3 (18), Z.Zukowsky (15), A.Zogbi 2 (12), J.Platti 2 (25). TC: R.Williams (18), J.Perez (16), D.Lopez (13), R.Berrora 2 (14), J.Polanish 4 (15), K.Schneider 5 (20), Z.Zukowsky (16), A.Zogbi 2 (13), J.Platti 5 (37). |
Batting 2B: D.Werthner (6). RBI: B.Heusel (10), G.Ivaldi 3 (19), B.Tiernan 3 (23), D.Werthner 2 (15). Team LOB: 9. Fielding A: B.Tiernan 5 (17). PO: B.Tiernan (8), L.Simonetti 7 (13), D.Werthner 2 (15), K.Hogan 2 (12), P.Quigg (9), D.Jolly (26), C.Jolly 4 (9). TC: B.Tiernan 6 (25), L.Simonetti 7 (13), D.Werthner 2 (15), K.Hogan 2 (12), P.Quigg (17), D.Jolly (26), C.Jolly 4 (13). |
| MAGGIOS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 94 |
|
6.0 | 16 | 9 | 9 | 3 | 2 | 14.90 |
| 6 | 16 | 9 | 9 | 3 | 2 | |||
| Rocksteady | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
7.0 | 10 | 6 | 6 | 2 | 0 | 4.90 |
| 7 | 10 | 6 | 6 | 2 | 0 | |||
|
Pitching BF: D.Lopez 36. P-S: D.Lopez 36-33. |
Pitching BF: P.Quigg 32. P-S: P.Quigg 32-30. |