|
|||||||||||||||||||||||||||||||||||||||||||
|
42-30-0 |
4 |
|
7 |
50-21-0 |
|||||||||||||||||||||||||||||||||||||||
| Wisconsin | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 71 | Krupa, A | CF | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| 25 | Mondou, N | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .133 |
| 14 | DeJong, P | 3B | 2 | 1 | 1 | 1 | 1 | 1 | .237 |
| 34 | Hayden, B | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .282 |
| 66 | Chatham, C | SS | 3 | 1 | 0 | 0 | 0 | 1 | .211 |
| 67 | Donovan, R | DH | 3 | 0 | 0 | 1 | 1 | 2 | .333 |
| 52 | Connolly, K | RF | 2 | 0 | 0 | 1 | 1 | 1 | .111 |
| 0 | Scudder, J | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 72 | Simmons, C | C | 1 | 1 | 0 | 0 | 2 | 0 | .059 |
| 74 | Hanke, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 50 | Traxler, T | LF | 3 | 0 | 0 | 0 | 1 | 2 | .222 |
| 26 | 4 | 2 | 3 | 8 | 9 | ||||
| Lakeshore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Meeteer, L | CF | 5 | 1 | 1 | 0 | 0 | 2 | .290 |
| 18 | Noll, J | 2B | 4 | 0 | 0 | 1 | 0 | 1 | .333 |
| 44 | Wood, K | 1B | 3 | 0 | 0 | 1 | 1 | 2 | .250 |
| 25 | Morman, M | 3B | 4 | 2 | 2 | 1 | 0 | 0 | .250 |
| 4 | Siddall, B | RF | 4 | 0 | 1 | 0 | 0 | 1 | .211 |
| 31 | White, C | C | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| 16 | Bowers, Z | DH | 3 | 0 | 0 | 0 | 0 | 3 | .296 |
| 17 | Ghelfi, M | PH | 1 | 0 | 0 | 1 | 0 | 0 | .235 |
| 42 | Koerner, S | SS | 3 | 1 | 2 | 0 | 0 | 1 | .214 |
| 1 | Dearman, T | LF | 4 | 2 | 2 | 0 | 0 | 1 | .500 |
| 34 | 7 | 9 | 4 | 2 | 12 | ||||
|
Batting HP: N.Mondou (3), C.Chatham (1). RBI: P.DeJong (6), R.Donovan (5), K.Connolly (3). SF: P.DeJong (1). Team LOB: 6. Fielding A: N.Mondou 2 (14), P.DeJong 2 (16), B.Hayden 2 (14), C.Chatham 2 (15), R.Medel (2), P.Kenney (1), K.Chafin (1). E: P.DeJong (2), B.Hayden (5), P.Kenney (1). PO: A.Krupa (1), N.Mondou 2 (15), B.Hayden 7 (70), C.Chatham (14), C.Simmons 12 (50), R.Medel (1). SBA: C.Simmons 3 (6). TC: A.Krupa (1), N.Mondou 4 (30), P.DeJong 3 (22), B.Hayden 10 (89), C.Chatham 3 (29), C.Simmons 12 (54), R.Medel 2 (3), P.Kenney 2 (2), K.Chafin (1). |
Batting 2B: M.Morman (3). HP: S.Koerner (2). RBI: J.Noll (5), K.Wood (6), M.Morman (5), M.Ghelfi (2). CS: S.Koerner (1). SB: M.Morman (2), T.Dearman 2 (2). Team LOB: 6. Fielding A: J.Noll 3 (21), K.Wood (8), B.Siddall (2), S.Koerner 2 (8), L.Lowery 2 (2). PB: C.White 3 (3). PO: L.Meeteer 2 (11), K.Wood 7 (43), M.Morman 4 (8), B.Siddall (6), C.White 9 (9), S.Koerner (7), T.Dearman (1), L.Lowery (2). TC: L.Meeteer 2 (12), J.Noll 3 (29), K.Wood 8 (51), M.Morman 4 (22), B.Siddall 2 (8), C.White 9 (9), S.Koerner 3 (16), T.Dearman (1), L.Lowery 3 (4). |
| Wisconsin | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 | Medel, R | 4.0 | 2 | 1 | 1 | 1 | 6 | 1.64 |
| 73 | Butler, Z | 1.0 | 4 | 3 | 3 | 0 | 0 | 4.70 |
| 38 |
|
2.0 | 2 | 1 | 1 | 0 | 4 | 6.14 |
| 12 | Kenney, P | 1.0 | 1 | 2 | 1 | 1 | 2 | 15.00 |
| 8 | 9 | 7 | 6 | 2 | 12 | |||
| Lakeshore | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 42 | Strauss, G | 1.0 | 1 | 3 | 3 | 4 | 1 | 4.50 |
| 32 | Brummett, G | 3.0 | 1 | 1 | 1 | 3 | 1 | 1.35 |
| 39 |
|
4.0 | 0 | 0 | 0 | 0 | 4 | 1.50 |
| 30 |
|
1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| 9 | 2 | 4 | 4 | 8 | 9 | |||
|
Pitching BF: R.Medel 16, Z.Butler 7, K.Chafin 7, P.Kenney 7. P-S: R.Medel 62-38, Z.Butler 18-11, K.Chafin 32-21, P.Kenney 26-15. WP: K.Chafin (1), P.Kenney 2 (2). |
Pitching BF: G.Strauss 9, G.Brummett 12, L.Lowery 12, A.Elliott 4. P-S: G.Strauss 38-14, G.Brummett 51-24, L.Lowery 48-34, A.Elliott 20-13. WP: A.Elliott (1). |