|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25-29-0 |
5 |
|
6 |
35-19-0 |
Victoria | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
33 | Smith, W | LF | 7 | 0 | 0 | 0 | 0 | 1 | .307 |
30 | Lukes, N | CF | 5 | 1 | 2 | 0 | 2 | 0 | .287 |
24 | DeGoti, A | SS | 7 | 0 | 1 | 0 | 0 | 1 | .282 |
20 | Clark, G | 1B | 7 | 1 | 1 | 0 | 0 | 4 | .300 |
16 | Mercado-Hood, H | RF | 7 | 0 | 4 | 1 | 0 | 0 | .375 |
12 | Barnett, A | C DH |
7 | 1 | 3 | 0 | 0 | 1 | .347 |
41 | Watkins, S | 2B | 5 | 2 | 2 | 1 | 1 | 2 | .407 |
7 | Greager, B | 3B | 4 | 0 | 1 | 2 | 2 | 2 | .250 |
14 | Lesinski, J | C | 3 | 0 | 0 | 0 | 0 | 1 | .208 |
11 | Andreychuk, G | PH | 0 | 0 | 0 | 0 | 1 | 0 | .318 |
23 | Fagalde, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
38 | Ryan, P | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
53 | 5 | 14 | 4 | 6 | 13 |
Yakima Valley | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
26 | Roberts, J | LF | 7 | 1 | 3 | 2 | 0 | 2 | .403 |
44 | Wardian, S | 1B | 6 | 0 | 2 | 2 | 0 | 1 | .306 |
21 | Skaggs, M | 3B | 7 | 0 | 1 | 1 | 0 | 0 | .217 |
7 | Martinez, R | DH | 6 | 0 | 1 | 0 | 0 | 1 | .342 |
28 | Snyder, J | RF | 3 | 0 | 0 | 0 | 0 | 2 | .259 |
14 | Jacobs, J | PH RF |
3 | 0 | 2 | 0 | 0 | 1 | .296 |
51 | Fernandez, V | CF | 5 | 1 | 3 | 0 | 2 | 1 | .368 |
8 | Snyder, T | 2B | 6 | 2 | 1 | 0 | 1 | 3 | .225 |
6 | Yamane, R | SS | 3 | 1 | 1 | 0 | 0 | 2 | .169 |
34 | Hergert, T | PH SS |
3 | 0 | 0 | 0 | 0 | 2 | .318 |
5 | Guenette, A | C | 1 | 0 | 0 | 0 | 0 | 1 | .275 |
12 | Villa, L | PR | 0 | 1 | 0 | 0 | 0 | 0 | .077 |
3 | McCoy, J | C | 2 | 0 | 1 | 1 | 1 | 1 | .250 |
52 | 6 | 15 | 6 | 4 | 17 |
Batting 2B: A.Barnett (4), B.Greager (4). HR: S.Watkins (2). RBI: H.Mercado-Hood (27), S.Watkins (10), B.Greager 2 (9). SB: N.Lukes (3), S.Watkins 2 (3). Team LOB: 13. Fielding A: W.Smith (1), A.DeGoti 2 (67), S.Watkins 8 (28), B.Greager 4 (25), P.Ryan (2). E: J.Lesinski (2). PO: W.Smith 2 (29), N.Lukes 4 (37), A.DeGoti 3 (52), G.Clark 13 (107), A.Barnett 14 (58), J.Lesinski 4 (29). SBA: A.Barnett 3 (13), J.Lesinski 2 (9). TC: W.Smith 3 (30), N.Lukes 4 (42), A.DeGoti 5 (125), G.Clark 13 (117), A.Barnett 14 (62), S.Watkins 8 (42), B.Greager 4 (113), J.Lesinski 5 (35), P.Ryan (3). |
Batting 2B: S.Wardian 2 (4), J.Jacobs (3), V.Fernandez 2 (5). HP: R.Yamane (1), A.Guenette 3 (6). RBI: J.Roberts 2 (10), S.Wardian 2 (13), M.Skaggs (6), J.McCoy (1). SB: J.Roberts (6), S.Wardian (7), R.Martinez (3), T.Snyder (3), J.McCoy (1). Team LOB: 17. Fielding A: S.Wardian 2 (10), M.Skaggs 4 (38), T.Snyder 5 (55), R.Yamane 4 (47), T.Hergert 3 (9), A.Guenette (13), J.McCoy (2), B.Williams (6), C.Lau (1). CS: A.Guenette (1). DP: 2 (T. Hergert(SS) - S. Wardian(1B),T. Snyder(2B) - R. Yamane(SS) - S. Wardian(1B)). E: J.Roberts (3), R.Yamane (7). PO: J.Roberts (41), S.Wardian 14 (203), M.Skaggs 2 (19), V.Fernandez 2 (32), T.Snyder 2 (31), R.Yamane 5 (33), T.Hergert (6), A.Guenette 8 (94), J.McCoy 6 (12), B.Williams (1). SBA: A.Guenette 3 (16), J.McCoy (1). TC: J.Roberts 2 (49), S.Wardian 16 (213), M.Skaggs 6 (62), V.Fernandez 2 (33), T.Snyder 7 (93), R.Yamane 10 (87), T.Hergert 4 (16), A.Guenette 9 (107), J.McCoy 7 (14), B.Williams 2 (9), C.Lau (1). |
Victoria | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
13 | Wright, M | 7.0 | 8 | 3 | 3 | 0 | 7 | 2.84 |
23 | Fagalde, A | 0.2 | 1 | 2 | 2 | 1 | 1 | 5.23 |
38 |
![]() |
5.2 | 6 | 1 | 1 | 3 | 9 | 3.18 |
13.1 | 15 | 6 | 6 | 4 | 17 |
Yakima Valley | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
20 | Williams, B | 5.0 | 8 | 5 | 3 | 3 | 3 | 3.21 |
25 | Yada, M | 4.0 | 2 | 0 | 0 | 1 | 6 | 1.64 |
11 | Lau, C | 1.2 | 0 | 0 | 0 | 1 | 1 | 1.29 |
33 |
![]() |
3.1 | 4 | 0 | 0 | 1 | 3 | 0.00 |
14 | 14 | 5 | 3 | 6 | 13 |
Pitching BF: M.Wright 33, A.Fagalde 5, P.Ryan 25. P-S: M.Wright 104-70, A.Fagalde 23-12, P.Ryan 109-66. WP: M.Wright (1). |
Pitching BF: B.Williams 26, M.Yada 15, C.Lau 5, M.Trask 14. P-S: B.Williams 114-73, M.Yada 54-42, C.Lau 19-9, M.Trask 51-37. WP: B.Williams (1). |