|
|||||||||||||||||||||||||||||||
|
17-11-0 |
10 |
|
0 |
9-19-0 |
|||||||||||||||||||||||||||
| WolfPack | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Reid, B | SS | 2 | 1 | 1 | 3 | 1 | 0 | .319 |
| 4 | Hillis, J | PH | 0 | 0 | 0 | 1 | 1 | 0 | .375 |
| 5 | Tabor, T | 2B | 2 | 1 | 1 | 0 | 0 | 0 | .396 |
| 37 | Herbranson, E | CF | 2 | 1 | 1 | 2 | 2 | 0 | .327 |
| 9 | Douglas, E | C | 3 | 0 | 1 | 3 | 0 | 0 | .321 |
| 25 | Strachan, C | DH | 2 | 0 | 0 | 0 | 0 | 0 | .235 |
| 48 | Ursu, N | PH | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
| 7 | Simpson, L | RF | 3 | 1 | 0 | 0 | 0 | 0 | .167 |
| 13 | Ash, S | 3B | 2 | 1 | 1 | 0 | 0 | 0 | .273 |
| 12 | Halland, B | PH | 0 | 1 | 0 | 0 | 1 | 0 | .125 |
| 20 | Huggins, J | 1B | 1 | 1 | 0 | 0 | 0 | 0 | .143 |
| 21 | Valdez, R | PH | 1 | 1 | 1 | 0 | 0 | 0 | .400 |
| 17 | Miller, W | LF | 1 | 1 | 1 | 1 | 1 | 0 | .345 |
| 23 | Upton, M | PH | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 21 | 10 | 7 | 10 | 7 | 1 | ||||
| Dinos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Hunter, M | CF | 2 | 0 | 0 | 0 | 0 | 0 | .347 |
| 1 | Lickiss, S | RF | 3 | 0 | 1 | 0 | 0 | 2 | .227 |
| 7 | Rintoul, C | SS | 1 | 0 | 0 | 0 | 1 | 0 | .362 |
| 10 | Johnston, H | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2 | Folk, T | LF | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 21 | Webb, E | 2B | 1 | 0 | 0 | 0 | 1 | 0 | .189 |
| 20 | Upton, D | 3B | 2 | 0 | 2 | 0 | 0 | 0 | .250 |
| 5 | Savoy, N | C | 2 | 0 | 0 | 0 | 0 | 2 | .205 |
| 11 | Voykin, J | DH | 2 | 0 | 1 | 0 | 0 | 1 | .222 |
| 17 | 0 | 4 | 0 | 2 | 7 | ||||
|
Batting 2B: E.Herbranson (3), E.Douglas (6). 3B: B.Reid (1). HP: T.Tabor 2 (5), E.Douglas (3), J.Huggins (3). RBI: B.Reid 3 (5), J.Hillis (7), E.Herbranson 2 (11), E.Douglas 3 (14), W.Miller (4). CS: B.Reid (3), W.Miller (4). SB: T.Tabor (11). Team LOB: 7. Fielding A: T.Tabor 2 (41), E.Douglas (4). DP: 1 (T. Tabor(2B) - J. Huggins(1B)). FCS: E.Douglas (1). PO: T.Tabor 2 (33), E.Douglas 8 (67), S.Ash (9), J.Huggins 3 (82), W.Miller (17). SBA: E.Douglas (15). TC: T.Tabor 4 (79), E.Douglas 9 (72), S.Ash (18), J.Huggins 3 (95), W.Miller (20). |
Batting 2B: D.Upton (1). HP: M.Hunter (10). CS: J.Voykin (1). Team LOB: 5. Fielding A: C.Rintoul 3 (64), N.Savoy (13). CS: N.Savoy (1). E: C.Rintoul (16). PO: M.Hunter (44), C.Rintoul (30), H.Johnston 2 (4), T.Folk 3 (23), E.Webb 5 (47), N.Savoy 2 (65). SBA: N.Savoy 2 (33). TC: M.Hunter (45), C.Rintoul 5 (110), H.Johnston 2 (5), T.Folk 3 (26), E.Webb 5 (73), N.Savoy 3 (81). |
| WolfPack | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 |
|
5.0 | 4 | 0 | 0 | 2 | 7 | 6.94 |
| 5 | 4 | 0 | 0 | 2 | 7 | |||
| Dinos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
3.1 | 3 | 5 | 4 | 3 | 0 | 7.43 |
| 34 | Gonzalez, D | 1.0 | 3 | 3 | 2 | 1 | 1 | 3.86 |
| 27 | Bray, M | 0.2 | 1 | 2 | 2 | 3 | 0 | 7.72 |
| 5 | 7 | 10 | 8 | 7 | 1 | |||
|
Pitching BF: M.Riddle 20. P-S: M.Riddle 73-44. |
Pitching BF: T.Ring 18, D.Gonzalez 7, M.Bray 7. P-S: T.Ring 48-25, D.Gonzalez 15-8, M.Bray 27-10. |