|
|||||||||||||||||||||||||||||||||||||
17-16-0 |
2 |
|
5 |
19-17-0 |
Finest | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
11 | Gieras, K | EH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
12 | Gagliardi, M | 2B PH |
3 | 0 | 1 | 2 | 0 | 0 | .253 |
20 | Phelan, S | EH | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
24 | Ragone, P | PH SS |
3 | 0 | 1 | 0 | 0 | 0 | .280 |
10 | DeMeo, N | RF | 2 | 0 | 0 | 0 | 0 | 1 | .257 |
9 | Mercado, D | C | 3 | 0 | 0 | 0 | 0 | 1 | .125 |
33 | Kessler, P | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .360 |
34 | Mendez, D | DH | 3 | 0 | 0 | 0 | 0 | 1 | .264 |
15 | Rosario, V | CF | 1 | 1 | 1 | 0 | 2 | 0 | .462 |
2 | Delgado, F | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .163 |
41 | Gutierrez, E | EH | 2 | 0 | 0 | 0 | 0 | 2 | .240 |
23 | Carnacchio, A | EH | 1 | 1 | 1 | 0 | 0 | 0 | .263 |
13 | Szenczy, T | LF | 1 | 0 | 0 | 0 | 2 | 0 | .267 |
26 | 2 | 6 | 2 | 4 | 6 |
Tigers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
23 | Rivera, M | CF | 3 | 1 | 1 | 1 | 0 | 0 | .250 |
4 | Gigante, A | SS | 2 | 1 | 2 | 1 | 1 | 0 | .500 |
28 | Gigante, L | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .329 |
27 | Diaz, V | EH | 3 | 0 | 1 | 2 | 0 | 1 | .308 |
21 | Helmrich, E | 3B | 2 | 1 | 1 | 0 | 0 | 0 | .278 |
25 | Mendoza, A | EH | 3 | 0 | 1 | 1 | 0 | 0 | .257 |
12 | Bravo, L | EH | 1 | 0 | 1 | 0 | 1 | 0 | .362 |
35 | Sonenshine, J | EH PH |
1 | 0 | 0 | 0 | 0 | 0 | .268 |
44 | Verre, T | C | 2 | 0 | 0 | 0 | 1 | 0 | .214 |
20 | Cuccino, J | CR | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
1 | Santini, L | 2B | 0 | 1 | 0 | 0 | 2 | 0 | .333 |
8 | Torre, J | 2B | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
33 | Nastasi, J | LF | 1 | 1 | 0 | 0 | 1 | 1 | .184 |
18 | Gallagher, K | PH | 1 | 0 | 0 | 0 | 0 | 1 | .083 |
22 | 5 | 7 | 5 | 7 | 4 |
Batting 2B: M.Gagliardi (6), P.Kessler (6). HP: N.DeMeo (1). RBI: M.Gagliardi 2 (18). CS: M.Gagliardi (4). Team LOB: 9. Fielding A: M.Gagliardi 2 (56), P.Ragone 3 (35), D.Mercado (12), F.Delgado 2 (19), R.ONeill (6). E: M.Gagliardi (7). PO: M.Gagliardi 4 (44), P.Ragone (20), D.Mercado 4 (16), P.Kessler 6 (31), V.Rosario 2 (23), T.Szenczy (15). SBA: D.Mercado 2 (2). TC: M.Gagliardi 7 (107), P.Ragone 4 (63), D.Mercado 5 (29), P.Kessler 6 (35), V.Rosario 2 (25), F.Delgado 2 (91), T.Szenczy (19), R.ONeill (9). |
Batting 3B: V.Diaz (1), E.Helmrich (2). HP: E.Helmrich (1). RBI: M.Rivera (12), A.Gigante (7), V.Diaz 2 (6), A.Mendoza (11). CS: T.Verre (1). SB: A.Gigante (2), L.Santini (2). Team LOB: 7. Fielding A: A.Gigante 2 (40), T.Verre 2 (10), L.Santini 2 (5), J.Siciliano 2 (8). CS: T.Verre (1). E: E.Helmrich 2 (4). PO: A.Gigante 3 (22), L.Gigante 6 (189), E.Helmrich (3), T.Verre 6 (46), L.Santini (5), J.Nastasi (18), M.Brembs (2), J.Cohen 2 (2). SBA: T.Verre (11). TC: A.Gigante 5 (64), L.Gigante 6 (199), E.Helmrich 3 (12), T.Verre 8 (57), L.Santini 3 (11), J.Nastasi (18), J.Siciliano 2 (19), M.Brembs (4), J.Cohen 2 (5). |
Finest | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
45 | ONeill, R | 5.0 | 5 | 4 | 3 | 5 | 3 | 3.31 |
32 | Ayala, J | 0.2 | 2 | 1 | 1 | 0 | 0 | 11.20 |
51 | McCue, B | 0.1 | 0 | 0 | 0 | 2 | 1 | 10.50 |
6 | 7 | 5 | 4 | 7 | 4 |
Tigers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
45 | Siciliano, J | 7.0 | 6 | 2 | 2 | 4 | 6 | 2.19 |
7 | 6 | 2 | 2 | 4 | 6 |
Pitching BF: R.ONeill 24, J.Ayala 3, B.McCue 3. P-S: R.ONeill 24-18, J.Ayala 3-3, B.McCue 3-1. |
Pitching BF: J.Siciliano 32. P-S: J.Siciliano 33-28. |