| CHCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Brandstetter, S | DH | 2 | 2 | 2 | 0 | 0 | 0 | .529 |
| 2 | Hotaling, J | DH | 3 | 1 | 1 | 0 | 0 | 0 | .600 |
| 5 | Sass, S | CF | 4 | 3 | 3 | 2 | 0 | 0 | .333 |
| 8 | Carr, J | C | 3 | 1 | 1 | 2 | 1 | 0 | .353 |
| 20 | Chang, D | 3B | 3 | 3 | 3 | 5 | 0 | 0 | .556 |
| 9 | Martin, J | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .467 |
| 10 | Christianson, R | SS | 4 | 1 | 3 | 1 | 0 | 0 | .444 |
| 21 | Medley, T | 1B | 2 | 3 | 1 | 2 | 2 | 0 | .545 |
| 33 | Linn, K | 2B | 3 | 1 | 2 | 3 | 1 | 0 | .200 |
| 25 | Terry, T | RF | 2 | 1 | 1 | 0 | 1 | 1 | .400 |
| 4 | Hess, S | RF | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 13 | Umfrid, N | LF | 1 | 1 | 0 | 1 | 2 | 0 | .091 |
| 31 | Anderegg, A | LF | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 29 | 17 | 17 | 16 | 7 | 1 | ||||
| EDCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Fazio, R | SS | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| 33 | Hanson, K | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 32 | Rausch, A | 2B | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 25 | Honey, A | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 12 | Deaver, A | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Murphy, A | LF | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 5 | Clark, F | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Napier, M | P | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 17 | Gray, L | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Ramos, L | RF | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 3 | Steele, S | C | 3 | 0 | 1 | 2 | 0 | 0 | .333 |
| 22 | Cossell, M | CF | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| 10 | Sharp, H | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 25 | 5 | 8 | 3 | 3 | 3 | ||||
|
Batting 2B: D.Chang (2), K.Linn 2 (2). HR: D.Chang (1), T.Medley (2). RBI: S.Sass 2 (3), J.Carr 2 (8), D.Chang 5 (7), R.Christianson (5), T.Medley 2 (8), K.Linn 3 (3), N.Umfrid (1). CS: J.Carr (2), R.Christianson 2 (2), N.Umfrid (2). SB: S.Brandstetter (1), S.Sass 3 (3). Team LOB: 5. Fielding A: J.Carr (8), J.Martin (4), R.Christianson (2), K.Linn (1), B.Parr (2). E: R.Christianson 3 (4), B.Parr (2). FCS: J.Carr (1). PB: J.Carr (1). PO: J.Carr 3 (9), D.Chang 2 (10), J.Martin (29), T.Medley 4 (19), K.Linn 2 (6), S.Hess (1), A.Anderegg 2 (7). SBA: J.Carr 2 (3). TC: J.Carr 4 (17), D.Chang 2 (15), J.Martin 2 (33), R.Christianson 4 (10), T.Medley 4 (24), K.Linn 3 (9), S.Hess (1), A.Anderegg 2 (7), B.Parr 2 (4). |
Batting 2B: A.Murphy (1), S.Steele (1), M.Cossell (1). RBI: A.Rausch (1), S.Steele 2 (2). SF: A.Rausch (1). CS: S.Steele (1). SB: M.Napier (1). Team LOB: 9. Fielding A: K.Hanson (1), A.Rausch (1), A.Honey 3 (3), M.Napier 2 (2), S.Steele 3 (3). CS: S.Steele 3 (3). E: A.Honey (1), M.Napier (1). PB: S.Steele 4 (4). PO: R.Fazio 2 (2), A.Honey 2 (2), S.Steele (1), M.Cossell 2 (2), H.Sharp 7 (7). SBA: S.Steele 7 (7). TC: R.Fazio 2 (2), K.Hanson (1), A.Rausch (1), A.Honey 6 (6), M.Napier 3 (3), S.Steele 4 (4), M.Cossell 2 (2), H.Sharp 7 (7). |
|
Pitching BF: E.Leach 9, B.Parr 20. P-S: E.Leach 36-26, B.Parr 65-37. |
Pitching BF: F.Clark 20, M.Napier 17. P-S: F.Clark 64-30, M.Napier 45-25. |