|
|||||||||||||||||||||||||||||||||||||||||||
|
2-9-0 |
0 |
|
9 |
20-25-2 |
|||||||||||||||||||||||||||||||||||||||
| Seals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Van Blasingame, A | CF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| 39 | Marchini, J | RF | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| 35 | Horne, I | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 10 | Egli, N | DH | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 43 | Pavlosky, J | LF | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 14 | Campbell, K | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Marquez, J | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Alcantar, E | SS | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 18 | Dhanani, D | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 29 | 0 | 2 | 0 | 2 | 12 | ||||
| Oilers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Yagi, C | SS | 5 | 1 | 1 | 2 | 0 | 1 | .200 | |
| 11 | Rose, J | RF | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 5 | Sandlin, J | CF | 4 | 1 | 0 | 1 | 0 | 2 | .000 |
| 28 | McGill, E | 1B 3B |
3 | 1 | 0 | 0 | 1 | 1 | .000 |
| 9 | Munoz, G | C | 3 | 1 | 0 | 0 | 0 | 3 | .000 |
| 20 | Paschke, J | 3B P |
4 | 1 | 1 | 1 | 0 | 1 | .250 |
| 6 | DeVrieze, D | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Hernandez, A | 2B | 2 | 1 | 1 | 1 | 2 | 0 | .500 |
| 22 | Nesselt, J | DH | 0 | 2 | 0 | 0 | 2 | 0 | .000 |
| 8 | Gibson, T | PH | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| Wright, A | LF | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 | |
| 7 | Sheridan, N | PH | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 29 | 9 | 5 | 7 | 7 | 8 | ||||
|
Batting Team LOB: 4. Fielding A: I.Horne (1), J.Marquez 5 (5), E.Alcantar (1), D.Dhanani (1), D.Blakeley (1). FCS: D.Dhanani (1). PO: J.Marchini 2 (2), I.Horne 6 (6), J.Marquez 2 (2), E.Alcantar 2 (2), D.Dhanani 9 (9), C.Carroll (1). SBA: D.Dhanani 2 (2). TC: J.Marchini 2 (2), I.Horne 7 (7), J.Marquez 7 (7), E.Alcantar 3 (3), D.Dhanani 10 (10), C.Carroll (1), D.Blakeley (1). |
Batting HP: G.Munoz (1). RBI: C.Yagi 2 (2), J.Sandlin (1), J.Paschke (1), A.Hernandez (1), T.Gibson (1), N.Sheridan (1). CS: J.Rose (1), J.Paschke (1). SB: J.Sandlin (1). Team LOB: 4. Fielding A: C.Yagi 3 (3), J.Paschke (1), A.Hernandez 3 (3), C.Richey (1). DP: 1 (A. Hernandez(2B) - C. Yagi(SS) - D. DeVrieze(1B)). PO: J.Rose 5 (5), J.Sandlin (1), E.McGill 6 (6), G.Munoz 12 (12), D.DeVrieze (1), A.Hernandez (1), A.Wright (1). TC: C.Yagi 3 (3), J.Rose 5 (5), J.Sandlin (1), E.McGill 6 (6), G.Munoz 12 (12), J.Paschke (1), D.DeVrieze (1), A.Hernandez 4 (4), A.Wright (1), C.Richey (1). |
| Seals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 31 |
|
4.0 | 1 | 2 | 2 | 4 | 5 | 4.50 |
| 23 | Blakeley, D | 3.0 | 4 | 7 | 1 | 3 | 2 | 3.00 |
| 26 | Ramirez, M | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 8 | 5 | 9 | 3 | 7 | 8 | |||
| Oilers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
5.0 | 2 | 0 | 0 | 0 | 7 | 0.00 |
| 17 | Richey, C | 2.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| 20 | Paschke, J | 2.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| 9 | 2 | 0 | 0 | 2 | 12 | |||
|
Pitching BF: C.Carroll 16, D.Blakeley 18, M.Ramirez 3. P-S: C.Carroll 73-38, D.Blakeley 67-38, M.Ramirez 10-7. |
Pitching BF: S.Mason 17, C.Richey 8, J.Paschke 6. P-S: S.Mason 70-46, C.Richey 30-18, J.Paschke 28-17. WP: C.Richey (1). |