|
|||||||||||||||||||||||||||||||||||||
|
31-14-0 |
0 |
|
2 |
39-7-0 |
|||||||||||||||||||||||||||||||||
| CCS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Leon, S | SS | 2 | 0 | 0 | 0 | 1 | 0 | .067 |
| 11 | Urhausen, S | LF | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| 17 | Miller, L | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .333 |
| 15 | Zink, S | RF | 3 | 0 | 1 | 0 | 0 | 0 | .583 |
| 18 | Krauth, K | 1B | 2 | 0 | 1 | 0 | 0 | 1 | .300 |
| 32 | Scholwinski, L | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | Geyer, K | CF | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
| 6 | Mays, M | DH | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| 9 | Urhausen, T | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | 0 | 3 | 0 | 1 | 8 | ||||
| CLCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Edwards, C | SS | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
| 12 | Stevens, K | DH | 3 | 1 | 1 | 0 | 0 | 1 | .538 |
| 27 | Sells, R | 3B | 2 | 1 | 1 | 0 | 0 | 0 | .391 |
| 4 | Vasquez, K | C | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
| 9 | Brown, M | LF | 3 | 0 | 0 | 1 | 0 | 1 | .381 |
| 28 | Lamotte, S | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .222 |
| 22 | Owirka, S | CF | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
| 2 | Gould, T | RF | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
| 3 | Lehman, N | 2B | 1 | 0 | 1 | 0 | 1 | 0 | .368 |
| 22 | 2 | 6 | 2 | 1 | 5 | ||||
|
Batting 2B: S.Urhausen (1). SB: S.Leon (1). Team LOB: 5. Fielding A: S.Leon 2 (8), L.Miller 3 (10), L.Scholwinski (2), T.Urhausen 2 (8). DP: 2 (T. Urhausen(3B) - K. Krauth(1B),S. Leon(SS) - K. Krauth(1B)). E: S.Urhausen (2). PO: S.Leon 2 (7), K.Krauth 10 (28), T.Urhausen (3), A.Shuster 5 (19). TC: S.Leon 4 (17), S.Urhausen (3), L.Miller 3 (18), K.Krauth 10 (34), L.Scholwinski (2), T.Urhausen 3 (13), A.Shuster 5 (20). |
Batting 2B: R.Sells (1). RBI: K.Vasquez (10), M.Brown (7). Team LOB: 5. Fielding A: C.Edwards (2), R.Sells (12), N.Lehman 2 (13). E: B.Morrison (1). PO: C.Edwards 2 (4), R.Sells (2), K.Vasquez 8 (41), M.Brown 3 (5), S.Lamotte 4 (24), S.Owirka (4), N.Lehman 2 (9). SBA: K.Vasquez (1). TC: C.Edwards 3 (6), R.Sells 2 (17), K.Vasquez 8 (41), M.Brown 3 (5), S.Lamotte 4 (24), S.Owirka (6), N.Lehman 4 (23), B.Morrison (3). |
| CCS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 32 |
|
6.0 | 6 | 2 | 2 | 1 | 5 | 2.58 |
| 6 | 6 | 2 | 2 | 1 | 5 | |||
| CLCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 |
|
7.0 | 3 | 0 | 0 | 1 | 8 | 5.83 |
| 7 | 3 | 0 | 0 | 1 | 8 | |||
|
Pitching BF: L.Scholwinski 25. P-S: L.Scholwinski 25-24. WP: L.Scholwinski 2 (2). |
Pitching BF: B.Morrison 26. P-S: B.Morrison 26-25. |