|
|||||||||||||||||||||||||||||||||||||
|
18-30-0 |
10 |
|
11 |
26-22-0 |
|||||||||||||||||||||||||||||||||
| Chiefs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Hirakawa-Kao, L | SS | 4 | 1 | 0 | 0 | 0 | 0 | .188 |
| 24 | Williams, M | CF | 4 | 1 | 2 | 1 | 0 | 0 | .200 |
| 22 | Hunt, C | PH RF |
2 | 0 | 0 | 0 | 0 | 0 | .294 |
| 10 | Leclair, T | 3B | 2 | 1 | 0 | 0 | 0 | 0 | .233 |
| 41 | Abe, K | 2B | 2 | 1 | 1 | 0 | 0 | 0 | .300 |
| 9 | Dray, J | 3B RF |
4 | 1 | 2 | 1 | 0 | 0 | .379 |
| 34 | Williams, Ma | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .308 |
| 28 | Henits, T | 1B | 2 | 1 | 2 | 1 | 0 | 0 | .333 |
| 21 | Soper, L | 2B 3B P |
3 | 2 | 2 | 1 | 1 | 1 | .419 |
| 11 | Rankin, S | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Carbonneau, K | LF | 3 | 1 | 1 | 2 | 1 | 1 | .118 |
| 29 | 9 | 10 | 6 | 2 | 2 | ||||
| Eagles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Takhar, Z | SS | 3 | 1 | 1 | 1 | 1 | 0 | .382 |
| 13 | Morris, K | 3B P |
4 | 2 | 2 | 0 | 0 | 0 | .273 |
| 5 | Stevenson, S | C DH |
2 | 2 | 0 | 0 | 1 | 0 | .281 |
| 8 | Hendra-Brown, A | 2B | 4 | 1 | 2 | 2 | 0 | 1 | .267 |
| 55 | Turcotte, B | CF | 4 | 1 | 2 | 2 | 0 | 2 | .333 |
| 7 | Duncan, T | RF | 2 | 1 | 0 | 1 | 2 | 0 | .207 |
| 6 | Abbott, T | 1B C |
4 | 1 | 2 | 2 | 0 | 0 | .250 |
| 15 | Skuija, E | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 42 | Thornton, S | 1B P |
3 | 1 | 1 | 1 | 0 | 1 | .071 |
| 19 | Patterson, D | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Waters, K | LF | 4 | 0 | 1 | 1 | 0 | 2 | .276 |
| 30 | 11 | 11 | 10 | 4 | 6 | ||||
|
Batting 2B: J.Dray (3). RBI: M.Williams (1), J.Dray (9), T.Henits (2), L.Soper (4), K.Carbonneau 2 (3). CS: K.Carbonneau (1). SB: M.Williams (2), L.Soper (3). Team LOB: 5. Fielding A: L.Hirakawa-Kao 3 (10), K.Abe (4), L.Soper 2 (34), C.DiFabio (3). DP: 1 (K. Abe(2B) - L. Hirakawa-Kao(SS) - T. Henits(1B)). E: L.Hirakawa-Kao 2 (2), M.Williams (1), T.Leclair (4), J.Dray (4). PO: L.Hirakawa-Kao 2 (7), T.Leclair (7), M.Williams 4 (39), T.Henits 3 (18), S.Rankin 2 (3), K.Carbonneau 2 (10). TC: L.Hirakawa-Kao 7 (19), M.Williams (5), T.Leclair 2 (22), K.Abe (10), J.Dray (27), M.Williams 4 (46), T.Henits 3 (18), L.Soper 2 (55), S.Rankin 2 (3), K.Carbonneau 2 (12), C.DiFabio (4). |
Batting 2B: A.Hendra-Brown (1), B.Turcotte (2). HP: S.Stevenson (4). RBI: Z.Takhar (3), A.Hendra-Brown 2 (6), B.Turcotte 2 (7), T.Duncan (4), T.Abbott 2 (5), S.Thornton (2), K.Waters (3). CS: B.Turcotte (1). SB: A.Hendra-Brown (8), B.Turcotte (6). Team LOB: 6. Fielding A: Z.Takhar 4 (21), A.Hendra-Brown 2 (20), D.Patterson (3), T.Deman (4). E: S.Thornton (1), D.Patterson 2 (2). PO: K.Morris 2 (14), S.Stevenson 2 (38), A.Hendra-Brown (13), B.Turcotte 5 (18), T.Abbott (51), S.Thornton 7 (19), K.Waters 3 (11). SBA: T.Abbott 2 (14). TC: Z.Takhar 4 (40), K.Morris 2 (37), S.Stevenson 2 (46), A.Hendra-Brown 3 (36), B.Turcotte 5 (19), T.Abbott (61), S.Thornton 8 (20), D.Patterson 3 (9), K.Waters 3 (13), T.Deman (5). |
| Chiefs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 | DiFabio, C | 2.1 | 4 | 5 | 3 | 2 | 3 | 3.44 |
| 38 | Matsuo, K | 2.2 | 6 | 5 | 4 | 2 | 1 | 8.40 |
| 21 |
|
1.1 | 1 | 1 | 0 | 0 | 2 | 16.33 |
| 6.1 | 11 | 11 | 7 | 4 | 6 | |||
| Eagles | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 | Deman, T | 5.1 | 6 | 5 | 4 | 0 | 0 | 5.65 |
| 42 | Thornton, S | 0.1 | 1 | 4 | 1 | 3 | 0 | 9.19 |
| 13 |
|
1.1 | 3 | 1 | 0 | 0 | 2 | 0.00 |
| 7 | 10 | 10 | 5 | 3 | 2 | |||
|
Pitching BF: C.DiFabio 14, K.Matsuo 16, L.Soper 6. P-S: C.DiFabio 57-30, K.Matsuo 49-27, L.Soper 23-15. |
Pitching BF: T.Deman 22, S.Thornton 5, K.Morris 9. P-S: T.Deman 62-44, S.Thornton 22-8, K.Morris 39-26. WP: T.Deman (1), S.Thornton (1), K.Morris (1). |