|
|||||||||||||||||||||||||||||||||||||
|
20-24-0 |
3 |
|
4 |
19-25-0 |
|||||||||||||||||||||||||||||||||
| Jr Pirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Engstrom, J | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .188 |
| 15 | Rogers, S | SS | 2 | 1 | 0 | 0 | 1 | 1 | .186 |
| 13 | Skingle, M | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .356 |
| 43 | Jinda, A | LF | 3 | 0 | 0 | 0 | 0 | 2 | .291 |
| 4 | Strachan, W | CF | 2 | 1 | 1 | 0 | 1 | 0 | .269 |
| 9 | Martin, F | 3B | 3 | 1 | 1 | 0 | 0 | 1 | .259 |
| 23 | Baker, S | RF | 3 | 0 | 0 | 0 | 0 | 3 | .176 |
| 45 | Borrelli, C | DH | 3 | 0 | 1 | 0 | 0 | 0 | .318 |
| 47 | Humphreys, A | C | 3 | 0 | 0 | 0 | 0 | 0 | .207 |
| 24 | 3 | 5 | 1 | 2 | 7 | ||||
| Jr Chiefs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Jawanda, J | RF | 3 | 0 | 2 | 3 | 0 | 0 | .264 |
| 7 | Stubbins, K | CF | 4 | 0 | 1 | 0 | 0 | 0 | .294 |
| 44 | Massignani, B | C | 2 | 0 | 0 | 0 | 0 | 1 | .298 |
| 23 | Donnelly, S | DH | 2 | 0 | 0 | 0 | 1 | 1 | .216 |
| 39 | Gerbert, B | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .317 |
| 5 | Vellios, N | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Widrig, N | 3B | 3 | 3 | 2 | 0 | 0 | 0 | .189 |
| 17 | Weger, N | SS | 3 | 0 | 0 | 0 | 0 | 0 | .171 |
| 30 | Dubois, K | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .163 |
| 16 | Atkinson, N | LF | 2 | 1 | 2 | 1 | 1 | 0 | .158 |
| 25 | 4 | 7 | 4 | 2 | 5 | ||||
|
Batting HP: J.Engstrom (3). RBI: M.Skingle (12). SB: W.Strachan (4). Team LOB: 3. Fielding A: J.Engstrom 3 (6), S.Rogers (24), W.Strachan (13), B.Berg-Stromquist 2 (20). E: J.Engstrom 2 (4), A.Jinda (9). PO: S.Rogers (19), M.Skingle 6 (114), W.Strachan 2 (24), F.Martin 2 (9), A.Humphreys 5 (10). SBA: A.Humphreys (2). TC: J.Engstrom 5 (18), S.Rogers 2 (49), M.Skingle 6 (128), A.Jinda (32), W.Strachan 3 (39), F.Martin 2 (21), A.Humphreys 5 (32), B.Berg-Stromquist 2 (38). |
Batting 2B: J.Jawanda (5), N.Atkinson (1). 3B: N.Widrig (1). HP: J.Jawanda (2). RBI: J.Jawanda 3 (12), N.Atkinson (4). SB: J.Jawanda (7). Team LOB: 7. Fielding A: B.Gerbert (13), N.Weger 2 (32), K.Dubois 3 (21), J.Hardy (10). E: N.Weger (6), J.Hardy (3). PO: B.Massignani 8 (76), B.Gerbert 4 (99), N.Vellios (5), N.Widrig (7), N.Weger (31), K.Dubois 2 (22), N.Atkinson 2 (15), J.Hardy 2 (8). SBA: B.Massignani (25). TC: B.Massignani 8 (94), B.Gerbert 5 (113), N.Vellios (7), N.Widrig (30), N.Weger 4 (69), K.Dubois 5 (43), N.Atkinson 2 (16), J.Hardy 4 (21). |
| Jr Pirates | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
6.0 | 7 | 4 | 3 | 2 | 5 | 2.88 |
| 6 | 7 | 4 | 3 | 2 | 5 | |||
| Jr Chiefs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 32 |
|
7.0 | 5 | 3 | 1 | 2 | 7 | 3.12 |
| 7 | 5 | 3 | 1 | 2 | 7 | |||
|
Pitching BF: B.Berg-Stromquist 29. P-S: B.Berg-Stromquist 91-61. |
Pitching BF: J.Hardy 27. P-S: J.Hardy 111-67. WP: J.Hardy 3 (3). |