|
|||||||||||||||||||||||||||||||||||||
|
7-30-0 |
0 |
|
7 |
17-21-0 |
|||||||||||||||||||||||||||||||||
| BMCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Cain, M | LF | 3 | 0 | 0 | 0 | 0 | 1 | .194 |
| 7 | Zellner, K | SS | 3 | 0 | 0 | 0 | 0 | 0 | .325 |
| 6 | Rust, M | 2B P |
3 | 0 | 0 | 0 | 0 | 1 | .130 |
| 20 | Spencer, J | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .234 |
| 22 | Spencer, R | 2B C RF |
3 | 0 | 0 | 0 | 0 | 0 | .357 |
| 15 | Hernandez, A | 2B C |
3 | 0 | 0 | 0 | 0 | 0 | .325 |
| 33 | Zarate, S | 1B | 2 | 0 | 2 | 0 | 0 | 0 | .414 |
| 1 | Hendley, N | RF | 1 | 0 | 0 | 0 | 0 | 0 | .150 |
| 44 | Brown, N | P RF |
1 | 0 | 0 | 0 | 0 | 0 | .161 |
| 23 | Krawl, K | CF | 2 | 0 | 1 | 0 | 0 | 0 | .194 |
| 24 | 0 | 3 | 0 | 0 | 3 | ||||
| YVCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Harper, K | CF | 3 | 0 | 2 | 4 | 1 | 0 | .333 |
| 15 | Turner, B | SS | 4 | 1 | 1 | 0 | 0 | 0 | .349 |
| 5 | Barnes, S | 1B | 4 | 0 | 2 | 1 | 0 | 0 | .379 |
| 7 | Saldua, J | C | 4 | 1 | 2 | 0 | 0 | 0 | .364 |
| 8 | Weishaar, K | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 4 | Miller, A | RF | 3 | 0 | 2 | 0 | 0 | 0 | .205 |
| 10 | Elam, E | DH | 3 | 2 | 0 | 0 | 0 | 0 | .160 |
| 21 | Laird, L | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .121 |
| 16 | Reeves, E | LF | 3 | 2 | 3 | 1 | 0 | 0 | .265 |
| 30 | 7 | 13 | 6 | 1 | 0 | ||||
|
Batting 2B: S.Zarate (3). Team LOB: 3. Fielding A: M.Cain (1), K.Zellner 3 (26), M.Rust 2 (19), R.Spencer (4). E: M.Cain (5), K.Zellner 2 (9). PB: R.Spencer (2). PO: M.Cain 3 (20), K.Zellner 2 (24), J.Spencer 2 (17), A.Hernandez (15), S.Zarate 6 (68), N.Brown (6), K.Krawl 3 (32). SBA: R.Spencer (23). TC: M.Cain 5 (26), K.Zellner 7 (59), M.Rust 2 (34), J.Spencer 2 (41), R.Spencer (71), A.Hernandez (20), S.Zarate 6 (71), N.Brown (27), K.Krawl 3 (34). |
Batting 2B: B.Turner (4), J.Saldua (3). 3B: K.Harper (1). RBI: K.Harper 4 (6), S.Barnes (6), E.Reeves (5). CS: K.Harper (1). SB: J.Saldua (3). Team LOB: 6. Fielding A: B.Turner 3 (21), K.Weishaar 2 (17). E: K.Harper (1). PO: K.Harper 2 (22), S.Barnes 7 (64), J.Saldua 4 (94), K.Weishaar 4 (20), A.Miller 2 (9), E.Reeves 2 (32). TC: K.Harper 3 (24), B.Turner 3 (53), S.Barnes 7 (72), J.Saldua 4 (101), K.Weishaar 6 (39), A.Miller 2 (9), E.Reeves 2 (33). |
| BMCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
6.0 | 13 | 7 | 7 | 0 | 0 | 6.61 |
| 44 | Brown, N | 0.0 | 0 | 0 | 0 | 1 | 0 | 5.48 |
| 6 | 13 | 7 | 7 | 1 | 0 | |||
| YVCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
7.0 | 3 | 0 | 0 | 0 | 3 | 2.29 |
| 7 | 3 | 0 | 0 | 0 | 3 | |||
|
Pitching BF: M.Rust 30, N.Brown 1. P-S: M.Rust 30-30, N.Brown 1-0. |
Pitching BF: K.Reynolds 24. P-S: K.Reynolds 24-24. |