|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-18-0 |
6 |
|
2 |
21-22-0 |
Lane | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
12 | Long, E | 3B | 6 | 1 | 1 | 2 | 1 | 0 | .271 |
13 | Montague, B | RF | 5 | 0 | 1 | 1 | 1 | 0 | .263 |
8 | Smith, S | CF | 5 | 0 | 1 | 0 | 1 | 0 | .296 |
44 | Goddard, J | 1B | 7 | 0 | 1 | 0 | 0 | 0 | .351 |
11 | Styrs, R | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .160 |
5 | Nelson, D | LF | 3 | 1 | 1 | 0 | 0 | 2 | .273 |
1 | Garcia, F | LF | 3 | 0 | 1 | 0 | 0 | 0 | .284 |
34 | Reddick, K | DH | 3 | 1 | 1 | 0 | 0 | 0 | .305 |
6 | Torres, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
20 | Watson, K | PH | 2 | 1 | 0 | 0 | 1 | 2 | .125 |
2 | Campbell, T | SS | 5 | 1 | 3 | 0 | 0 | 0 | .275 |
25 | Rice, C | C | 6 | 1 | 2 | 0 | 0 | 1 | .302 |
3 | Zerufael, I | 2B | 6 | 0 | 1 | 2 | 0 | 0 | .244 |
51 | 6 | 13 | 5 | 4 | 5 |
SWOCC | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Raff, T | 2B | 6 | 0 | 3 | 1 | 0 | 1 | .278 |
9 | Higgins, T | RF | 6 | 1 | 2 | 0 | 0 | 1 | .250 |
24 | Zumwalt, C | LF | 4 | 0 | 0 | 0 | 1 | 1 | .289 |
21 | Farley, B | DH | 3 | 0 | 0 | 0 | 0 | 1 | .310 |
29 | Raskin, T | PH | 1 | 0 | 1 | 0 | 0 | 0 | .242 |
31 | Uchiyama, T | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
8 | Farley, J | PH | 1 | 0 | 1 | 0 | 0 | 0 | .234 |
19 | White, A | PR | 1 | 0 | 0 | 0 | 0 | 1 | .240 |
11 | Combs, H | 1B | 6 | 0 | 1 | 1 | 0 | 2 | .338 |
17 | Williamson, T | 3B | 4 | 0 | 2 | 0 | 1 | 2 | .250 |
28 | Rudy, G | C | 5 | 0 | 0 | 0 | 0 | 2 | .212 |
2 | Barajas, A | SS | 5 | 1 | 1 | 0 | 0 | 1 | .270 |
6 | Walker, C | CF | 5 | 0 | 1 | 0 | 0 | 1 | .207 |
47 | 2 | 12 | 2 | 2 | 13 |
Batting 2B: J.Goddard (8), T.Campbell (7), C.Rice (3). RBI: E.Long 2 (14), B.Montague (6), I.Zerufael 2 (7). SB: B.Montague (1), F.Garcia (5). Team LOB: 13. Fielding A: E.Long 4 (58), J.Goddard (24), T.Campbell (91), C.Rice (14), I.Zerufael 5 (64), T.Boggs (4). DP: 3 (J. Goddard(1B),I. Zerufael(2B) - E. Long(3B) - J. Goddard(1B),J. Goddard(1B) - S. Quarterley(P)). E: E.Long (5). FCS: C.Rice (1). PB: C.Rice (3). PO: E.Long (19), B.Montague 2 (28), S.Smith (61), J.Goddard 12 (260), D.Nelson (27), T.Campbell 3 (46), C.Rice 13 (106), I.Zerufael 4 (40), S.Quarterley (2), E.Ruaro (7). SBA: C.Rice (17). TC: E.Long 6 (82), B.Montague 2 (42), S.Smith (64), J.Goddard 13 (287), D.Nelson (29), T.Campbell 4 (144), C.Rice 14 (120), I.Zerufael 9 (112), S.Quarterley (7), T.Boggs (5), E.Ruaro (8). |
Batting 2B: T.Higgins 2 (5), H.Combs (6). RBI: T.Raff (12), H.Combs (9). CS: T.Raff (3). Team LOB: 9. Fielding A: T.Raff (59), C.Zumwalt (3), H.Combs (10), T.Williamson 4 (29), A.Barajas 3 (71), K.Booi 2 (3), A.Doolittle (5). E: H.Combs (3), G.Rudy (1), A.Barajas (9). PB: G.Rudy 2 (9). PO: T.Higgins 7 (66), C.Zumwalt 4 (49), H.Combs 15 (169), G.Rudy 6 (78), C.Walker 5 (63), S.Doke (1), A.Doolittle (3). SBA: G.Rudy 2 (27). TC: T.Raff (97), T.Higgins 7 (68), C.Zumwalt 5 (55), H.Combs 17 (182), T.Williamson 4 (51), G.Rudy 7 (87), A.Barajas 4 (113), C.Walker 5 (65), K.Booi 2 (3), S.Doke (11), A.Doolittle 2 (9). |
Lane | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
10 | Ruaro, E | 4.2 | 5 | 1 | 1 | 2 | 4 | 2.64 |
23 | Uealand, B | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.00 |
15 | Quarterley, S | 4.0 | 3 | 1 | 0 | 0 | 5 | 0.46 |
22 |
![]() |
3.0 | 4 | 0 | 0 | 0 | 1 | 0.00 |
18 | Sherrell, P | 1.0 | 0 | 0 | 0 | 0 | 3 | 4.55 |
13 | 12 | 2 | 1 | 2 | 13 |
SWOCC | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
3 | Doke, S | 5.0 | 5 | 2 | 2 | 3 | 2 | 4.13 |
34 | Doolittle, A | 3.0 | 3 | 0 | 0 | 0 | 2 | 5.31 |
22 | Booi, K | 4.0 | 1 | 0 | 0 | 0 | 1 | 3.18 |
23 |
![]() |
1.0 | 4 | 4 | 3 | 1 | 0 | 2.74 |
13 | 13 | 6 | 5 | 4 | 5 |
Pitching BF: E.Ruaro 19, S.Quarterley 15, T.Boggs 13, P.Sherrell 3. P-S: E.Ruaro 64-39, B.Uealand 4-2, S.Quarterley 51-39, T.Boggs 38-29, P.Sherrell 9-9. WP: S.Quarterley 2 (2). |
Pitching BF: S.Doke 23, A.Doolittle 13, K.Booi 14, R.Phillips 8. P-S: S.Doke 83-46, A.Doolittle 34-26, K.Booi 40-29, R.Phillips 36-23. |