|
|||||||||||||||||||||||||||||||
|
4-17-2 |
1 |
|
11 |
10-2-0 |
|||||||||||||||||||||||||||
| SMACK THAT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | , G | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .438 |
| 3 | , D | 2B | 2 | 0 | 2 | 0 | 0 | 0 | .391 |
| 22 | , B | C | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| 5 | , E | C | 2 | 1 | 2 | 0 | 0 | 0 | .350 |
| 6 | , V | P | 2 | 0 | 2 | 0 | 0 | 0 | .455 |
| 27 | Marie, A | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 21 | , R | 3B | 1 | 0 | 1 | 1 | 0 | 0 | .667 |
| 26 | , A | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | , P | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 1 | Lobello, A | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .083 |
| 19 | 1 | 10 | 1 | 0 | 0 | ||||
| mccann | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Kaye, T | 0 | 3 | 2 | 3 | 1 | 0 | 0 | .571 |
| 2 | Moore, S | 0 | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| 3 | DeMoore, R | 0 | 2 | 1 | 1 | 2 | 0 | 0 | .714 |
| 13 | Zergebel, N | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .250 |
| 15 | Gionesi, A | 0 | 2 | 1 | 1 | 3 | 0 | 0 | .500 |
| 6 | Johnson, I | 0 | 3 | 1 | 1 | 1 | 0 | 0 | .556 |
| 17 | McFadden, B | 0 | 3 | 2 | 2 | 0 | 0 | 0 | .778 |
| 4 | Poakeart, S | 0 | 3 | 0 | 2 | 1 | 0 | 0 | .500 |
| 9 | Buddah, M | 0 | 3 | 0 | 2 | 1 | 0 | 0 | .889 |
| 30 | Crocitto, K | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .429 |
| 10 | Willox, K | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| 11 | Crocitto, A | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .667 |
| 31 | 11 | 19 | 11 | 0 | 0 | ||||
|
Batting 2B: P. (1). RBI: R. (1). SF: R. (1). Team LOB: 4. Fielding A: A.Lobello (1). PO: D. (17), V. (2), R. (3), A.Lobello (17). TC: D. (21), V. (6), R. (7), A.Lobello 2 (18). |
Batting 2B: T.Kaye (2). HR: A.Gionesi (1). RBI: T.Kaye (2), S.Moore (1), R.DeMoore 2 (5), A.Gionesi 3 (3), I.Johnson (4), S.Poakeart (3), M.Buddah (3), K.Crocitto (3). SF: R.DeMoore (1), A.Gionesi (1). Team LOB: 8. |
| SMACK THAT | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
4.2 | 19 | 11 | 11 | 0 | 0 | 7.08 |
| 4.2 | 19 | 11 | 11 | 0 | 0 | |||
| mccann | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
Pitching BF: V. 33. P-S: V. 33-33. |