|
|||||||||||||||||||||||||||||||||||||
|
16-9-0 |
3 |
|
11 |
19-6-0 |
|||||||||||||||||||||||||||||||||
| FOC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Buckner, J | SS | 4 | 1 | 1 | 0 | 0 | 2 | .355 |
| 9 | Smith, B | 2B CF |
3 | 0 | 0 | 1 | 0 | 3 | .364 |
| 11 | Milton, S | 3B | 3 | 1 | 1 | 1 | 1 | 1 | .507 |
| 7 | Gelbrich, N | 1B C |
3 | 0 | 2 | 1 | 0 | 0 | .513 |
| 24 | Rovegno, M | RF | 3 | 0 | 1 | 0 | 0 | 1 | .480 |
| 32 | Thomas, S | CF P |
3 | 0 | 0 | 0 | 0 | 2 | .310 |
| 4 | Vandyke, Z | 1B C |
2 | 0 | 0 | 0 | 1 | 0 | .217 |
| 48 | Kraycik, R | LF | 3 | 0 | 0 | 0 | 0 | 1 | .218 |
| 27 | Scelzi, N | P | 1 | 0 | 0 | 0 | 0 | 0 | .277 |
| 36 | Hirose, K | 2B P |
1 | 1 | 0 | 0 | 0 | 1 | .355 |
| 26 | 3 | 5 | 3 | 2 | 11 | ||||
| Bandits | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 99 | Smith, E | CF | 3 | 2 | 2 | 2 | 1 | 0 | .403 |
| 3 | Sullivan, A | SS | 4 | 2 | 3 | 1 | 0 | 0 | .351 |
| 18 | Bardue, C | 3B | 3 | 1 | 1 | 1 | 1 | 0 | .529 |
| 30 | Soderqvist, A | 2B | 3 | 1 | 1 | 0 | 1 | 0 | .338 |
| 16 | ODonnell, G | EH | 2 | 1 | 2 | 2 | 0 | 0 | .455 |
| 2 | Averill, W | EH | 2 | 0 | 0 | 0 | 0 | 2 | .233 |
| 8 | Booth, C | RF | 3 | 1 | 1 | 1 | 0 | 1 | .403 |
| 23 | Ryan, J | RF | 1 | 0 | 0 | 0 | 0 | 1 | .319 |
| 24 | Haugen, E | 1B | 3 | 1 | 1 | 0 | 0 | 1 | .277 |
| 15 | Steck, B | C | 1 | 2 | 0 | 1 | 3 | 0 | .233 |
| 4 | Belmont, T | LF | 4 | 0 | 1 | 1 | 0 | 3 | .282 |
| 13 | Standley, G | P | 1 | 0 | 0 | 1 | 0 | 1 | .292 |
| 7 | Elsemore, T | P | 1 | 0 | 1 | 1 | 0 | 0 | .415 |
| 31 | 11 | 13 | 11 | 6 | 9 | ||||
|
Batting 2B: M.Rovegno (6). 3B: N.Gelbrich (2). HP: K.Hirose (1). RBI: B.Smith (19), S.Milton (33), N.Gelbrich (26). SF: B.Smith (3). Team LOB: 6. Fielding A: J.Buckner (48), B.Smith (17), K.Hirose (24). E: Z.Vandyke (7). PB: N.Gelbrich 2 (10). PO: B.Smith (14), N.Gelbrich 6 (123), M.Rovegno 2 (17), S.Thomas (28), Z.Vandyke 7 (92). SBA: N.Gelbrich (79), Z.Vandyke 2 (15). TC: J.Buckner (90), B.Smith 2 (33), N.Gelbrich 6 (142), M.Rovegno 2 (34), S.Thomas (35), Z.Vandyke 8 (109), K.Hirose (58). |
Batting 2B: A.Sullivan (5), G.ODonnell (5), C.Booth (12). HP: E.Haugen (3). HR: E.Smith (3). RBI: E.Smith 2 (17), A.Sullivan (13), C.Bardue (27), G.ODonnell 2 (19), C.Booth (21), B.Steck (11), T.Belmont (8), G.Standley (11), T.Elsemore (15). SF: G.Standley (1). SB: E.Smith (13), C.Bardue 2 (10). Team LOB: 10. Fielding A: A.Sullivan 2 (23), A.Soderqvist 2 (31), C.Booth (3), B.Steck (10). E: A.Soderqvist (7). PO: E.Haugen 9 (57), B.Steck 10 (61), T.Belmont (5). TC: A.Sullivan 2 (62), A.Soderqvist 3 (64), C.Booth (17), E.Haugen 9 (69), B.Steck 11 (73), T.Belmont (5). |
| FOC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 |
|
1.2 | 9 | 6 | 5 | 0 | 2 | 5.46 |
| 36 | Hirose, K | 3.1 | 4 | 4 | 4 | 3 | 4 | 5.34 |
| 32 | Thomas, S | 1.0 | 0 | 1 | 1 | 3 | 3 | 2.80 |
| 6 | 13 | 11 | 10 | 6 | 9 | |||
| Bandits | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
4.1 | 4 | 3 | 3 | 2 | 6 | 3.59 |
| 7 | Elsemore, T | 2.2 | 1 | 0 | 0 | 0 | 5 | 9.27 |
| 7 | 5 | 3 | 3 | 2 | 11 | |||
|
Pitching BF: N.Scelzi 15, K.Hirose 17, S.Thomas 7. P-S: N.Scelzi 55-39, K.Hirose 77-45, S.Thomas 32-12. |
Pitching BF: G.Standley 21, T.Elsemore 9. P-S: G.Standley 90-54, T.Elsemore 45-29. WP: G.Standley 2 (2). |