|
|||||||||||||||||||||||||||||||||||||||||||
21-21-1 |
1 |
|
7 |
24-19-1 |
Bourne | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
3 | Boyd, B | CF | 5 | 0 | 2 | 0 | 0 | 0 | .290 |
8 | Siena, V | 3B | 5 | 1 | 0 | 0 | 0 | 0 | .158 |
22 | Fisher, E | DH | 5 | 0 | 1 | 0 | 0 | 0 | .327 |
19 | Freeman, C | LF | 5 | 0 | 5 | 1 | 0 | 0 | .328 |
25 | Kuresa, T | 1B | 5 | 0 | 1 | 0 | 0 | 2 | .189 |
17 | Gonzalez, M | SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
10 | Robbins, M | RF | 4 | 0 | 2 | 0 | 0 | 1 | .275 |
4 | Gilbert, T | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .197 |
15 | Gonzalez, R | C | 4 | 0 | 0 | 0 | 0 | 1 | .133 |
41 | 1 | 13 | 1 | 0 | 6 |
Orleans | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
12 | Kivett, R | 2B | 4 | 1 | 1 | 4 | 0 | 0 | .275 |
28 | Slaybaugh, C | DH | 5 | 0 | 0 | 0 | 0 | 3 | .272 |
15 | Davidson, A | 3B | 4 | 1 | 1 | 0 | 0 | 1 | .269 |
33 | Marconcini, C | 1B | 3 | 1 | 2 | 0 | 0 | 1 | .299 |
34 | Fish, Z | RF | 2 | 2 | 0 | 0 | 2 | 1 | .266 |
16 | Conde, V | SS | 3 | 0 | 1 | 1 | 0 | 2 | .227 |
8 | Luplow, J | LF | 4 | 0 | 1 | 0 | 0 | 1 | .232 |
6 | Moore, R | C | 4 | 1 | 3 | 2 | 0 | 0 | .229 |
5 | DeGroot, G | CF | 3 | 1 | 0 | 0 | 1 | 3 | .129 |
32 | 7 | 9 | 7 | 3 | 12 |
Batting 2B: C.Freeman (3). RBI: C.Freeman (7). SB: M.Gonzalez (1). Team LOB: 13. Fielding A: V.Siena (23), M.Gonzalez 4 (19), R.Gonzalez (11). PO: B.Boyd 2 (38), T.Kuresa 7 (69), M.Gonzalez (6), M.Robbins (21), T.Gilbert (22), R.Gonzalez 12 (78). SBA: R.Gonzalez 2 (20). TC: B.Boyd 2 (44), V.Siena (39), T.Kuresa 7 (73), M.Gonzalez 5 (27), M.Robbins (21), T.Gilbert (63), R.Gonzalez 13 (90). |
Batting 2B: C.Marconcini (6). HP: R.Kivett (3), C.Marconcini (3). HR: R.Kivett (2). RBI: R.Kivett 4 (9), V.Conde (3), R.Moore 2 (4). SB: R.Kivett (5), R.Moore (1). Team LOB: 7. Fielding A: R.Kivett (37), A.Davidson 2 (23), C.Marconcini (11), V.Conde 2 (41), J.Luplow (4). E: V.Conde (5), B.McNitt (1). PO: R.Kivett 3 (26), A.Davidson (7), C.Marconcini 7 (169), Z.Fish 3 (26), V.Conde 3 (21), J.Luplow 2 (22), R.Moore 6 (58), C.Miller (2), J.Rhoades (1). SBA: R.Moore (26). TC: R.Kivett 4 (64), A.Davidson 3 (33), C.Marconcini 8 (181), Z.Fish 3 (28), V.Conde 6 (67), J.Luplow 3 (26), R.Moore 6 (68), C.Miller (2), B.McNitt (1), J.Rhoades (4). |
Bourne | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
33 | Gomber, A | 3.0 | 8 | 7 | 7 | 2 | 2 | 6.23 |
21 | Lindgren, J | 2.0 | 1 | 0 | 0 | 0 | 4 | 0.00 |
31 | English, J | 2.0 | 0 | 0 | 0 | 1 | 5 | 5.23 |
34 | Buchanan, H | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
8 | 9 | 7 | 7 | 3 | 12 |
Orleans | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
13 | Miller, C | 5.0 | 5 | 0 | 0 | 0 | 3 | 4.00 |
25 | Rhoades, J | 2.0 | 3 | 0 | 0 | 0 | 1 | 4.91 |
2 | McNitt, B | 2.0 | 5 | 1 | 0 | 0 | 2 | 1.74 |
9 | 13 | 1 | 0 | 0 | 6 |
Pitching BF: A.Gomber 19, J.Lindgren 8, J.English 8, H.Buchanan 3. P-S: A.Gomber 59-36, J.Lindgren 30-18, J.English 33-22, H.Buchanan 10-8. |
Pitching BF: C.Miller 20, J.Rhoades 9, B.McNitt 12. P-S: C.Miller 77-51, J.Rhoades 25-20, B.McNitt 37-31. |