| AB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Mazurkewich, J | LF | 4 | 2 | 0 | 0 | 1 | 0 | .222 |
| 4 | Kirkwood, D | RF | 2 | 3 | 2 | 0 | 0 | 0 | .375 |
| 19 | Bessette, O | PH RF |
1 | 1 | 1 | 0 | 0 | 0 | .500 |
| 15 | Lloyd, M | 1B P |
1 | 3 | 1 | 2 | 3 | 0 | .200 |
| 24 | Belliveau, M | C | 4 | 2 | 3 | 4 | 0 | 1 | .429 |
| 23 | Bumstead, N | 3B SS |
3 | 1 | 1 | 1 | 1 | 0 | .250 |
| 18 | Bishop, A | 1B 3B |
4 | 0 | 2 | 1 | 0 | 2 | .400 |
| 9 | Kirwir, T | P SS |
2 | 1 | 1 | 0 | 0 | 0 | .400 |
| 7 | Schneider, C | 2B | 3 | 1 | 1 | 0 | 1 | 1 | .200 |
| 6 | Wlad, C | CF | 3 | 0 | 1 | 1 | 0 | 0 | .100 |
| 27 | 14 | 13 | 9 | 6 | 4 | ||||
| QC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Leonard, A | LF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 2 | Toro-Hernandez, A | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
| 15 | Leblanc, C | SS | 2 | 0 | 0 | 0 | 1 | 1 | .444 |
| 24 | Pelletier, L | DH | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 27 | Desilets, F | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .167 |
| 17 | Blaquiere, P | C | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| 8 | Fleurent, A | RF | 1 | 0 | 0 | 0 | 1 | 1 | .200 |
| 11 | Toupin, J | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
| 55 | Brochu, H | CF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 18 | 0 | 3 | 0 | 3 | 6 | ||||
|
Batting 2B: M.Lloyd (1). HP: D.Kirkwood (1), T.Kirwir 2 (4), C.Wlad (1). RBI: M.Lloyd 2 (2), M.Belliveau 4 (4), N.Bumstead (1), A.Bishop (1), C.Wlad (1). SB: D.Kirkwood 2 (2). Team LOB: 8. Fielding A: N.Bumstead (3), C.Schneider (1). PO: J.Mazurkewich (2), D.Kirkwood (2), M.Belliveau 6 (10), A.Bishop (2), C.Schneider 3 (3), C.Wlad 3 (6). TC: J.Mazurkewich (2), D.Kirkwood (2), M.Belliveau 6 (12), N.Bumstead (5), A.Bishop (2), C.Schneider 4 (4), C.Wlad 3 (6). |
Batting Team LOB: 6. Fielding A: A.Toro-Hernandez (3), C.Leblanc 4 (10), F.Desilets (2), P.Blaquiere (2), J.Toupin (3), J.Martin (1). DP: 1 (J. Martin(P) - C. Leblanc(SS) - F. Desilets(1B)). E: A.Leonard (1), O.Rodriguez (1). PB: P.Blaquiere (1). PO: A.Toro-Hernandez 2 (3), C.Leblanc (6), F.Desilets 6 (18), P.Blaquiere 3 (12), J.Toupin (2), H.Brochu (1), J.Martin (1). SBA: P.Blaquiere 2 (3). TC: A.Leonard (1), A.Toro-Hernandez 3 (7), C.Leblanc 5 (17), F.Desilets 7 (21), P.Blaquiere 4 (14), J.Toupin 2 (6), H.Brochu (2), J.Martin 2 (2), O.Rodriguez (1). |
| AB | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 | Lloyd, M | 3.0 | 3 | 0 | 0 | 2 | 4 | 0.00 |
| 9 |
|
2.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| 5 | 3 | 0 | 0 | 3 | 6 | |||
| QC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 |
|
0.1 | 3 | 4 | 3 | 1 | 0 | 63.06 |
| 41 | Mayer, N | 2.0 | 5 | 5 | 5 | 1 | 1 | 17.50 |
| 14 | Martin, J | 2.2 | 5 | 5 | 5 | 4 | 3 | 13.12 |
| 5 | 13 | 14 | 13 | 6 | 4 | |||
|
Pitching BF: M.Lloyd 14, T.Kirwir 7. P-S: M.Lloyd 64-41, T.Kirwir 24-14. |
Pitching BF: O.Rodriguez 7, N.Mayer 13, J.Martin 17. P-S: O.Rodriguez 29-14, N.Mayer 51-33, J.Martin 65-30. WP: J.Martin 4 (4). |