|
|||||||||||||||||||||||||||||||
|
8-17-0 |
25 |
|
11 |
0-24-0 |
|||||||||||||||||||||||||||
| EAST END SCREEN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Banano, M | CF | 5 | 1 | 1 | 0 | 0 | 0 | .500 |
| 2 | Bouser, E | LF | 4 | 5 | 4 | 3 | 1 | 0 | 1.000 |
| 3 | Trava, T | SS | 5 | 3 | 4 | 5 | 0 | 0 | .778 |
| 4 | Brown, P | EH | 5 | 3 | 5 | 4 | 0 | 0 | .857 |
| 5 | Corrigan, D | P | 5 | 1 | 1 | 1 | 0 | 0 | .375 |
| 6 | Timmons, M | 3B | 4 | 4 | 4 | 3 | 0 | 0 | .750 |
| 7 | Hoda, J | 2B | 4 | 2 | 3 | 1 | 0 | 0 | .750 |
| 8 | Petry, M | C | 3 | 2 | 2 | 1 | 1 | 0 | .667 |
| 0 | Graham, B | EF | 3 | 1 | 2 | 3 | 0 | 0 | .500 |
| 9 | Green, A | RF | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| 10 | Belonzi, B | 1B | 3 | 2 | 3 | 4 | 0 | 0 | .833 |
| 44 | 25 | 30 | 26 | 3 | 0 | ||||
| longo lighting | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | O'Brien, C | CF | 3 | 1 | 3 | 0 | 0 | 0 | .750 |
| 1 | Tumbarello, C | LF | 1 | 1 | 0 | 2 | 0 | 0 | .250 |
| 2 | Cristie, J | SS | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
| 9 | O'Keefe, J | RF | 3 | 2 | 2 | 2 | 0 | 0 | .500 |
| 3 | Avelli, A | P | 3 | 1 | 1 | 2 | 0 | 0 | .167 |
| 0 | Longo, J | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
| 11 | Cinquemani, A | EH | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| 5 | Verdi, M | EF | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
| 6 | Shiels, P | 1B | 3 | 1 | 3 | 0 | 0 | 0 | .800 |
| 7 | Bernstein, J | C | 3 | 1 | 1 | 2 | 0 | 1 | .400 |
| 4 | Rusche, R | 2B | 3 | 2 | 2 | 1 | 0 | 0 | .500 |
| 31 | 11 | 17 | 11 | 0 | 1 | ||||
|
Batting 2B: E.Bouser 3 (3), P.Brown 3 (4), J.Hoda (1), B.Graham (1). 3B: M.Timmons (1). HR: T.Trava (1). RBI: E.Bouser 3 (7), T.Trava 5 (6), P.Brown 4 (6), D.Corrigan (2), M.Timmons 3 (4), J.Hoda (5), M.Petry (2), B.Graham 3 (3), A.Green (1), B.Belonzi 4 (4). SF: B.Graham (1), B.Belonzi (1). Team LOB: 9. Fielding A: T.Trava 4 (5), M.Timmons (1). E: T.Trava (1). PO: M.Banano 4 (11), E.Bouser 2 (3), J.Hoda 3 (3), M.Petry (1), A.Green (2), B.Belonzi 2 (3). TC: M.Banano 4 (11), E.Bouser 2 (3), T.Trava 5 (6), M.Timmons (6), J.Hoda 3 (3), M.Petry (1), A.Green (2), B.Belonzi 2 (3). |
Batting 2B: C.O'Brien (1). 3B: J.O'Keefe (1), J.Bernstein (1). HR: J.Cristie (2), J.O'Keefe (1), A.Avelli (1). RBI: C.Tumbarello 2 (2), J.Cristie 2 (5), J.O'Keefe 2 (2), A.Avelli 2 (2), J.Bernstein 2 (3), R.Rusche (1). SF: C.Tumbarello 2 (2). Team LOB: 7. Fielding A: J.Cristie 3 (7), A.Avelli (1), J.Longo 2 (2), R.Rusche (1). E: P.Shiels (1). PO: C.O'Brien (1), C.Tumbarello 2 (2), J.O'Keefe (3), J.Longo (1), P.Shiels 6 (10), R.Rusche 2 (2). TC: C.O'Brien (1), C.Tumbarello 2 (2), J.Cristie 3 (10), J.O'Keefe (5), A.Avelli (1), J.Longo 3 (3), P.Shiels 7 (11), R.Rusche 3 (3). |
| EAST END SCREEN | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
5.0 | 17 | 11 | 11 | 0 | 1 | 12.60 |
| 5 | 17 | 11 | 11 | 0 | 1 | |||
| longo lighting | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
5.0 | 30 | 25 | 24 | 3 | 0 | 29.69 |
| 5 | 30 | 25 | 24 | 3 | 0 | |||
|
Pitching BF: D.Corrigan 33. P-S: D.Corrigan 33-33. |
Pitching BF: A.Avelli 49. P-S: A.Avelli 49-46. |