|
|||||||||||||||||||||||||||||||||||||
|
11-13-0 |
21 |
|
17 |
12-14-0 |
|||||||||||||||||||||||||||||||||
| Hunter Display | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Grossman, M | SS | 5 | 4 | 4 | 3 | 1 | 0 | .688 |
| 34 | Recowitz, B | 1B | 6 | 4 | 5 | 4 | 0 | 0 | .833 |
| 15 | Goodman, M | P | 5 | 1 | 1 | 1 | 1 | 0 | .200 |
| 4 | Margolis, K | LF | 5 | 2 | 3 | 5 | 1 | 0 | .742 |
| 14 | Corallo, C | 3B | 6 | 3 | 3 | 6 | 0 | 1 | .536 |
| 16 | Koppelmann, T | CF | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| 8 | Nagel, J | 2B | 4 | 1 | 3 | 0 | 1 | 0 | .583 |
| 6 | Dumars, J | RF | 4 | 2 | 2 | 0 | 1 | 0 | .545 |
| 5 | Chasan, g | C | 5 | 2 | 3 | 1 | 0 | 0 | .636 |
| 00 | retalliata, d | DH | 5 | 1 | 2 | 1 | 0 | 0 | .643 |
| 50 | 21 | 27 | 21 | 5 | 1 | ||||
| brawlers (bracc | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Hannaford, M | CF | 5 | 2 | 2 | 1 | 0 | 0 | .533 |
| 15 | Lohr, R | SS | 4 | 3 | 3 | 4 | 1 | 0 | .750 |
| 3 | Petchonka, J | LF | 4 | 2 | 3 | 3 | 1 | 0 | .633 |
| 14 | Silsby, B | 3B | 4 | 1 | 2 | 5 | 0 | 0 | .563 |
| 8 | Baxter, T | P | 5 | 0 | 0 | 0 | 0 | 0 | .321 |
| 6 | Gleason, B | EF | 4 | 1 | 3 | 1 | 0 | 1 | .429 |
| 7 | Watson, I | RF | 4 | 1 | 2 | 0 | 0 | 0 | .286 |
| 0 | Bracco, J | 1B | 4 | 1 | 2 | 1 | 0 | 0 | .480 |
| 10 | Tredger, R | 2B | 3 | 2 | 2 | 0 | 1 | 0 | .500 |
| 9 | Gustafson, T | C | 2 | 3 | 1 | 0 | 1 | 0 | .583 |
| 12 | Notaro, J | EH | 2 | 1 | 1 | 2 | 0 | 0 | .611 |
| 41 | 17 | 21 | 17 | 4 | 1 | ||||
|
Batting 2B: B.Recowitz (1), M.Goodman (1), K.Margolis (9). 3B: B.Recowitz (1). HR: K.Margolis (3), C.Corallo 3 (4). RBI: M.Grossman 3 (15), B.Recowitz 4 (4), M.Goodman (1), K.Margolis 5 (23), C.Corallo 6 (18), g.Chasan (9), d.retalliata (4). Team LOB: 13. Fielding A: M.Grossman 5 (9), M.Goodman 2 (2), J.Nagel (2). E: J.Dumars (1). PO: M.Grossman 4 (4), B.Recowitz 3 (3), M.Goodman (1), K.Margolis 4 (6), C.Corallo (10), T.Koppelmann 5 (5), J.Nagel (11), g.Chasan (6). TC: M.Grossman 9 (13), B.Recowitz 3 (3), M.Goodman 3 (3), K.Margolis 4 (7), C.Corallo (10), T.Koppelmann 5 (5), J.Nagel 2 (13), J.Dumars (6), g.Chasan (8). |
Batting 2B: R.Lohr (1), J.Petchonka (1), B.Silsby (2), J.Notaro (1). HR: B.Silsby (2). RBI: M.Hannaford (5), R.Lohr 4 (4), J.Petchonka 3 (17), B.Silsby 5 (13), B.Gleason (3), J.Bracco (4), J.Notaro 2 (11). SF: B.Silsby (2). Team LOB: 8. Fielding A: B.Silsby (7). E: R.Lohr 2 (2). PO: M.Hannaford 4 (30), J.Petchonka 6 (31), B.Silsby 2 (6), B.Gleason (1), I.Watson 4 (20), R.Tredger (15), T.Gustafson 2 (5). TC: M.Hannaford 4 (33), R.Lohr 2 (2), J.Petchonka 6 (31), B.Silsby 3 (14), B.Gleason (1), I.Watson 4 (39), R.Tredger (22), T.Gustafson 2 (5). |
| Hunter Display | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
7.0 | 21 | 17 | 16 | 4 | 1 | 16.00 |
| 7 | 21 | 17 | 16 | 4 | 1 | |||
| brawlers (bracc | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
7.0 | 27 | 21 | 20 | 5 | 1 | 8.49 |
| 7 | 27 | 21 | 20 | 5 | 1 | |||
|
Pitching BF: M.Goodman 46. P-S: M.Goodman 46-42. |
Pitching BF: T.Baxter 55. P-S: T.Baxter 55-50. |