|
|||||||||||||||||||||||||||||||||||||
|
23-25-0 |
2 |
|
6 |
24-24-0 |
|||||||||||||||||||||||||||||||||
| Athletics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Ward, J | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .257 |
| 7 | Croft, J | P SS |
4 | 0 | 0 | 0 | 0 | 1 | .340 |
| 23 | Yates, D | 3B | 3 | 0 | 2 | 1 | 0 | 0 | .363 |
| 33 | Lofstrom, M | C | 3 | 0 | 0 | 0 | 0 | 1 | .228 |
| 5 | Walker, J | DH | 2 | 1 | 1 | 0 | 0 | 1 | .255 |
| 2 | Young, J | P SS |
1 | 0 | 1 | 0 | 0 | 0 | .326 |
| 44 | Maurer, E | RF | 3 | 0 | 1 | 0 | 0 | 1 | .310 |
| 16 | Ramirez, J | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .197 |
| 13 | Viswanathan, S | LF | 3 | 0 | 1 | 1 | 0 | 0 | .203 |
| 19 | Mlait, T | CF | 3 | 0 | 1 | 0 | 0 | 0 | .300 |
| 29 | 2 | 8 | 2 | 0 | 6 | ||||
| Cannons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 29 | Imdakem, M | LF | 4 | 1 | 2 | 0 | 0 | 1 | .149 |
| 18 | Matsuda, R | DH | 3 | 1 | 0 | 0 | 0 | 1 | .211 |
| 8 | Mitchell, S | SS | 2 | 1 | 0 | 0 | 1 | 0 | .236 |
| 30 | Favaro, N | 3B C |
3 | 1 | 1 | 2 | 0 | 0 | .297 |
| 32 | Smythe, T | 3B C |
3 | 2 | 3 | 0 | 0 | 0 | .313 |
| 5 | Ewusie, A | RF | 3 | 0 | 1 | 1 | 0 | 1 | .286 |
| 11 | Gaudette, J | CF | 3 | 0 | 1 | 1 | 0 | 1 | .216 |
| 39 | Hobson-Dimas (JR), B | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .222 |
| 54 | Helyar, S | 2B PH |
1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 9 | Rysstad, B | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .185 |
| 27 | 6 | 8 | 4 | 1 | 6 | ||||
|
Batting 2B: J.Ward (3). RBI: D.Yates (25), S.Viswanathan (3). SB: D.Yates 2 (12), E.Maurer (6). Team LOB: 6. Fielding A: J.Ward (77), D.Yates 2 (33), J.Ramirez 3 (8). E: D.Yates (5), S.Viswanathan (3). PO: J.Ward (44), M.Lofstrom 8 (73), J.Young 3 (28), E.Maurer 2 (41), J.Ramirez 3 (90), T.Mlait (48). SBA: M.Lofstrom 2 (19). TC: J.Ward 2 (129), D.Yates 3 (69), M.Lofstrom 8 (87), J.Young 3 (92), E.Maurer 2 (44), J.Ramirez 6 (99), S.Viswanathan (44), T.Mlait (51). |
Batting 2B: N.Favaro (4), T.Smythe (7), A.Ewusie (4), J.Gaudette (3). RBI: N.Favaro 2 (17), A.Ewusie (3), J.Gaudette (8). SB: M.Imdakem 2 (9). Team LOB: 4. Fielding A: S.Mitchell 3 (29), N.Favaro (27), B.Hobson-Dimas (JR) 5 (5). PO: M.Imdakem (36), S.Mitchell 2 (30), N.Favaro (102), T.Smythe 5 (155), A.Ewusie (32), J.Gaudette (37), B.Rysstad 10 (167). SBA: T.Smythe 3 (55). TC: M.Imdakem (39), S.Mitchell 5 (70), N.Favaro 2 (134), T.Smythe 5 (200), A.Ewusie (36), J.Gaudette (40), B.Hobson-Dimas (JR) 5 (5), B.Rysstad 10 (178). |
| Athletics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
4.2 | 5 | 4 | 1 | 1 | 4 | 4.04 |
| 7 | Croft, J | 1.1 | 3 | 2 | 0 | 0 | 2 | 0.58 |
| 6 | 8 | 6 | 1 | 1 | 6 | |||
| Cannons | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
7.0 | 8 | 2 | 2 | 0 | 6 | 5.67 |
| 7 | 8 | 2 | 2 | 0 | 6 | |||
|
Pitching BF: J.Young 21, J.Croft 7. P-S: J.Young 75-53, J.Croft 22-13. WP: J.Young (1). |
Pitching BF: P.Smythe 29. P-S: P.Smythe 105-66. |