|
|||||||||||||||||||||||||||||||
|
11-32-0 |
1 |
|
11 |
30-15-0 |
|||||||||||||||||||||||||||
| GRCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Hartman, Q | CF | 2 | 0 | 1 | 0 | 0 | 0 | .319 |
| 14 | Burns, J | LF | 1 | 1 | 0 | 0 | 1 | 1 | .314 |
| 33 | Sansom, A | RF | 2 | 0 | 0 | 0 | 0 | 2 | .229 |
| 16 | Foster, N | 3B | 1 | 0 | 0 | 1 | 1 | 1 | .269 |
| 11 | Thompson, A | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .351 |
| 35 | Acosta, J | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | Foster, C | DH | 2 | 0 | 0 | 0 | 0 | 2 | .065 |
| 1 | Foss, C | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .130 |
| 6 | Scott, S | C | 1 | 0 | 0 | 0 | 0 | 1 | .184 |
| 7 | Berens, J | SS | 2 | 0 | 0 | 0 | 0 | 2 | .162 |
| 16 | 1 | 1 | 1 | 2 | 13 | ||||
| PIC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Oyer, B | SS | 2 | 2 | 1 | 0 | 2 | 0 | .271 |
| 4 | Larson, L | DH | 3 | 1 | 2 | 2 | 0 | 1 | .284 |
| 29 | Hoskins, W | 1B | 2 | 1 | 2 | 3 | 2 | 0 | .432 |
| 1 | Kaaiwela, D | 2B | 3 | 2 | 1 | 1 | 0 | 0 | .200 |
| 36 | Murphy, B | 2B | 1 | 0 | 0 | 1 | 0 | 1 | .375 |
| 24 | Nelson, J | LF | 3 | 0 | 2 | 2 | 0 | 0 | .261 |
| 35 | VanSlyke, d | RF | 2 | 2 | 2 | 2 | 1 | 0 | .175 |
| 27 | Sherwin, M | C | 3 | 1 | 1 | 0 | 0 | 0 | .364 |
| 22 | Elmer, D | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .264 |
| 2 | Kim, I | CF | 2 | 2 | 2 | 0 | 1 | 0 | .200 |
| 24 | 11 | 13 | 11 | 6 | 4 | ||||
|
Batting RBI: N.Foster (14). SB: Q.Hartman 2 (5), J.Burns (7). Team LOB: 2. Fielding A: N.Foster (20), J.Acosta (1), C.Foss (44), J.Berens 2 (33). PB: S.Scott (12). PO: Q.Hartman (19), J.Burns (13), A.Sansom (17), N.Foster 2 (35), J.Acosta (1), C.Foss 3 (36), S.Scott 3 (84). SBA: S.Scott 2 (35). TC: Q.Hartman (20), J.Burns (13), A.Sansom (18), N.Foster 3 (69), J.Acosta 2 (2), C.Foss 4 (84), S.Scott 3 (96), J.Berens 2 (45). |
Batting 2B: W.Hoskins (8). HP: L.Larson (5). HR: d.VanSlyke (1). RBI: L.Larson 2 (18), W.Hoskins 3 (13), D.Kaaiwela (2), B.Murphy (2), J.Nelson 2 (6), d.VanSlyke 2 (4). CS: W.Hoskins (2). SB: B.Oyer (8), D.Kaaiwela (1), J.Nelson (3). Team LOB: 6. Fielding A: D.Kaaiwela (14). PO: W.Hoskins (144), M.Sherwin 13 (133), I.Kim (22). SBA: M.Sherwin 3 (22). TC: W.Hoskins (149), D.Kaaiwela (20), M.Sherwin 13 (140), I.Kim (23). |
| GRCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
3.2 | 11 | 8 | 8 | 5 | 2 | 9.82 |
| 30 | McCarthy, A | 1.0 | 2 | 3 | 3 | 1 | 2 | 20.77 |
| 4.2 | 13 | 11 | 11 | 6 | 4 | |||
| PIC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
5.0 | 1 | 1 | 1 | 2 | 13 | 1.07 |
| 5 | 1 | 1 | 1 | 2 | 13 | |||
|
Pitching BF: B.Torres-Perez 24, A.McCarthy 7. P-S: B.Torres-Perez 94-52, A.McCarthy 26-15. |
Pitching BF: E.Morris 18. P-S: E.Morris 71-53. |