|
|||||||||||||||||||||||||||||||
|
6-14-2 |
1 |
|
11 |
17-4-1 |
|||||||||||||||||||||||||||
| Nationals Black | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | Oura, S | SS | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 2 | Inglis, K | 2B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 7 | Weppler, R | EH P |
1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 9 | Herbst, M | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Gingerich, C | DH | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 12 | Leslie, H | C | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 19 | Petteplace, Z | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | Dietrich, T | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 16 | King, J | CF | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 91 | Traverse, G | 1B | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
| 3 | Tapper, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | 1 | 1 | 0 | 5 | 8 | ||||
| ON Prospects | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Lykos, K | C | 3 | 2 | 2 | 0 | 0 | 1 | .500 |
| 2 | Borges, N | SS | 2 | 0 | 1 | 1 | 1 | 0 | .333 |
| 23 | Warner, P | CF | 2 | 1 | 0 | 1 | 1 | 1 | .000 |
| 36 | Eagleson, I | DH | 2 | 2 | 1 | 1 | 1 | 1 | .500 |
| 8 | Knight, A | C | 1 | 2 | 0 | 0 | 2 | 1 | .333 |
| 45 | Belz, R | EH | 2 | 0 | 1 | 0 | 1 | 1 | .250 |
| 6 | Weiner, J | 2B | 2 | 1 | 0 | 1 | 0 | 0 | .000 |
| 4 | Major, M | LF | 1 | 1 | 0 | 0 | 1 | 1 | .500 |
| 9 | Coppens, M | EH | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
| 27 | Iagodkine, D | 1B | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 18 | Sloan, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Greenberg, G | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | 11 | 5 | 4 | 10 | 6 | ||||
|
Batting SB: J.King (1). Team LOB: 5. Fielding A: S.Oura 3 (3), H.Leslie (1), R.Tapper (1). FCS: H.Leslie (1). PB: H.Leslie 14 (14). PO: K.Inglis 3 (5), H.Leslie 6 (12), G.Traverse 2 (2). SBA: H.Leslie 4 (4). TC: S.Oura 3 (3), K.Inglis 3 (9), H.Leslie 7 (14), G.Traverse 2 (2), R.Tapper (1). |
Batting 2B: I.Eagleson (1). RBI: N.Borges (1), P.Warner (1), I.Eagleson (2), J.Weiner (1). CS: N.Borges (1), M.Coppens (1). SB: K.Lykos (1), A.Knight (3), M.Coppens (1). Team LOB: 3. Fielding A: N.Borges (2), J.Weiner (1). PB: A.Knight 3 (3). PO: N.Borges (1), A.Knight 8 (8), D.Iagodkine 5 (5). SBA: A.Knight (1). TC: N.Borges 2 (3), A.Knight 8 (10), J.Weiner (1), D.Iagodkine 5 (5). |
| Nationals Black | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
2.0 | 3 | 5 | 5 | 6 | 4 | 17.50 |
| 7 | Weppler, R | 2.0 | 2 | 6 | 6 | 4 | 2 | 21.00 |
| 4 | 5 | 11 | 11 | 10 | 6 | |||
| ON Prospects | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
3.0 | 1 | 1 | 1 | 4 | 4 | 2.33 |
| 17 | Greenberg, G | 2.0 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| 5 | 1 | 1 | 1 | 5 | 8 | |||
|
Pitching BF: R.Tapper 14, R.Weppler 12. P-S: R.Tapper 14-8, R.Weppler 12-8. WP: R.Tapper 2 (2), R.Weppler 2 (2). |
Pitching BF: Z.Sloan 14, G.Greenberg 7. P-S: Z.Sloan 14-10, G.Greenberg 7-6. WP: G.Greenberg (1). |