|
|||||||||||||||||||||||||||||||||||||||||||
|
32-19-0 |
10 |
|
3 |
23-27-1 |
|||||||||||||||||||||||||||||||||||||||
| CSP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 06 | Conti, J | LF | 4 | 1 | 0 | 0 | 1 | 1 | .213 |
| 90 | Chacoa, M | SS | 4 | 3 | 2 | 0 | 1 | 0 | .355 |
| 25 | Estill, L | CF | 4 | 2 | 2 | 0 | 1 | 1 | .343 |
| 22 | Senreiso, J | DH | 4 | 2 | 2 | 4 | 0 | 0 | .485 |
| 12 | Vranau, S | 3B | 5 | 2 | 5 | 5 | 0 | 0 | .333 |
| 17 | Windster, S | 1B | 5 | 0 | 1 | 1 | 0 | 2 | .236 |
| 19 | Putkonen, K | RF | 5 | 0 | 0 | 0 | 0 | 1 | .179 |
| 89 | Montenegro, J | C | 4 | 0 | 2 | 0 | 0 | 0 | .333 |
| 94 | Riportella, B | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .265 |
| 39 | 10 | 15 | 10 | 3 | 5 | ||||
| FED | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 07 | Rotola, T | CF | 4 | 1 | 1 | 0 | 1 | 2 | .313 |
| 24 | Glantz, M | SS | 5 | 1 | 2 | 0 | 0 | 2 | .219 |
| 13 | Allen, L | 1B | 5 | 0 | 1 | 1 | 0 | 2 | .283 |
| 37 | Garcia, L | DH | 4 | 0 | 2 | 0 | 0 | 0 | .279 |
| 92 | Sandoval, O | DH | 1 | 0 | 0 | 0 | 0 | 0 | .216 |
| 21 | Thaut, D | 3B | 4 | 1 | 1 | 1 | 1 | 2 | .362 |
| 56 | Rivero, J | RF | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| 27 | Wright, S | LF | 5 | 0 | 2 | 0 | 0 | 0 | .313 |
| 20 | Medina, J | C | 3 | 0 | 1 | 0 | 1 | 0 | .200 |
| 01 | Powers, C | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .152 |
| 39 | 3 | 13 | 3 | 3 | 8 | ||||
|
Batting 2B: L.Estill (5), B.Riportella (2). HR: J.Senreiso (6), S.Vranau 2 (4). RBI: J.Senreiso 4 (27), S.Vranau 5 (13), S.Windster (9). SB: J.Conti (3). Team LOB: 6. Fielding A: M.Chacoa 2 (20), S.Vranau 3 (22), B.Riportella 2 (3), L.Rodriguez 2 (2). E: S.Vranau (8), B.Riportella (2). PB: J.Montenegro (3). PO: J.Conti (14), M.Chacoa 2 (13), L.Estill 3 (45), S.Windster 11 (128), J.Montenegro 8 (90), B.Riportella 2 (16). SBA: J.Montenegro (19). TC: J.Conti (16), M.Chacoa 4 (36), L.Estill 3 (46), S.Vranau 4 (34), S.Windster 11 (142), J.Montenegro 8 (94), B.Riportella 5 (21), L.Rodriguez 2 (3). |
Batting 2B: C.Powers (1). HP: J.Rivero (1). HR: D.Thaut (2). RBI: L.Allen (8), D.Thaut (15), J.Rivero (1). SB: D.Thaut (1). Team LOB: 13. Fielding A: M.Glantz 2 (29), L.Allen (4), D.Thaut 3 (22), C.Powers 4 (25). PO: T.Rotola 4 (26), L.Allen 10 (102), D.Thaut 3 (12), J.Rivero (1), J.Medina 5 (27), C.Powers 2 (19), J.Kuzniak (2). SBA: J.Medina (6). TC: T.Rotola 4 (26), M.Glantz 2 (43), L.Allen 11 (107), D.Thaut 6 (35), J.Rivero (1), J.Medina 5 (31), C.Powers 6 (46), J.Kuzniak (5). |
| CSP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 |
|
5.0 | 9 | 3 | 3 | 1 | 5 | 4.32 |
| 43 | Giles, J | 2.0 | 4 | 0 | 0 | 1 | 1 | 3.00 |
| 91 | Harper, J | 2.0 | 0 | 0 | 0 | 1 | 2 | 3.27 |
| 9 | 13 | 3 | 3 | 3 | 8 | |||
| FED | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
9.0 | 15 | 10 | 10 | 3 | 5 | 5.40 |
| 9 | 15 | 10 | 10 | 3 | 5 | |||
|
Pitching BF: L.Rodriguez 24, J.Giles 11, J.Harper 8. P-S: L.Rodriguez 24-23, J.Giles 11-10, J.Harper 8-6. |
Pitching BF: J.Kuzniak 43. P-S: J.Kuzniak 43-40. WP: J.Kuzniak (1). |