Pointstreak.com

Ligue de Baseball Junior Élite du Québec

Division Menu
League Menu
If you have any questions or problems with the league statistics contact:
League Admin

use the links to the left to share this

#25 Matthieu Duchemin - Profile

Stats


Profile
Position: P/3B
Birthday: Jan 9, 1994
Hometown: Trois Rivières , Quebec
Country: Canada
Bats/Throws:  R/R
Height: 5-10
Weight: 215 lbs
Draft Status: inscrit

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Eliminatoires 2016 Trois Rivieres 0 0 0.00 1 0 0 0 .2 0 0 3
Saison Reguliere 16 Trois Rivières 1 1 4.42 11 0 0 0 19 11 7 18
Eliminatoires 2015 Trois Rivières 0 0 4.20 3 0 0 0 3.1 0 1 4
Saison Reguliere 15 Trois Rivières 3 1 4.27 11 1 0 0 19.2 9 9 24
Eliminatoires 2014 Trois Rivières 0 0 0.00 2 0 0 0 3 0 0 1
Saison Reguliere 14 Trois Rivières 1 1 2.88 11 0 0 0 17 4 9 14
Total 5 3 3.69 39 1 0 0 62.2 24 26 64

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Saison Reguliere 16 Trois Rivières 4 2 0 1 1 0 0 3 0 1 0 .500
Saison Reguliere 15 Trois Rivières 8 4 1 1 0 0 0 0 4 3 0 .250
Saison Reguliere 14 Trois Rivières 7 4 3 1 0 0 0 0 3 0 0 .250
Total 21 10 4 3 1 0 0 3 7 4 0 .300

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Aug 18 @Charlesbourg L 0-8 - 0.2 3 0 3 0 0 0 5 .600 1.200 .600 0.00 4.50
Jul 24 @Laval L 6-11 - 3.2 3 3 5 0 1 2 16 .317 .324 .250 4.42 1.32
Jul 20 Saguenay W 14-2 - 1.0 0 0 0 0 0 1 3 .303 .254 .228 4.11 1.24
Jul 17 @Quebec L 2-4 - 3.0 0 0 1 0 0 0 10 .317 .268 .241 4.40 1.33
Jul 3 Longueuil L 0-6 - 1.0 0 0 1 0 0 0 4 .358 .304 .273 5.56 1.59
Jun 26 @Montreal L 1-8 - 1.0 3 3 5 0 0 0 8 .367 .310 .275 6.10 1.65
Jun 17 @Charlesbourg W 12-3 - 2.0 0 0 1 0 1 2 8 .317 .176 .188 4.50 1.29
May 31 @Repentigny L 8-10 L 0.2 5 5 4 0 2 0 8 .333 .185 .200 5.73 1.36
May 27 Granby W 7-3 W 2.2 0 0 0 0 1 2 9 .200 .048 .048 1.05 .60
May 22 LaSalle W 6-3 - 1.0 1 1 1 0 0 0 5 .250 .077 .077 1.75 .75
May 22 LaSalle W 13-1 - 2.0 0 0 0 0 1 3 7 .182 .000 .000 0.00 .67
May 17 Saguenay W 5-1 - 1.0 0 0 0 0 1 1 4 .250 .000 .000 0.00 1.00
Sep 15 Saguenay W 9-2 - 1.0 0 0 1 0 0 0 3 .357 .385 .308 4.20 1.50
Sep 2 @Repentigny L 4-5 - 1.1 2 2 3 0 1 0 8 .364 .400 .300 6.00 1.71
Aug 31 Repentigny W 7-1 - 1.0 0 0 0 0 0 0 3 .000 .000 .000 0.00 .00
Aug 8 @LaSalle L 2-9 L 2.1 6 5 4 0 2 1 17 .398 .349 .296 4.27 1.68
Aug 3 Repentigny W 6-1 - 2.0 1 1 3 0 0 1 9 .370 .324 .286 2.83 1.56
Jul 26 @St-Eustache L 4-5 - 4.0 1 1 4 0 3 0 18 .375 .323 .279 2.74 1.57
Jul 22 Charlesbourg L 2-6 - 1.2 1 0 1 0 2 1 9 .352 .313 .271 3.09 1.50
Jul 20 Saguenay W 5-4 W 2.1 0 0 1 0 0 0 7 .356 .341 .293 3.62 1.45
Jul 14 @Repentigny W 20-6 - 2.0 0 0 0 0 0 3 6 .395 .382 .324 4.77 1.77
Jun 27 @Longueuil W 15-10 W 1.0 0 0 1 0 0 0 4 .469 .464 .393 6.56 2.44
Jun 20 @Ailes W 10-7 - 0.2 2 2 2 0 0 0 4 .500 .500 .417 8.08 2.77
Jun 14 Laval W 13-4 W 2.0 2 2 3 0 1 2 12 .500 .450 .400 5.73 2.73
May 31 Coaticook W 12-7 - 1.1 0 0 3 0 1 1 8 .500 .545 .455 4.20 3.60
May 9 Montreal L 3-8 - 0.1 2 1 2 0 0 0 4 .500 .750 .500 21.00 6.00
Sep 7 @LaSalle L 0-6 - 1.0 0 0 0 0 0 0 3 .100 .100 .100 0.00 .33
Aug 27 Granby W 13-3 - 2.0 0 0 1 0 0 0 7 .143 .143 .143 0.00 .50
Aug 2 @Coaticook W 13-12 - 1.0 2 2 1 0 1 1 5 .347 .279 .250 2.88 1.35
Aug 2 @Coaticook W 12-1 - 1.0 0 0 0 0 0 0 3 .343 .263 .245 2.19 1.31
Jul 23 Charlesbourg W 7-6 - 2.0 0 0 2 0 0 0 7 .359 .278 .260 2.33 1.40
Jul 19 @Gatineau W 17-0 - 1.0 0 0 1 0 0 0 3 .368 .255 .256 2.69 1.46
Jun 20 Repentigny W 8-5 - 0.2 0 0 0 0 0 0 3 .370 .250 .250 2.92 1.50
Jun 7 @Saguenay W 18-5 - 1.0 2 1 1 0 3 0 8 .392 .268 .263 3.09 1.59
May 29 Granby W 10-2 - 2.0 0 0 0 0 0 1 6 .372 .278 .265 2.71 1.35
May 25 @Laval L 5-7 L 0.1 1 1 1 0 2 0 5 .432 .333 .321 3.36 1.68
May 14 Laval W 9-8 - 2.0 3 3 4 0 3 0 12 .375 .286 .296 2.63 1.38
May 11 Saguenay W 14-2 W 4.0 0 0 3 0 0 1 14 .250 .211 .211 0.00 .67
May 9 @Charlesbourg W 9-2 - 2.0 0 0 1 0 0 1 6 .167 .167 .167 0.00 .50

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 18 @Charlesbourg L 0-8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jul 17 @Quebec L 2-4 1 0 0 0 0 0 0 0 1 0 0 0 0 0.500 1.000 0.500 1.500
Jun 17 @Charlesbourg W 12-3 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 2.000 1.000 3.000
May 22 LaSalle W 13-1 1 0 1 1 0 0 3 0 0 0 0 0 0 1.000 2.000 1.000 3.000
May 17 Saguenay W 5-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 4 @Charlesbourg L 4-5 0 0 0 0 0 0 0 1 0 0 0 0 0 0.625 0.250 0.250 0.875
Aug 1 @Gatineau W 4-3 2 0 1 0 0 0 0 0 1 0 0 0 0 0.571 0.250 0.250 0.821
Jul 14 @Repentigny W 20-6 0 1 0 0 0 0 0 2 0 0 0 0 0 0.600 0.000 0.000 0.600
Jun 27 @Longueuil W 15-10 0 0 0 0 0 0 0 1 0 0 0 0 0 0.333 0.000 0.000 0.333
Jun 20 @Ailes W 10-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
View All