Pointstreak.com

New York City Metro Baseball League

Division Menu
League Menu
If you have any questions or problems with the league statistics contact:
League Admin

use the links to the left to share this

#69 Remington Laboy - Profile

Stats


Profile
Position: OF/SS
Birthday: Oct 14, 1986
Hometown:
Country:
Bats/Throws:  R/R
Height:
Weight:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
NYCMBL AA 2014 Gotham As 1 1 7.00 4 3 0 0 15 4 10 25
Summer 2012 NYCMBL Gotham As 5 0 3.32 10 6 0 0 40 39 23 45
Total 6 1 4.33 14 9 0 0 55 43 33 70

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
NYCMBL AA 2014 Gotham As 12 30 8 12 4 0 0 3 4 5 1 .400
Summer 2012 NYCMBL Gotham As 19 54 8 15 4 0 0 19 7 8 0 .278
Total 31 84 16 27 8 0 0 22 11 13 1 .321

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 5 Nassau Yankees L 6-13 L 3.0 11 11 14 0 3 1 26 .439 .465 .373 7.00 2.33
May 25 NY Beers W 7-4 W 7.0 4 1 6 0 1 2 30 .339 .354 .239 2.33 1.50
Apr 13 BX Orioles L 2-9 - 1.0 1 0 1 0 1 0 5 .423 .350 .278 4.20 2.20
Apr 6 Cross Bronx Roc W 9-7 - 4.0 5 3 4 0 5 1 21 .429 .313 .286 5.25 2.25
Jul 7 Highlanders W 3-2 - 3.0 2 2 2 0 2 2 13 .359 .360 .262 3.33 1.70
Jul 1 Yankees W 7-6 W 6.0 4 4 7 0 4 6 30 .362 .354 .267 3.22 1.73
Jun 24 TIG W 13-3 W 4.0 0 0 5 0 0 4 16 .361 .363 .267 2.94 1.71
Jun 17 @Skyscrapers W 11-2 W 5.1 2 2 3 0 3 4 22 .367 .361 .261 3.37 1.78
Jun 9 @Bulls W 3-2 W 6.1 2 2 7 0 3 6 31 .376 .366 .277 3.55 1.94
May 12 @Giants W 7-3 W 5.1 3 2 7 0 3 7 30 .384 .392 .284 4.11 2.09
May 6 Beers L 3-7 - 4.0 1 0 5 0 3 5 21 .393 .417 .292 4.90 2.20
Apr 29 @Cubs L 4-11 - 1.2 7 4 4 0 2 4 13 .414 .520 .320 8.40 2.40
Apr 29 Cubs W 9-2 - 1.0 1 1 1 0 1 0 6 .400 .467 .300 8.17 2.33
Apr 14 Yankees L 1-12 - 3.1 2 2 4 0 2 1 16 .375 .286 .286 4.20 1.80

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 12 @All Out W 10-1 2 1 2 1 0 0 2 0 0 0 0 0 0 0.471 0.533 0.400 1.004
Jul 12 All Out W 3-2 3 0 1 0 0 0 0 0 2 0 0 0 0 0.438 0.464 0.357 0.902
Jul 5 Nassau Yankees L 6-13 3 1 1 0 0 0 0 1 1 0 0 0 0 0.448 0.480 0.360 0.928
Jul 5 @Nassau Yankees L 5-13 2 1 0 0 0 0 0 1 0 0 0 0 0 0.440 0.500 0.364 0.940
Jun 22 @NY Tigers W 6-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.455 0.550 0.400 1.005
Jun 22 NY Tigers W 4-3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.476 0.579 0.421 1.055
May 25 NY Beers W 7-4 3 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.611 0.444 1.111
May 25 @NY Beers L 1-2 2 0 0 0 0 0 0 1 1 0 0 0 0 0.529 0.667 0.467 1.196
Apr 13 @BX Orioles L 3-5 2 2 2 1 0 0 0 1 0 0 0 0 0 0.571 0.769 0.538 1.340
Apr 13 BX Orioles L 2-9 3 0 2 0 0 0 0 0 1 0 0 1 1 0.455 0.636 0.455 1.091
View All