| Profile | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALPB- 2023 | High Point Rockers | 112 | 431 | 77 | 119 | 28 | 2 | 29 | 96 | 39 | 109 | 5 | .276 |
| ALPB- 2022 | High Point Rockers | 115 | 384 | 83 | 100 | 19 | 3 | 32 | 98 | 45 | 111 | 11 | .260 |
| Total | 227 | 815 | 160 | 219 | 47 | 5 | 61 | 194 | 84 | 220 | 16 | .269 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | @L Island | L 2-13 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.351 | 0.552 | 0.276 | 0.903 |
| Sep 17 | @L Island | W 7-3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.351 | 0.548 | 0.276 | 0.899 |
| Sep 16 | @L Island | W 7-3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.347 | 0.540 | 0.274 | 0.887 |
| Sep 15 | @York | L 8-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.346 | 0.543 | 0.274 | 0.889 |
| Sep 14 | @York | W 4-1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.347 | 0.544 | 0.274 | 0.891 |
| Sep 13 | @York | L 6-11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.345 | 0.543 | 0.274 | 0.888 |
| Sep 11 | @S Maryland | W 14-1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.349 | 0.550 | 0.277 | 0.899 |
| Sep 10 | @S Maryland | W 7-2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.349 | 0.552 | 0.276 | 0.901 |
| Sep 9 | @S Maryland | W 3-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.350 | 0.554 | 0.277 | 0.904 |
| Sep 8 | Gastonia | W 8-3 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0.350 | 0.556 | 0.278 | 0.906 |
| Sep 7 | Gastonia | W 4-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.348 | 0.554 | 0.276 | 0.902 |
| Sep 6 | Gastonia | L 0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.346 | 0.556 | 0.276 | 0.902 |
| Sep 6 | @Gastonia | W 8-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.349 | 0.560 | 0.278 | 0.909 |
| Sep 4 | York | L 6-9 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.352 | 0.566 | 0.281 | 0.918 |
| Sep 4 | York | L 4-6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.348 | 0.555 | 0.277 | 0.903 |
| Sep 3 | York | L 6-9 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.350 | 0.560 | 0.279 | 0.910 |
| Sep 2 | York | L 3-7 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.352 | 0.565 | 0.280 | 0.917 |
| Sep 1 | @S Maryland | L 4-7 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.348 | 0.561 | 0.276 | 0.909 |
| Aug 31 | @S Maryland | L 1-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.347 | 0.560 | 0.275 | 0.907 |
| Aug 30 | @S Maryland | W 7-6 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.351 | 0.567 | 0.278 | 0.918 |
| Aug 27 | @Spire City | L 6-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.352 | 0.560 | 0.277 | 0.912 |
| Aug 27 | @Spire City | W 7-6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.355 | 0.567 | 0.280 | 0.922 |
| Aug 26 | @Spire City | W 10-6 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.357 | 0.572 | 0.282 | 0.929 |
| Aug 24 | Lexington | W 11-3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.357 | 0.566 | 0.280 | 0.923 |
| Aug 23 | Lexington | L 0-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.356 | 0.568 | 0.278 | 0.924 |
| Aug 21 | York | W 5-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.360 | 0.575 | 0.281 | 0.935 |
| Aug 20 | York | W 8-7 | 5 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.356 | 0.575 | 0.280 | 0.931 |
| Aug 19 | York | W 7-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.352 | 0.566 | 0.275 | 0.918 |
| Aug 18 | @Lexington | W 7-2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.356 | 0.573 | 0.279 | 0.929 |
| Aug 17 | @Lexington | W 7-2 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.357 | 0.567 | 0.279 | 0.924 |
| Aug 16 | @Lexington | W 10-3 | 5 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.357 | 0.561 | 0.277 | 0.918 |
| Aug 14 | @Charleston | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.353 | 0.540 | 0.272 | 0.893 |
| Aug 13 | @Charleston | W 13-7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.354 | 0.542 | 0.273 | 0.896 |
| Aug 12 | @Charleston | W 6-5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.357 | 0.545 | 0.274 | 0.902 |
| Aug 11 | Staten Island | L 3-13 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.363 | 0.556 | 0.279 | 0.919 |
| Aug 10 | Staten Island | L 4-14 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.365 | 0.562 | 0.281 | 0.927 |
| Aug 9 | Staten Island | W 9-4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.364 | 0.559 | 0.278 | 0.923 |
| Aug 6 | L Island | W 6-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.360 | 0.556 | 0.275 | 0.916 |
| Aug 5 | L Island | L 1-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.361 | 0.557 | 0.275 | 0.918 |
| Aug 3 | @Gastonia | W 7-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.366 | 0.565 | 0.279 | 0.931 |
| Aug 2 | @Gastonia | W 6-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.367 | 0.570 | 0.279 | 0.937 |
| Aug 1 | @Spire City | L 8-10 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.372 | 0.578 | 0.284 | 0.950 |
| Jul 30 | @Spire City | W 6-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.367 | 0.566 | 0.279 | 0.933 |
| Jul 30 | @Spire City | W 22-2 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.373 | 0.577 | 0.285 | 0.950 |
| Jul 16 | @Lexington | W 8-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.371 | 0.565 | 0.282 | 0.936 |
| Jul 16 | @Lexington | W 7-3 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.374 | 0.574 | 0.287 | 0.948 |
| Jul 15 | @Lexington | W 10-6 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.370 | 0.563 | 0.283 | 0.933 |
| Jul 14 | Staten Island | W 9-3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0.366 | 0.560 | 0.280 | 0.926 |
| Jul 9 | Gastonia | L 2-7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.361 | 0.564 | 0.282 | 0.925 |
| Jul 8 | Gastonia | W 8-1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.360 | 0.567 | 0.283 | 0.927 |
| Jul 7 | @S Maryland | L 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.358 | 0.568 | 0.280 | 0.926 |
| Jul 6 | @S Maryland | W 6-2 | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.360 | 0.575 | 0.283 | 0.935 |
| Jul 5 | @S Maryland | L 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.351 | 0.555 | 0.275 | 0.906 |
| Jul 4 | York | L 6-11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.353 | 0.560 | 0.276 | 0.913 |
| Jul 3 | York | W 8-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.360 | 0.573 | 0.282 | 0.933 |
| Jul 2 | York | W 5-1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.359 | 0.577 | 0.279 | 0.936 |
| Jul 1 | York | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.361 | 0.578 | 0.280 | 0.939 |
| Jun 30 | @Gastonia | W 11-1 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.367 | 0.589 | 0.285 | 0.956 |
| Jun 29 | @Gastonia | L 3-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.372 | 0.584 | 0.287 | 0.956 |
| Jun 28 | @Gastonia | L 3-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.379 | 0.596 | 0.293 | 0.975 |
| Jun 25 | @S Maryland | W 6-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.377 | 0.602 | 0.296 | 0.979 |
| Jun 25 | @S Maryland | W 19-4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.384 | 0.615 | 0.302 | 0.999 |
| Jun 24 | @S Maryland | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.387 | 0.631 | 0.310 | 1.018 |
| Jun 23 | Lexington | W 11-7 | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.394 | 0.645 | 0.317 | 1.039 |
| Jun 22 | Lexington | W 10-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.389 | 0.629 | 0.309 | 1.018 |
| Jun 21 | Lexington | W 8-3 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.389 | 0.638 | 0.310 | 1.027 |
| Jun 19 | S Maryland | W 14-2 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.620 | 0.304 | 1.005 |
| Jun 18 | S Maryland | W 6-3 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.389 | 0.614 | 0.307 | 1.003 |
| Jun 17 | S Maryland | L 6-8 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.387 | 0.611 | 0.302 | 0.998 |
| Jun 16 | Spire City | L 4-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.576 | 0.297 | 0.961 |
| Jun 15 | Spire City | W 6-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.393 | 0.591 | 0.305 | 0.984 |
| Jun 14 | Spire City | W 6-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.402 | 0.607 | 0.313 | 1.009 |
| Jun 12 | @Charleston | W 5-1 | 5 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.408 | 0.621 | 0.317 | 1.029 |
| Jun 11 | @Charleston | L 8-9 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.402 | 0.593 | 0.307 | 0.995 |
| Jun 10 | @Charleston | W 4-3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.411 | 0.590 | 0.313 | 1.001 |
| Jun 9 | S Maryland | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.399 | 0.583 | 0.311 | 0.982 |
| Jun 8 | S Maryland | W 12-1 | 5 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.602 | 0.320 | 1.011 |
| Jun 7 | S Maryland | L 1-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.403 | 0.577 | 0.309 | 0.980 |
| Jun 4 | Charleston | L 1-6 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.414 | 0.597 | 0.319 | 1.011 |
| Jun 4 | Charleston | W 6-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.409 | 0.560 | 0.310 | 0.969 |
| Jun 3 | Charleston | W 10-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.410 | 0.570 | 0.316 | 0.980 |
| Jun 2 | @Gastonia | L 4-7 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.423 | 0.591 | 0.327 | 1.014 |
| Jun 1 | @Gastonia | L 10-14 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0.566 | 0.321 | 0.987 |
| May 31 | @Gastonia | W 10-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.413 | 0.539 | 0.314 | 0.952 |
| May 28 | @Spire City | W 3-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.422 | 0.561 | 0.327 | 0.983 |
| May 28 | @Spire City | W 7-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.423 | 0.564 | 0.330 | 0.987 |
| May 27 | @Spire City | L 4-12 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.434 | 0.589 | 0.344 | 1.023 |
| May 25 | Lancaster | W 6-1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.437 | 0.586 | 0.345 | 1.023 |
| May 24 | Lancaster | W 4-2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.424 | 0.571 | 0.333 | 0.995 |
| May 24 | Lancaster | W 2-1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.427 | 0.568 | 0.333 | 0.995 |
| May 22 | @L Island | L 3-8 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.430 | 0.538 | 0.333 | 0.968 |
| May 21 | @L Island | L 2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.422 | 0.533 | 0.320 | 0.955 |
| May 20 | @L Island | L 4-5 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.437 | 0.556 | 0.333 | 0.993 |
| May 18 | @S Maryland | W 5-1 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.427 | 0.552 | 0.313 | 0.979 |
| May 18 | @S Maryland | W 10-8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.516 | 0.306 | 0.945 |
| May 17 | @S Maryland | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0.492 | 0.295 | 0.913 |
| May 15 | Gastonia | W 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.423 | 0.517 | 0.310 | 0.940 |
| May 14 | Gastonia | L 5-12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.448 | 0.556 | 0.333 | 1.004 |
| May 13 | Gastonia | W 8-5 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.476 | 0.600 | 0.360 | 1.076 |
| May 12 | @Lexington | W 5-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.492 | 0.565 | 0.370 | 1.057 |
| May 10 | @Lexington | L 0-2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.491 | 0.571 | 0.357 | 1.062 |
| May 10 | @Lexington | W 8-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.471 | 0.538 | 0.333 | 1.009 |
| May 8 | Spire City | W 9-3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.478 | 0.559 | 0.324 | 1.037 |
| May 8 | Spire City | W 3-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.594 | 0.344 | 1.094 |
| May 7 | Spire City | W 10-2 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.607 | 0.321 | 1.107 |
| May 6 | Spire City | W 12-4 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.515 | 0.522 | 0.304 | 1.037 |
| May 5 | Charleston | W 4-3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.517 | 0.316 | 0.263 | 0.833 |
| May 4 | Charleston | W 11-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.480 | 0.294 | 0.235 | 0.774 |
| May 3 | Charleston | W 16-0 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.450 | 0.286 | 0.214 | 0.736 |
| May 1 | L Island | L 2-5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.100 | 0.100 | 0.457 |
| Apr 30 | L Island | W 10-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.000 | 0.000 | 0.400 |
| Apr 29 | L Island | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0.250 |
| Sep 18 | @York | L 3-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.344 | 0.576 | 0.260 | 0.920 |
| Sep 18 | @York | W 8-6 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.347 | 0.582 | 0.263 | 0.929 |
| Sep 16 | Gastonia | W 8-3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0.346 | 0.576 | 0.261 | 0.922 |
| Sep 15 | Gastonia | L 1-15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.345 | 0.570 | 0.261 | 0.915 |
| Sep 14 | Gastonia | L 3-10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.348 | 0.576 | 0.264 | 0.924 |
| Sep 11 | @Kentucky | L 7-9 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.352 | 0.582 | 0.266 | 0.934 |
| Sep 11 | @Kentucky | W 14-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.350 | 0.575 | 0.264 | 0.925 |
| Sep 10 | @Kentucky | W 12-3 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.352 | 0.581 | 0.267 | 0.933 |
| Sep 9 | Lancaster | W 6-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.346 | 0.578 | 0.259 | 0.924 |
| Sep 8 | Lancaster | W 5-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.347 | 0.583 | 0.261 | 0.930 |
| Sep 7 | Lancaster | L 5-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.347 | 0.585 | 0.262 | 0.932 |
| Sep 5 | York | W 12-2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.348 | 0.587 | 0.263 | 0.935 |
| Sep 4 | York | W 5-4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.349 | 0.592 | 0.264 | 0.941 |
| Sep 3 | York | W 11-3 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.348 | 0.585 | 0.261 | 0.933 |
| Sep 2 | @Gastonia | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.345 | 0.577 | 0.258 | 0.922 |
| Aug 31 | @Gastonia | W 8-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.343 | 0.577 | 0.258 | 0.920 |
| Aug 31 | @Gastonia | L 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.346 | 0.584 | 0.261 | 0.930 |
| Aug 29 | Gastonia | W 7-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.349 | 0.589 | 0.264 | 0.938 |
| Aug 28 | Gastonia | L 5-6 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.348 | 0.591 | 0.263 | 0.939 |
| Aug 27 | Gastonia | W 8-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.350 | 0.594 | 0.264 | 0.944 |
| Aug 26 | Lexington | L 0-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.349 | 0.595 | 0.263 | 0.944 |
| Aug 24 | Lexington | L 3-11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.350 | 0.599 | 0.263 | 0.949 |
| Aug 22 | @Gastonia | W 13-4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.354 | 0.607 | 0.266 | 0.961 |
| Aug 21 | @Gastonia | L 5-11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.353 | 0.602 | 0.266 | 0.955 |
| Aug 20 | @Gastonia | L 0-15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.354 | 0.602 | 0.266 | 0.956 |
| Aug 19 | @Charleston | W 12-1 | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.354 | 0.605 | 0.266 | 0.959 |
| Aug 18 | @Charleston | W 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.354 | 0.595 | 0.264 | 0.949 |
