Pointstreak.com

Ligue de Baseball Junior Élite du Québec

Division Menu
League Menu
If you have any questions or problems with the league statistics contact:
League Admin

use the links to the left to share this

#5 Jacob Léonard - Profile

Stats


Profile
Position: P/3B
Birthday:
Hometown:
Country:
Bats/Throws:  R/R
Height:
Weight:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Tournoi 2025 Repentigny 0 1 6.00 1 1 0 0 4.2 3 2 6
Saison Reguliere 25 Repentigny 9 2 3.28 15 3 0 1 42.2 37 20 40
Total 9 3 3.55 16 4 0 1 47.1 40 22 46

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Saison Reguliere 25 Repentigny 10 2 5 0 0 0 0 0 2 2 0 .000
Total 11 2 5 0 0 0 0 0 2 2 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Aug 17 Gatineau W 12-5 W 2.1 0 0 2 0 0 1 9 .337 .373 .242 3.28 1.41
Aug 10 @Jonquière L 6-7 L 7.2 7 7 7 0 5 2 35 .343 .382 .244 3.47 1.44
Aug 2 LaSalle W 10-4 W 6.0 4 4 7 0 0 7 25 .342 .370 .246 2.79 1.41
Jul 27 Charlesbourg W 8-5 W 1.1 3 3 4 0 0 1 8 .347 .320 .235 2.36 1.46
Jul 24 @Longueuil W 13-6 W 2.0 0 0 2 0 2 2 10 .336 .253 .213 1.66 1.38
Jul 19 Granby W 8-5 W 3.2 1 1 1 0 2 4 14 .330 .253 .209 1.80 1.33
Jul 16 Laval W 7-6 W 1.0 0 0 1 0 1 2 5 .348 .267 .230 1.78 1.42
Jul 13 Quebec W 3-0 W 2.2 0 0 1 0 2 3 10 .345 .268 .229 1.88 1.39
Jul 9 St-Eustache W 5-4 - 2.2 0 0 3 0 1 1 11 .351 .270 .242 2.19 1.44
Jun 29 @Lasalle L 3-4 L 4.2 4 4 6 0 2 3 21 .381 .579 .316 6.00 1.71
Jun 21 @Granby L 1-2 L 3.2 2 1 4 0 3 4 19 .333 .259 .226 2.63 1.42
Jun 15 Longueuil W 7-6 - 0.2 0 0 1 1 0 2 3 .318 .237 .216 2.90 1.24
Jun 10 @St-Eustache L 1-4 - 2.0 2 2 1 0 3 1 11 .317 .229 .206 3.11 1.22
Jun 6 @Laval W 4-2 - 0.2 2 2 3 0 0 0 5 .300 .259 .222 2.00 1.00
May 25 @Coaticook W 3-2 W 3.0 0 0 1 0 1 4 12 .240 .136 .136 0.00 .63
May 17 @Gatineau W 7-1 W 3.1 0 0 2 0 0 3 13 .231 .167 .167 0.00 .60

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 17 Gatineau W 14-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.000 0.000 0.500
Aug 14 St-Eustache W 11-3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.500 0.000 0.000 0.500
Jul 27 Charlesbourg W 9-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.000 0.000 0.500
Jul 13 Quebec W 16-8 0 1 0 0 0 0 0 1 0 0 0 0 1 0.500 0.000 0.000 0.500
Jul 10 16U W 9-2 0 2 0 0 0 0 0 1 0 0 0 0 0 0.333 0.000 0.000 0.333
Jun 15 Longueuil W 7-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jun 13 @Trois Rivieres W 7-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jun 8 @LaSalle W 16-4 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
May 28 @LaSalle W 6-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
May 20 @Montreal W 18-0 2 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000 0.000
View All