|
||||||||||||||||||||||||||||
|
42-163-7 |
11 |
|
0 |
157-35-7 |
||||||||||||||||||||||||
| Baltimore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Zaun, G | P | 3 | 1 | 1 | 1 | 0 | 0 | .057 |
| 1 | 1, P | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 91 | Jones, A | C | 3 | 2 | 2 | 1 | 0 | 0 | .485 |
| 76 | Smith, J | 1B | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| 17 | Huff, A | 2B | 3 | 2 | 3 | 2 | 0 | 0 | .257 |
| 11 | L, J | 3B | 3 | 1 | 3 | 0 | 0 | 0 | .625 |
| 26 | Meredith, C | SS | 2 | 1 | 1 | 2 | 0 | 1 | .250 |
| 6 | , M | LF | 3 | 1 | 1 | 1 | 0 | 0 | .176 |
| 20 | C, N | CF | 1 | 1 | 1 | 1 | 0 | 0 | .500 |
| 21 | Markakis, N | CF PH |
1 | 0 | 0 | 0 | 0 | 0 | .248 |
| 18 | Pie, F | RF | 2 | 1 | 2 | 1 | 0 | 0 | .400 |
| 24 | 11 | 16 | 10 | 0 | 1 | ||||
| Detroit | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | Sizemore, S | C | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| 24 | Cabrera, M | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .330 |
| 25 | Raburn, R | 2B | 1 | 0 | 0 | 0 | 1 | 0 | .421 |
| 4 | Everett, A | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .338 |
| 28 | Granderson, C | SS | 1 | 0 | 0 | 0 | 0 | 0 | .027 |
| 7 | Wong, J | LF | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| 34 | Thomas, C | CF | 1 | 0 | 0 | 0 | 0 | 0 | .305 |
| 36 | Jackson, E | RF | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 8 | Laird, G | DH | 1 | 0 | 1 | 0 | 0 | 0 | .330 |
| 10 | 0 | 2 | 0 | 2 | 1 | ||||
|
Batting 2B: G.Zaun (4), A.Jones 2 (2), J.Smith (1), A.Huff (3), J.L 2 (2), C.Meredith (1), M. (1), N.C (1), F.Pie 2 (3). RBI: G.Zaun (3), A.Jones (120), J.Smith (1), A.Huff 2 (10), C.Meredith 2 (2), M. (2), N.C (1), F.Pie (2). SF: C.Meredith (1). Team LOB: 2. Fielding A: A.Jones (5), A.Huff 2 (5), C.Meredith 2 (3). DP: 1 (A. Huff(2B) - C. Meredith(SS) - J. Smith(1B)). E: C.Meredith (1). FCS: A.Jones (1). PO: A.Jones 2 (133), J.Smith 2 (2), A.Huff (545), J.L (11), C.Meredith 3 (5). SBA: A.Jones 2 (2). TC: A.Jones 3 (139), J.Smith 2 (2), A.Huff 3 (551), J.L (13), C.Meredith 6 (9). |
Batting CS: R.Raburn (1). SB: R.Raburn (1). Team LOB: 3. Fielding A: R.Raburn 3 (10), A.Everett (132), C.Thomas 2 (2), E.Jackson (4). DP: 2 (R. Raburn(2B) - E. Jackson(RF) - A. Everett(3B),C. Thomas(CF) - A. Everett(3B)). PO: S.Sizemore 2 (6), M.Cabrera 2 (583), A.Everett 2 (28), C.Granderson (127), J.Wong (4), C.Thomas 2 (113), E.Jackson 2 (11). TC: S.Sizemore 2 (8), M.Cabrera 2 (589), R.Raburn 3 (15), A.Everett 3 (162), C.Granderson (133), J.Wong (8), C.Thomas 4 (116), E.Jackson 3 (16). |
| Baltimore | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
2.0 | 2 | 0 | 0 | 2 | 1 | 2.25 |
| 1 | 1, P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 2 | 0 | 0 | 2 | 1 | |||
| Detroit | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 88 |
|
4.0 | 16 | 11 | 11 | 0 | 1 | 24.75 |
| 4 | 16 | 11 | 11 | 0 | 1 | |||
|
Pitching BF: G.Zaun 9, P.1 3. P-S: G.Zaun 15-10, P.1 3-3. |
Pitching BF: W.Gretzky 25. P-S: W.Gretzky 29-26. |
|
||||||||||||
|
||||||||||||