|
|||||||||||||||||||||||||||||||||||||
11-13-0 |
7 |
|
11 |
22-11-0 |
Redstars | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
23 | Marciano, J | EH | 4 | 1 | 2 | 0 | 0 | 0 | .588 |
2 | Bevard, R | CF | 3 | 1 | 2 | 2 | 1 | 0 | .500 |
7 | Adams, M | C | 3 | 0 | 0 | 1 | 0 | 1 | .435 |
13 | Pearson, T | P | 4 | 1 | 1 | 0 | 0 | 0 | .481 |
42 | Bratisax, P | 0 | 3 | 0 | 2 | 2 | 0 | 0 | .583 |
9 | Seluck, T | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .423 |
24 | Munz, J | CF | 3 | 1 | 2 | 0 | 0 | 0 | .630 |
4 | Demmers, J | RF | 3 | 1 | 1 | 0 | 0 | 0 | .480 |
7 | Alamo, E | 0 | 2 | 0 | 2 | 0 | 1 | 0 | .400 |
8 | Boremann, C | LF | 3 | 1 | 1 | 1 | 0 | 0 | .533 |
12 | Walitsky, T | P | 3 | 1 | 1 | 1 | 0 | 0 | .364 |
34 | 7 | 14 | 7 | 2 | 1 |
The Federation | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
0 | Smith, H | P | 4 | 1 | 2 | 1 | 0 | 0 | .444 |
1 | Rafferty, B | RF | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
17 | Stokey, R | 2B | 3 | 2 | 1 | 0 | 1 | 0 | .533 |
2 | McCormackJr, K | 0 | 2 | 3 | 1 | 2 | 2 | 0 | .621 |
7 | McCormackSr, K | C | 4 | 1 | 4 | 3 | 0 | 0 | .677 |
5 | Miller, B | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .586 |
9 | Kurz, J | 1B | 3 | 2 | 2 | 4 | 0 | 0 | .526 |
6 | Philips, N | SS | 3 | 0 | 1 | 1 | 0 | 0 | .448 |
4 | McCormack, R | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .481 |
14 | Palladino, P | LF | 3 | 0 | 0 | 0 | 0 | 0 | .480 |
33 | 11 | 15 | 11 | 3 | 0 |
Batting 2B: R.Bevard (3). 3B: P.Bratisax (2). RBI: R.Bevard 2 (8), M.Adams (6), P.Bratisax 2 (15), C.Boremann (3), T.Walitsky (7). SF: M.Adams (1). Team LOB: 9. Fielding PO: T.Seluck 6 (26), J.Munz 5 (32), J.Demmers (8), C.Boremann 2 (6), T.Walitsky (7). TC: T.Seluck 6 (29), J.Munz 5 (34), J.Demmers (16), C.Boremann 2 (8), T.Walitsky (9). |
Batting 2B: J.Kurz (5). HR: K.McCormackJr (2), J.Kurz (2). RBI: H.Smith (11), K.McCormackJr 2 (12), K.McCormackSr 3 (11), J.Kurz 4 (15), N.Philips (8). Team LOB: 7. Fielding A: H.Smith (4), R.Stokey (14), B.Miller 2 (12). PO: H.Smith (5), B.Rafferty (18), R.Stokey 2 (13), K.McCormackSr (8), B.Miller (11), N.Philips 3 (16), R.McCormack 3 (12), P.Palladino 4 (14). TC: H.Smith 2 (9), B.Rafferty (22), R.Stokey 3 (27), K.McCormackSr (14), B.Miller 3 (23), N.Philips 3 (25), R.McCormack 3 (12), P.Palladino 4 (16). |
Redstars | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
13 |
![]() |
0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
12 | Walitsky, T | 6.0 | 15 | 11 | 11 | 3 | 0 | 12.08 |
6 | 15 | 11 | 11 | 3 | 0 |
The Federation | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
0 |
![]() |
7.0 | 14 | 7 | 7 | 2 | 1 | 10.00 |
7 | 14 | 7 | 7 | 2 | 1 |
Pitching BF: T.Walitsky 36. P-S: T.Walitsky 36-33. |
Pitching BF: H.Smith 37. P-S: H.Smith 37-35. |