|
||||||||||||||||||||||||||||
8-15-1 |
3 |
|
18 |
19-5-1 |
Paveco | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Pierro, J | C | 2 | 0 | 0 | 0 | 0 | 0 | .524 |
3 | Manigo, C | 1B | 2 | 1 | 2 | 1 | 0 | 0 | .654 |
13 | Zowiskowski, M | RF | 1 | 0 | 0 | 0 | 1 | 0 | .412 |
4 | Meier, M | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .608 |
0 | Thompson, R | P | 2 | 0 | 1 | 1 | 0 | 0 | .561 |
8 | Thompson, G | CF | 2 | 0 | 1 | 0 | 0 | 0 | .262 |
7 | Kaplan, H | LF | 2 | 1 | 1 | 0 | 0 | 0 | .238 |
6 | Cotty, J | SS | 2 | 1 | 1 | 0 | 0 | 0 | .444 |
19 | Buda, A | EF | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
11 | Lopez, R | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .481 |
18 | 3 | 7 | 3 | 1 | 0 |
March Electroni | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
23 | C, B | SS | 3 | 2 | 2 | 1 | 0 | 0 | .625 |
0 | M, S | 2B | 2 | 2 | 2 | 1 | 0 | 0 | .368 |
3 | Robles, T | 1B | 3 | 2 | 2 | 2 | 0 | 0 | .531 |
24 | S, J | EF | 2 | 1 | 2 | 3 | 0 | 0 | 1.000 |
4 | Dempsey, P | C | 3 | 2 | 2 | 1 | 0 | 0 | .524 |
2 | Toja, M | LF | 3 | 1 | 2 | 1 | 0 | 0 | .500 |
12 | Delarosa, C | CF | 3 | 2 | 3 | 1 | 0 | 0 | .600 |
5 | Peterson, K | 3B | 3 | 2 | 2 | 1 | 0 | 0 | .447 |
15 | , A | RF | 3 | 2 | 2 | 1 | 0 | 0 | .381 |
6 | Garrecht, B | P | 2 | 0 | 2 | 2 | 1 | 0 | .595 |
97 | Ragogna, D | DH | 3 | 0 | 2 | 1 | 0 | 0 | .423 |
11 | Schwartz, R | DH | 3 | 2 | 1 | 1 | 0 | 0 | .444 |
33 | 18 | 24 | 16 | 1 | 0 |
Batting 2B: C.Manigo (4), H.Kaplan (1). RBI: C.Manigo (13), R.Thompson (6), A.Buda (1). Team LOB: 4. Fielding E: R.Thompson (1). PO: G.Thompson (29), J.Cotty 3 (19), A.Buda (1). TC: R.Thompson (16), G.Thompson (29), J.Cotty 3 (39), A.Buda (1). |
Batting 2B: T.Robles (4), J.S (1). RBI: B.C (4), S.M (7), T.Robles 2 (16), J.S 3 (3), P.Dempsey (20), M.Toja (12), C.Delarosa (8), K.Peterson (7), A. (3), B.Garrecht 2 (13), D.Ragogna (8), R.Schwartz (10). SF: B.C (2), S.M (2), J.S (1). Team LOB: 8. Fielding A: B.C 2 (17). PO: B.C 2 (12), T.Robles 2 (54), J.S (1), M.Toja (6), C.Delarosa 2 (14), A. 2 (5), B.Garrecht (21). TC: B.C 4 (29), T.Robles 2 (59), J.S (1), M.Toja (6), C.Delarosa 2 (17), A. 2 (9), B.Garrecht (46). |
Paveco | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
0 |
![]() |
3.2 | 24 | 18 | 11 | 1 | 0 | 18.82 |
3.2 | 24 | 18 | 11 | 1 | 0 |
March Electroni | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
6 |
![]() |
4.0 | 7 | 3 | 3 | 1 | 0 | 9.06 |
4 | 7 | 3 | 3 | 1 | 0 |
Pitching BF: R.Thompson 37. P-S: R.Thompson 37-36. |
Pitching BF: B.Garrecht 19. P-S: B.Garrecht 19-18. |