|
|||||||||||||||||||||||||||||||||||||
15-9-0 |
6 |
|
12 |
17-15-0 |
TOMMYS PLACE (L | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Torres, J | 1B | 2 | 1 | 0 | 1 | 1 | 0 | .333 |
2 | McDermott, B | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
21 | McDonnell, S | 3B | 3 | 1 | 2 | 1 | 0 | 0 | .636 |
5 | Massa, A | C | 3 | 1 | 1 | 0 | 0 | 0 | .500 |
6 | Boyd, B | CF | 2 | 1 | 1 | 2 | 1 | 0 | .400 |
12 | R, R | DH | 3 | 0 | 0 | 1 | 0 | 0 | .273 |
25 | Spence, K | EF | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
9 | Cox, R | EH | 3 | 1 | 2 | 0 | 0 | 0 | .800 |
17 | Mahoney, D | LF | 2 | 1 | 0 | 0 | 1 | 0 | .200 |
13 | K, K | P | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
7 | Pierce, G | RF | 2 | 0 | 1 | 0 | 1 | 0 | .625 |
30 | 6 | 10 | 6 | 4 | 0 |
Long Island Hea | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
11 | Ryan, M | 1B | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
24 | Watson, C | 0 2B |
3 | 1 | 2 | 0 | 0 | 0 | .429 |
6 | Payne, J | 3B | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
3 | Basso, J | C | 2 | 2 | 0 | 1 | 1 | 0 | .333 |
8 | Geraci, D | CF | 2 | 1 | 1 | 1 | 0 | 0 | .833 |
1 | Gioredano, M | DH | 3 | 1 | 2 | 3 | 0 | 0 | .500 |
25 | Messana, F | EF | 3 | 1 | 1 | 3 | 0 | 0 | .571 |
22 | Scarfogliero, S | LF | 2 | 1 | 1 | 0 | 1 | 0 | .400 |
9 | Campo, J | P | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
27 | Burch, K | RF | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
0 | Garcia, H | SS | 3 | 2 | 2 | 0 | 0 | 0 | .400 |
30 | 12 | 14 | 9 | 3 | 0 |
Batting 2B: A.Massa (1). 3B: B.Boyd (1). RBI: J.Torres (1), S.McDonnell (4), B.Boyd 2 (5), R.R (4), K.K (3). SF: J.Torres (1). Team LOB: 8. |
Batting 2B: M.Gioredano (1). HR: F.Messana (1). RBI: J.Basso (4), D.Geraci (1), M.Gioredano 3 (4), F.Messana 3 (4), K.Burch (1). SF: D.Geraci (1). Team LOB: 4. |
TOMMYS PLACE (L | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
13 |
![]() |
6.0 | 14 | 12 | 12 | 3 | 0 | 14.00 |
6 | 14 | 12 | 12 | 3 | 0 |
Long Island Hea | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
9 |
![]() |
7.0 | 10 | 6 | 6 | 4 | 0 | 6.00 |
7 | 10 | 6 | 6 | 4 | 0 |
Pitching BF: K.K 34. P-S: K.K 34-31. |
Pitching BF: J.Campo 35. P-S: J.Campo 35-31. |