|
||||||||||||||||||||||||||||
19-7-0 |
10 |
|
25 |
14-14-0 |
colt 45s | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Douglas, M | 3B | 2 | 0 | 1 | 0 | 1 | 0 | .619 |
8 | Tom Fabian, S | SS | 3 | 1 | 1 | 2 | 0 | 0 | .538 |
0 | Tom Fabin, J | CF | 2 | 2 | 1 | 1 | 1 | 0 | .375 |
25 | Montelione, J | LF | 2 | 1 | 0 | 0 | 1 | 1 | .611 |
5 | Mortilla, M | 1B | 3 | 2 | 3 | 4 | 0 | 0 | .526 |
11 | Sznitken, A | 2B | 2 | 0 | 2 | 2 | 0 | 0 | .750 |
20 | Ortiz, C | RF | 3 | 0 | 0 | 0 | 0 | 1 | .467 |
7 | Rodriguez, J | P | 2 | 1 | 1 | 0 | 0 | 0 | .286 |
10 | Downes, R | C | 2 | 2 | 2 | 0 | 0 | 0 | .474 |
12 | Eadie, R | 0 | 2 | 1 | 2 | 1 | 0 | 0 | .667 |
23 | 10 | 13 | 10 | 3 | 2 |
the commission | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
0 | Timms, J | P | 5 | 3 | 4 | 4 | 0 | 0 | .579 |
3 | Hernandez, M | RF | 4 | 2 | 2 | 1 | 0 | 0 | .471 |
2 | Walsh, D | LF | 4 | 4 | 4 | 3 | 0 | 0 | .722 |
4 | Mellow, C | 2B | 3 | 3 | 2 | 2 | 1 | 0 | .563 |
9 | Haugstitter, J | C | 4 | 4 | 4 | 1 | 0 | 0 | .800 |
10 | Russo, A | CF | 4 | 3 | 4 | 6 | 0 | 0 | .778 |
11 | Doheny, R | 0 | 4 | 2 | 3 | 2 | 0 | 0 | .900 |
5 | Herold, J | 1B | 3 | 1 | 1 | 1 | 0 | 0 | .625 |
12 | Mollay, J | SS | 4 | 2 | 4 | 3 | 0 | 0 | .667 |
13 | Blanda, N | 3B | 4 | 1 | 2 | 2 | 0 | 0 | .556 |
39 | 25 | 30 | 25 | 1 | 0 |
Batting 2B: M.Mortilla (2). 3B: M.Mortilla (1). RBI: S.Tom Fabian 2 (4), J.Tom Fabin (7), M.Mortilla 4 (7), A.Sznitken 2 (9), R.Eadie (1). SF: A.Sznitken (1). Team LOB: 5. Fielding A: M.Douglas (5). PO: S.Tom Fabian (6), M.Mortilla (4), C.Ortiz 7 (8). TC: M.Douglas (8), S.Tom Fabian (8), M.Mortilla (5), C.Ortiz 7 (11). |
Batting 2B: D.Walsh 2 (4), C.Mellow (3), J.Haugstitter (2), A.Russo (1), J.Mollay (2). HR: J.Timms (1). RBI: J.Timms 4 (7), M.Hernandez (12), D.Walsh 3 (9), C.Mellow 2 (8), J.Haugstitter (2), A.Russo 6 (10), R.Doheny 2 (7), J.Herold (4), J.Mollay 3 (3), N.Blanda 2 (4). SF: J.Herold (1). Team LOB: 5. Fielding A: M.Hernandez 2 (2). PO: M.Hernandez 3 (14), C.Mellow 2 (3), J.Haugstitter 2 (4), J.Herold 2 (13), J.Mollay (6). TC: M.Hernandez 5 (16), C.Mellow 2 (14), J.Haugstitter 2 (4), J.Herold 2 (13), J.Mollay (7). |
colt 45s | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
7 | Rodriguez, J | 3.2 | 30 | 25 | 25 | 1 | 0 | 18.95 |
3.2 | 30 | 25 | 25 | 1 | 0 |
the commission | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
0 | Timms, J | 4.0 | 13 | 10 | 10 | 3 | 2 | 15.91 |
4 | 13 | 10 | 10 | 3 | 2 |
Pitching BF: J.Rodriguez 41. P-S: J.Rodriguez 41-40. |
Pitching BF: J.Timms 27. P-S: J.Timms 27-24. |