|
|||||||||||||||||||||||||||||||||||||
|
20-27-0 |
2 |
|
3 |
2-1-0 |
|||||||||||||||||||||||||||||||||
| Sr Blaze | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 90 | Prevett, K | SS | 4 | 0 | 2 | 0 | 0 | 0 | .353 |
| 17 | Howell, C | 3B | 3 | 1 | 2 | 0 | 0 | 0 | .231 |
| Tibbles, C | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .262 | |
| 10 | Bell, A | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .338 |
| 15 | McLeod, K | LF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 3 | Lendvoy, N | DH | 2 | 0 | 0 | 0 | 1 | 0 | .304 |
| 11 | Foerster, B | C | 3 | 0 | 0 | 0 | 0 | 0 | .161 |
| 37 | Leifeld, N | RF | 3 | 1 | 2 | 0 | 0 | 1 | .311 |
| 1 | Germaine, J | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .212 |
| 1 | Nelson, S | CF | 3 | 0 | 0 | 0 | 0 | 0 | .228 |
| 27 | 2 | 8 | 1 | 2 | 1 | ||||
| Sun Devils | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Nevison, S | CF | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
| 2 | Brown, P | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .111 |
| 10 | Devick, W | SS | 2 | 1 | 1 | 0 | 1 | 0 | .400 |
| 44 | Hole, D | 1B | 2 | 1 | 0 | 0 | 0 | 1 | .250 |
| 25 | Taylor, K | DH | 3 | 0 | 1 | 1 | 0 | 1 | .143 |
| 9 | Bradford, B | RF | 3 | 1 | 1 | 0 | 0 | 1 | .500 |
| 6 | Nakamura, Y | LF | 3 | 0 | 1 | 2 | 0 | 1 | .200 |
| 42 | Bowles, D | C | 2 | 0 | 0 | 0 | 1 | 0 | .167 |
| 21 | Halland, A | 2B | 1 | 0 | 1 | 0 | 2 | 0 | 1.000 |
| 23 | 3 | 6 | 3 | 4 | 7 | ||||
|
Batting 2B: A.Bell (4). RBI: A.Bell (15). CS: K.Prevett (1). Team LOB: 6. Fielding A: K.Prevett 2 (26), C.Howell (6), C.Tibbles (10), B.Foerster 2 (11). E: B.Foerster (1), J.Germaine (7), J.Peters (1). PB: B.Foerster (2). PO: K.Prevett (11), C.Howell (4), A.Bell 5 (68), B.Foerster 8 (64), N.Leifeld (14), J.Germaine 2 (19). SBA: B.Foerster 2 (8). TC: K.Prevett 3 (38), C.Howell 2 (11), C.Tibbles (75), A.Bell 5 (132), B.Foerster 11 (76), N.Leifeld (15), J.Germaine 3 (52), J.Peters (11). |
Batting HP: D.Hole (1). RBI: K.Taylor (1), Y.Nakamura 2 (3). SB: S.Nevison (1), W.Devick (1). Team LOB: 7. Fielding A: P.Brown 2 (12), W.Devick 2 (7), D.Hole (1), D.Bowles (2), A.Halland (1). CS: D.Bowles (1). E: J.Broatch 3 (3). PO: S.Nevison 5 (13), W.Devick (2), D.Hole 5 (10), B.Bradford 3 (7), Y.Nakamura 2 (3), D.Bowles 2 (6), A.Halland 2 (2), J.Broatch (1). SBA: D.Bowles (1). TC: S.Nevison 5 (14), P.Brown 2 (15), W.Devick 3 (9), D.Hole 6 (11), B.Bradford 3 (7), Y.Nakamura 2 (3), D.Bowles 3 (8), A.Halland 3 (3), J.Broatch 4 (4). |
| Sr Blaze | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 | Peters, J | 5.2 | 5 | 3 | 1 | 3 | 7 | 2.21 |
| 19 |
|
0.1 | 1 | 0 | 0 | 1 | 0 | 3.82 |
| 6 | 6 | 3 | 1 | 4 | 7 | |||
| Sun Devils | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 |
|
7.0 | 8 | 2 | 2 | 2 | 1 | 2.00 |
| 7 | 8 | 2 | 2 | 2 | 1 | |||
|
Pitching BF: J.Peters 24, D.Reynolds 4. P-S: J.Peters 98-59, D.Reynolds 11-6. WP: J.Peters 2 (2). |
Pitching BF: J.Broatch 29. P-S: J.Broatch 95-59. |
| Sr Blaze | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Position | |||||||
| Diachuk, Dave | ||||||||
| Petersen, Steve | ||||||||
| No Data |
|---|