|
|||||||||||||||||||||||||||||||||||||
5-19-0 |
7 |
|
12 |
15-9-0 |
Anger Managemen | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
15 | Rinchey, S | 0 | 4 | 2 | 2 | 0 | 0 | 0 | .361 |
17 | Cleary, L | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
7 | Schierhorst, R | 0 | 4 | 2 | 3 | 1 | 0 | 0 | .583 |
18 | Robertson, A | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .194 |
0 | Cabral, F | P | 4 | 1 | 3 | 1 | 0 | 0 | .531 |
4 | Saccente, R | 0 | 4 | 0 | 1 | 2 | 0 | 0 | .392 |
19 | Mickel, J | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .636 |
9 | , J | RF | 3 | 2 | 3 | 0 | 0 | 0 | .650 |
8 | West, M | 0 | 4 | 0 | 1 | 0 | 0 | 2 | .148 |
14 | Noland, R | 0 | 4 | 0 | 4 | 2 | 0 | 0 | .500 |
13 | Howell, L | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
40 | 7 | 19 | 7 | 0 | 2 |
SIMPLY GREEN | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
9 | Iavarone, F | 0 | 5 | 2 | 4 | 0 | 0 | 0 | .558 |
2 | Klein, H | 0 | 4 | 0 | 0 | 0 | 0 | 1 | .269 |
3 | Stehl, J | 0 | 4 | 3 | 3 | 1 | 0 | 0 | .809 |
14 | Rothang, L | 0 | 4 | 2 | 3 | 1 | 0 | 0 | .268 |
5 | Patanjo, G | 0 | 4 | 2 | 3 | 3 | 0 | 0 | .549 |
0 | Smith, L | P | 4 | 2 | 2 | 4 | 0 | 0 | .714 |
1 | Smith, J | 0 | 4 | 1 | 2 | 0 | 0 | 0 | .533 |
6 | Hayes, C | 0 | 4 | 0 | 3 | 1 | 0 | 0 | .333 |
7 | Demiao, M | 0 | 4 | 0 | 3 | 1 | 0 | 0 | .500 |
15 | Gordon, E | 0 | 4 | 0 | 1 | 1 | 0 | 0 | .294 |
41 | 12 | 24 | 12 | 0 | 1 |
Batting 2B: R.Schierhorst (5), J. (4). 3B: F.Cabral (2). RBI: R.Schierhorst (12), A.Robertson (4), F.Cabral (17), R.Saccente 2 (9), R.Noland 2 (11). Team LOB: 12. Fielding A: F.Cabral 3 (20). TC: F.Cabral 3 (49). |
Batting 2B: F.Iavarone 2 (7), L.Rothang (3), G.Patanjo (6), M.Demiao 2 (4). 3B: G.Patanjo (6). RBI: J.Stehl (28), L.Rothang (4), G.Patanjo 3 (31), L.Smith 4 (5), C.Hayes (7), M.Demiao (11), E.Gordon (8). Team LOB: 11. Fielding A: L.Smith 4 (6). PO: L.Smith 2 (3). TC: L.Smith 6 (9). |
Anger Managemen | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
0 |
![]() |
6.0 | 24 | 12 | 12 | 0 | 1 | 14.00 |
6 | 24 | 12 | 12 | 0 | 1 |
SIMPLY GREEN | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
0 |
![]() |
7.0 | 19 | 7 | 7 | 0 | 2 | 17.18 |
7 | 19 | 7 | 7 | 0 | 2 |
Pitching BF: F.Cabral 41. P-S: F.Cabral 41-41. |
Pitching BF: L.Smith 40. P-S: L.Smith 40-40. |