|
|||||||||||||||||||||||||||||||||||||
17-12-0 |
0 |
|
2 |
12-12-0 |
THE MACHINE | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Roa, J | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .556 |
17 | Konig, M | SS | 3 | 0 | 1 | 0 | 0 | 0 | .514 |
1 | Kiernan, S | 1B | 3 | 0 | 2 | 0 | 0 | 0 | .619 |
4 | Reilly, S | LF | 3 | 0 | 0 | 0 | 0 | 0 | .460 |
33 | Hamberger, R | DH | 3 | 0 | 1 | 0 | 0 | 0 | .456 |
14 | Lohwassen, M | RF | 3 | 0 | 0 | 0 | 0 | 0 | .529 |
13 | Ortiz, T | P | 2 | 0 | 0 | 0 | 0 | 0 | .557 |
1 | Hilliard, A | CF | 2 | 0 | 1 | 0 | 0 | 0 | .535 |
7 | DeLeon, D | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .418 |
3 | Ricciardi, M | EF | 1 | 0 | 1 | 0 | 1 | 0 | .516 |
11 | Pallata, R | C | 2 | 0 | 0 | 0 | 0 | 0 | .318 |
27 | 0 | 7 | 0 | 1 | 0 |
Custom Cleats I | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
0 | Malasko, J | CF | 3 | 0 | 0 | 0 | 0 | 0 | .588 |
2 | Archer, J | DH | 3 | 1 | 1 | 0 | 0 | 0 | .500 |
3 | Zydor, S | LF | 3 | 1 | 3 | 1 | 0 | 0 | .566 |
4 | Piotrowski, S | SS | 3 | 0 | 1 | 0 | 0 | 0 | .440 |
98 | Archer, R | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .143 |
97 | Rennie, R | 1B | 3 | 0 | 3 | 1 | 0 | 0 | 1.000 |
8 | Walsh, D | RF | 3 | 0 | 1 | 0 | 0 | 0 | .433 |
6 | Frasa, M | P | 3 | 0 | 1 | 0 | 0 | 0 | .314 |
10 | Lamendola, E | C | 3 | 0 | 1 | 0 | 0 | 0 | .232 |
96 | Fox, M | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
28 | 2 | 11 | 2 | 1 | 1 |
Batting Team LOB: 7. Fielding A: J.Roa 2 (3), M.Konig (55), D.DeLeon (26). PO: J.Roa 3 (7), M.Konig (49), S.Kiernan 4 (53), S.Reilly 4 (51), A.Hilliard (11), M.Ricciardi 3 (13), R.Pallata (34). TC: J.Roa 5 (10), M.Konig 2 (113), S.Kiernan 4 (54), S.Reilly 4 (52), A.Hilliard (11), D.DeLeon (49), M.Ricciardi 3 (19), R.Pallata (55). |
Batting 3B: J.Archer (3). RBI: S.Zydor (36), R.Rennie (1). Team LOB: 9. Fielding A: S.Piotrowski 2 (30), R.Archer (1), M.Frasa (10), M.Fox (1). PO: J.Malasko (34), S.Zydor 2 (57), S.Piotrowski 2 (23), R.Rennie 3 (3), D.Walsh (23), M.Fox 4 (4). TC: J.Malasko (40), S.Zydor 2 (61), S.Piotrowski 4 (57), R.Archer (9), R.Rennie 3 (3), D.Walsh (34), M.Frasa (16), M.Fox 5 (5). |
THE MACHINE | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
13 |
![]() |
6.0 | 11 | 2 | 2 | 1 | 1 | 6.76 |
6 | 11 | 2 | 2 | 1 | 1 |
Custom Cleats I | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
6 |
![]() |
7.0 | 7 | 0 | 0 | 1 | 0 | 5.89 |
7 | 7 | 0 | 0 | 1 | 0 |
Pitching BF: T.Ortiz 29. P-S: T.Ortiz 29-28. |
Pitching BF: M.Frasa 28. P-S: M.Frasa 28-27. |