|
|||||||||||||||||||||||||||||||||||||
2-22-0 |
2 |
|
8 |
22-11-0 |
fighting irish | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
7 | Raftice, P | P | 3 | 0 | 0 | 0 | 0 | 0 | .491 |
2 | Seder, R | SS | 3 | 0 | 2 | 0 | 0 | 0 | .483 |
3 | Maehr, R | LF | 3 | 0 | 2 | 0 | 0 | 0 | .381 |
5 | Raftice, B | 1B | 2 | 0 | 0 | 1 | 0 | 0 | .342 |
1 | Raftice, T | DH | 2 | 0 | 0 | 0 | 1 | 0 | .184 |
4 | Seder, J | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .533 |
6 | Maehr, M | C | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
19 | Raftice, K | EH | 2 | 0 | 1 | 0 | 1 | 0 | .347 |
8 | Anderson, B | CF | 1 | 0 | 1 | 0 | 2 | 0 | .400 |
12 | Semler, A | RF | 2 | 0 | 0 | 0 | 1 | 0 | .371 |
9 | OReilly, D | 2B | 2 | 0 | 0 | 1 | 0 | 0 | .385 |
55 | Purcell, D | EF | 2 | 1 | 1 | 0 | 0 | 0 | .250 |
28 | 2 | 7 | 2 | 5 | 0 |
The Federation | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
18 | Folden, G | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .364 |
17 | Stokey, R | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .422 |
0 | Smith, H | P | 3 | 3 | 3 | 0 | 0 | 0 | .486 |
19 | Iannello, B | 3B | 3 | 2 | 3 | 1 | 0 | 0 | .818 |
2 | McCormackJr, K | LF | 3 | 1 | 3 | 3 | 0 | 0 | .567 |
7 | McCormackSr, K | C | 3 | 0 | 0 | 2 | 0 | 0 | .534 |
9 | Kurz, J | RF | 3 | 0 | 1 | 1 | 0 | 0 | .446 |
5 | Miller, B | EH | 3 | 1 | 2 | 0 | 0 | 0 | .556 |
4 | McCormack, R | SS | 3 | 0 | 0 | 0 | 0 | 0 | .385 |
6 | Philips, N | CF | 3 | 0 | 0 | 0 | 0 | 0 | .417 |
14 | Palladino, P | EF | 2 | 0 | 0 | 0 | 0 | 0 | .426 |
32 | 8 | 13 | 7 | 0 | 1 |
Batting RBI: B.Raftice (11), D.OReilly (6). SF: B.Raftice (4). Team LOB: 11. Fielding A: R.Seder (13), J.Seder (13), D.OReilly (9). E: R.Seder (3), D.OReilly (2). PO: R.Seder 3 (45), R.Maehr 3 (23), B.Raftice (9), M.Maehr (13), D.OReilly 3 (17), D.Purcell 7 (35). TC: R.Seder 5 (61), R.Maehr 3 (29), B.Raftice (12), J.Seder (31), M.Maehr (13), D.OReilly 5 (28), D.Purcell 7 (35). |
Batting 2B: B.Miller (4). RBI: B.Iannello (7), K.McCormackJr 3 (32), K.McCormackSr 2 (22), J.Kurz (29). Team LOB: 6. Fielding A: R.Stokey (22), H.Smith (8), B.Iannello 2 (2), R.McCormack 3 (6). E: K.McCormackJr (1). PO: G.Folden 4 (13), R.Stokey 3 (28), B.Iannello 3 (12), K.McCormackJr 5 (48), N.Philips 2 (26), P.Palladino 3 (27). TC: G.Folden 4 (17), R.Stokey 4 (50), H.Smith (17), B.Iannello 5 (14), K.McCormackJr 6 (62), R.McCormack 3 (38), N.Philips 2 (38), P.Palladino 3 (30). |
fighting irish | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
7 |
![]() |
6.0 | 13 | 8 | 8 | 0 | 1 | 14.44 |
6 | 13 | 8 | 8 | 0 | 1 |
The Federation | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
0 |
![]() |
7.0 | 7 | 2 | 1 | 5 | 0 | 7.61 |
7 | 7 | 2 | 1 | 5 | 0 |
Pitching BF: P.Raftice 32. P-S: P.Raftice 32-32. |
Pitching BF: H.Smith 34. P-S: H.Smith 34-29. |