|
||||||||||||||||||||||||||||
17-9-0 |
23 |
|
3 |
12-14-0 |
Lezbros | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
7 | Demarco, C | CF | 4 | 2 | 2 | 1 | 0 | 0 | .483 |
12 | F, J | LF | 2 | 2 | 1 | 2 | 1 | 0 | .500 |
4 | Brolly, S | 2B | 4 | 3 | 2 | 2 | 0 | 0 | .536 |
2 | Anderson, R | P | 4 | 4 | 4 | 4 | 0 | 0 | .552 |
11 | Galo, M | 1B | 4 | 1 | 2 | 2 | 0 | 0 | .566 |
0 | FAmiglietti, R | 3B | 3 | 2 | 3 | 1 | 1 | 0 | .447 |
9 | Stone, C | RF | 4 | 2 | 2 | 1 | 0 | 0 | .593 |
10 | Alba, A | SS | 3 | 2 | 2 | 1 | 0 | 0 | .420 |
19 | Alba, An | C | 3 | 2 | 3 | 2 | 0 | 0 | .545 |
13 | , S | EF | 3 | 2 | 3 | 3 | 0 | 0 | 1.000 |
1 | O_apos;connor, B | DH | 3 | 1 | 2 | 2 | 0 | 0 | .467 |
37 | 23 | 26 | 21 | 2 | 0 |
12 Angry Men | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
8 | Cruz, J | CF | 3 | 1 | 2 | 0 | 0 | 0 | .574 |
0 | Vicino, J | PR | 2 | 1 | 0 | 0 | 0 | 0 | .451 |
2 | Schweigert, A | SS | 2 | 1 | 2 | 2 | 0 | 0 | .688 |
3 | Vitale, M | P | 2 | 0 | 0 | 0 | 0 | 0 | .526 |
5 | Cascarella, B | 1B | 2 | 0 | 1 | 1 | 0 | 0 | .569 |
6 | Dooley, A | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .465 |
23 | Forrest, B | RF | 2 | 0 | 1 | 0 | 0 | 0 | .556 |
10 | Pitrelli, J | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .483 |
9 | Douglas, J | C | 2 | 0 | 0 | 0 | 0 | 0 | .343 |
27 | Ferrera, S | LF | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
21 | 3 | 7 | 3 | 0 | 0 |
Batting 2B: C.Demarco (3), A.Alba (5), S. (1), B.O_apos;connor (1). 3B: M.Galo (3). HR: S.Brolly (4), R.Anderson 2 (3). RBI: C.Demarco (11), J.F 2 (5), S.Brolly 2 (22), R.Anderson 4 (21), M.Galo 2 (36), R.FAmiglietti (16), C.Stone (19), A.Alba (12), A.Alba 2 (2), S. 3 (3), B.O_apos;connor 2 (4). SF: J.F (1). Team LOB: 5. |
Batting 3B: B.Forrest (1). HR: A.Schweigert (1). RBI: A.Schweigert 2 (12), B.Cascarella (21). Team LOB: 6. Fielding A: A.Schweigert (1). PO: A.Schweigert (8), B.Cascarella (12). TC: A.Schweigert 2 (9), B.Cascarella (17). |
Lezbros | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
2 |
![]() |
4.0 | 7 | 3 | 2 | 0 | 0 | 4.90 |
4 | 7 | 3 | 2 | 0 | 0 |
12 Angry Men | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
3 |
![]() |
4.0 | 26 | 23 | 20 | 2 | 0 | 9.80 |
4 | 26 | 23 | 20 | 2 | 0 |
Pitching BF: R.Anderson 21. P-S: R.Anderson 21-21. |
Pitching BF: M.Vitale 40. P-S: M.Vitale 40-38. |