|
|||||||||||||||||||||||||||||||
8-15-1 |
2 |
|
15 |
19-8-0 |
Paveco | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
3 | Manigo, C | 1B | 2 | 1 | 2 | 1 | 0 | 0 | .674 |
10 | Brett, D | 0 | 3 | 0 | 1 | 2 | 0 | 0 | .444 |
8 | Thompson, G | CF | 3 | 0 | 0 | 0 | 0 | 0 | .265 |
2 | Schwartz, M | C | 2 | 0 | 0 | 0 | 1 | 0 | .538 |
7 | Kaplan, H | LF | 3 | 0 | 0 | 0 | 0 | 0 | .257 |
0 | Thompson, R | P | 2 | 0 | 1 | 0 | 0 | 0 | .529 |
6 | Cotty, J | SS | 2 | 1 | 1 | 0 | 0 | 0 | .419 |
15 | , R | C | 2 | 0 | 1 | 0 | 0 | 0 | .625 |
4 | Meier, M | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .674 |
21 | 2 | 7 | 3 | 1 | 0 |
blindsiders | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
99 | Sieckel, D | LF | 2 | 1 | 1 | 2 | 0 | 0 | .375 |
2 | Spielman, M | LF | 4 | 0 | 2 | 0 | 0 | 0 | .483 |
3 | Mohan, M | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .519 |
6 | Buscaglia, R | SS | 3 | 2 | 3 | 3 | 0 | 0 | .729 |
5 | Lapaz, M | 0 | 3 | 2 | 2 | 2 | 0 | 1 | .571 |
10 | Ruais, C | CF | 3 | 2 | 2 | 0 | 0 | 0 | .490 |
7 | Nunziante, J | P | 3 | 2 | 2 | 3 | 0 | 0 | .364 |
8 | Rizzi, T | RF | 2 | 2 | 2 | 5 | 0 | 0 | .813 |
97 | Stein, B | 1B | 3 | 3 | 3 | 0 | 0 | 0 | .405 |
31 | Piazza, F | P | 3 | 0 | 3 | 5 | 0 | 0 | .583 |
29 | 15 | 21 | 20 | 0 | 1 |
Batting 3B: C.Manigo (1). RBI: C.Manigo (11), D.Brett 2 (9). SF: C.Manigo (1). Team LOB: 6. Fielding A: R.Thompson (7), M.Meier (8). PO: C.Manigo 2 (26), G.Thompson 4 (26), H.Kaplan (16), R. (6), M.Meier (25). TC: C.Manigo 2 (26), G.Thompson 4 (26), H.Kaplan (16), R.Thompson (12), R. (6), M.Meier 2 (33). |
Batting 2B: C.Ruais (7), J.Nunziante (3), T.Rizzi (3), F.Piazza 3 (8). HR: R.Buscaglia (7). RBI: D.Sieckel 2 (14), R.Buscaglia 3 (30), M.Lapaz 2 (15), J.Nunziante 3 (12), T.Rizzi 5 (10), F.Piazza 5 (19). SF: D.Sieckel 2 (3), T.Rizzi (1). Team LOB: 5. Fielding A: R.Buscaglia 3 (20), C.Ruais (4). PO: M.Spielman 4 (14), C.Ruais 5 (40), B.Stein 2 (27). TC: M.Spielman 4 (14), R.Buscaglia 3 (45), C.Ruais 6 (47), B.Stein 2 (28). |
Paveco | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
0 | Thompson, R | 4.0 | 21 | 15 | 15 | 0 | 1 | 13.59 |
4 | 21 | 15 | 15 | 0 | 1 |
blindsiders | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
7 | Nunziante, J | 0.0 | 0 | 0 | 0 | 0 | 0 | 10.04 |
31 | Piazza, F | 5.0 | 7 | 2 | 2 | 1 | 0 | 6.59 |
5 | 7 | 2 | 2 | 1 | 0 |
Pitching BF: R.Thompson 32. P-S: R.Thompson 32-32. |
Pitching BF: F.Piazza 23. P-S: F.Piazza 23-22. |