|
||||||||||||||||||||||||||||||||||
|
1-12-1 |
0 |
|
11 |
16-8-3 |
||||||||||||||||||||||||||||||
| OIBA Blue | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 44 | Mealand, B | CF | 1 | 0 | 0 | 0 | 1 | 0 | .182 |
| 22 | Cassar, K | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | Valdes, L | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 89 | Ireaci, C | 1B | 2 | 0 | 1 | 0 | 0 | 1 | .364 |
| 79 | Ervin, C | EH P |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Peter, D | SS | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Tomlinson, M | EH P |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | Singh, K | RF | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 20 | Muncaster, A | C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | Binski, A | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| 15 | 0 | 1 | 0 | 1 | 7 | ||||
| Thunderbirds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Koziol, D | SS | 4 | 1 | 0 | 0 | 0 | 0 | .286 |
| 16 | Klingspohn, J | EH | 3 | 2 | 2 | 3 | 0 | 1 | .500 |
| 24 | Marks, J | P | 3 | 2 | 1 | 0 | 0 | 0 | .429 |
| 15 | Neustaedter, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Todoschuk, S | 1B | 3 | 3 | 1 | 1 | 0 | 0 | .143 |
| 22 | Sharpe, G | CF RF |
3 | 1 | 2 | 2 | 0 | 0 | .308 |
| 12 | Fennelly, R | LF | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
| 10 | Nelson, B | CF CR |
2 | 1 | 2 | 3 | 0 | 0 | .667 |
| 9 | Sheridan, T | C | 3 | 0 | 1 | 1 | 0 | 1 | .300 |
| 5 | Kreiner, M | 3B | 2 | 0 | 0 | 0 | 1 | 2 | .400 |
| 18 | Schumilas, B | LF RF |
3 | 0 | 0 | 0 | 0 | 2 | .250 |
| 8 | Rousseau, J | 2B | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| 30 | 11 | 9 | 10 | 1 | 6 | ||||
|
Batting CS: C.Ireaci (1). Team LOB: 1. Fielding A: K.Cassar 2 (8), A.Binski (5). E: K.Cassar (3), C.Ireaci 5 (5), K.Singh (1). PO: B.Mealand (8), K.Cassar 2 (4), C.Ireaci 3 (23), M.Tomlinson (1), A.Muncaster 6 (6), A.Binski 2 (2). TC: B.Mealand (8), K.Cassar 5 (15), C.Ireaci 8 (29), M.Tomlinson (4), K.Singh (2), A.Muncaster 6 (6), A.Binski 3 (8). |
Batting 2B: J.Klingspohn (4), S.Todoschuk (1), T.Sheridan (1). HR: J.Klingspohn (2). RBI: J.Klingspohn 3 (7), S.Todoschuk (2), G.Sharpe 2 (3), B.Nelson 3 (3), T.Sheridan (1). Team LOB: 5. Fielding A: D.Koziol 3 (12), J.Marks 2 (3). PO: D.Koziol (3), S.Todoschuk 4 (5), T.Sheridan 8 (11), M.Kreiner (3), J.Rousseau (3). TC: D.Koziol 4 (15), J.Marks 2 (21), S.Todoschuk 4 (9), T.Sheridan 8 (11), M.Kreiner (4), J.Rousseau (4). |
| OIBA Blue | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
5.0 | 9 | 11 | 1 | 1 | 6 | 1.40 |
| 79 | Ervin, C | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| 5 | 9 | 11 | 1 | 1 | 6 | |||
| Thunderbirds | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
5.0 | 1 | 0 | 0 | 1 | 7 | 0.00 |
| 15 |
|
0.0 | 0 | 0 | 0 | 0 | 0 | 1.91 |
| 5 | 1 | 0 | 0 | 1 | 7 | |||
|
Pitching BF: M.Tomlinson 31. P-S: M.Tomlinson 92-63. WP: M.Tomlinson (1). |
Pitching BF: J.Marks 16. P-S: J.Marks 65-41. |