|
|||||||||||||||||||||||||||||||||||||
25-6-0 |
13 |
|
4 |
1-23-0 |
Road KIll | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
14 | Lee, R | CF | 5 | 2 | 3 | 2 | 0 | 0 | .679 |
99 | Mc Sweeney, C | 0 | 5 | 2 | 3 | 2 | 0 | 1 | .600 |
18 | Kochell, M | 0 | 5 | 0 | 2 | 0 | 0 | 0 | .414 |
42 | Fontinell, S | SS | 3 | 0 | 1 | 0 | 0 | 0 | .467 |
8 | Kaiser, E | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
10 | Jensen, R | SS | 3 | 3 | 3 | 2 | 1 | 0 | .320 |
4 | Mc Sweeney, D | 2B | 3 | 2 | 0 | 0 | 1 | 0 | .222 |
6 | Schultz, T | P | 4 | 1 | 2 | 1 | 0 | 0 | .389 |
31 | Fontinell, C | 1B | 3 | 1 | 3 | 5 | 0 | 0 | .486 |
16 | Goess, M | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
30 | Jensen III, H | P | 4 | 1 | 2 | 1 | 0 | 0 | .400 |
12 | Jensen, T | LF | 4 | 1 | 2 | 0 | 0 | 0 | .160 |
42 | 13 | 21 | 13 | 2 | 1 |
Rusty Nutz | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
12 | Nassar, C | 0 | 4 | 1 | 2 | 0 | 0 | 0 | .438 |
22 | Klemm, A | SS | 4 | 0 | 1 | 0 | 0 | 0 | .267 |
41 | M, E | SS | 4 | 0 | 4 | 1 | 0 | 0 | .579 |
14 | Casarona, K | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .400 |
42 | A, W | 3B | 4 | 0 | 2 | 0 | 0 | 0 | .286 |
35 | Henderson, N | RF | 4 | 2 | 1 | 0 | 0 | 0 | .111 |
38 | Rodriguez, S | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .611 |
98 | Kershaw, B | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
51 | D, R | LF | 3 | 0 | 1 | 2 | 0 | 0 | .625 |
2 | Kershaw, S | 1B | 3 | 0 | 1 | 1 | 0 | 1 | .125 |
35 | 4 | 15 | 4 | 1 | 1 |
Batting 2B: R.Lee (7), C.Mc Sweeney (1). RBI: R.Lee 2 (13), C.Mc Sweeney 2 (2), R.Jensen 2 (8), T.Schultz (6), C.Fontinell 5 (10), H.Jensen III (3). Team LOB: 10. Fielding A: R.Jensen 3 (16), H.Jensen III 3 (16). PO: R.Lee 2 (29), R.Jensen 3 (15), D.Mc Sweeney 5 (10), C.Fontinell 9 (28). TC: R.Lee 2 (34), R.Jensen 6 (32), D.Mc Sweeney 5 (13), C.Fontinell 9 (35), H.Jensen III 3 (28). |
Batting 2B: S.Rodriguez (3). RBI: E.M (4), R.D 2 (7), S.Kershaw (1). Team LOB: 11. Fielding A: E.M 2 (6), W.A 2 (2). PO: E.M 4 (9), W.A 5 (6), S.Kershaw 5 (13). TC: E.M 6 (16), W.A 7 (8), S.Kershaw 5 (14). |
Road KIll | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
6 |
![]() |
0.0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
30 | Jensen III, H | 7.0 | 15 | 4 | 4 | 1 | 1 | 3.61 |
7 | 15 | 4 | 4 | 1 | 1 |
Rusty Nutz | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
Pitching BF: H.Jensen III 36. P-S: H.Jensen III 36-35. |