|
|||||||||||||||||||||||||||||||||||||
19-12-0 |
12 |
|
15 |
15-11-0 |
Donkey Punch Al | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
83 | Alaia, A | LF | 4 | 2 | 3 | 1 | 1 | 0 | .552 |
0 | Fucci, J | SS | 5 | 1 | 2 | 1 | 0 | 0 | .400 |
96 | Romano, M | 1B | 4 | 1 | 3 | 2 | 0 | 0 | .645 |
18 | Martins, M | CF | 4 | 2 | 1 | 0 | 0 | 0 | .625 |
7 | Salzman, P | DH | 2 | 1 | 1 | 1 | 2 | 0 | .789 |
22 | Machewski, B | 3B | 4 | 1 | 3 | 3 | 0 | 0 | .486 |
21 | Puleo, T | EF | 4 | 0 | 1 | 0 | 0 | 0 | .519 |
8 | Tanzi, J | 2B | 4 | 1 | 2 | 1 | 0 | 0 | .467 |
1 | Hoagland, J | P | 4 | 1 | 2 | 1 | 0 | 0 | .750 |
4 | Hardy, J | C | 3 | 1 | 1 | 0 | 1 | 0 | .577 |
17 | Campagna, J | RF | 4 | 1 | 2 | 2 | 0 | 0 | .600 |
42 | 12 | 21 | 12 | 4 | 0 |
Sleestacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | McDowell, K | CF | 4 | 1 | 2 | 0 | 0 | 0 | .579 |
2 | Dacken, M | LF | 4 | 1 | 2 | 1 | 0 | 0 | .600 |
3 | Kocherkevich, M | 3B | 4 | 3 | 3 | 5 | 0 | 0 | .711 |
11 | Weber, E | SS | 4 | 1 | 3 | 1 | 0 | 0 | .559 |
6 | Centorani, T | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .487 |
5 | Feehan, B | P | 3 | 2 | 3 | 2 | 0 | 0 | .732 |
12 | Haviland, B | EF | 3 | 1 | 1 | 2 | 0 | 0 | .345 |
1 | Siegel, A | DH | 3 | 1 | 1 | 1 | 0 | 0 | .472 |
8 | Tellerman, D | C | 2 | 1 | 2 | 0 | 1 | 0 | .619 |
9 | Lee, J | RF | 3 | 1 | 1 | 1 | 0 | 0 | .476 |
4 | Yoniak, S | DH | 3 | 1 | 2 | 1 | 0 | 0 | .345 |
7 | Rodriguez, D | 1B | 3 | 2 | 3 | 1 | 0 | 0 | .571 |
40 | 15 | 23 | 15 | 1 | 0 |
Batting 2B: M.Romano (2). RBI: A.Alaia (12), J.Fucci (12), M.Romano 2 (14), P.Salzman (12), B.Machewski 3 (19), J.Tanzi (12), J.Hoagland (15), J.Campagna 2 (19). Team LOB: 13. Fielding A: J.Fucci (5), J.Tanzi (6). PO: A.Alaia 4 (11), M.Romano 3 (20), M.Martins 3 (6), J.Tanzi 2 (18), J.Campagna (7). TC: A.Alaia 4 (11), J.Fucci (17), M.Romano 3 (20), M.Martins 3 (6), J.Tanzi 3 (24), J.Campagna (8). |
Batting 2B: M.Dacken (6), B.Feehan (7), B.Haviland (2), D.Rodriguez (1). HR: M.Kocherkevich (3), B.Feehan (7). RBI: M.Dacken (19), M.Kocherkevich 5 (19), E.Weber (23), B.Feehan 2 (27), B.Haviland 2 (9), A.Siegel (8), J.Lee (9), S.Yoniak (10), D.Rodriguez (11). Team LOB: 8. Fielding A: E.Weber (14), T.Centorani (5), B.Feehan 2 (2). E: K.McDowell (3). PO: K.McDowell 4 (26), M.Dacken 5 (26), M.Kocherkevich (10), T.Centorani 2 (15), J.Lee 3 (16), D.Rodriguez 4 (17). TC: K.McDowell 5 (29), M.Dacken 5 (31), M.Kocherkevich (18), E.Weber (34), T.Centorani 3 (20), B.Feehan 2 (9), J.Lee 3 (16), D.Rodriguez 4 (26). |
Donkey Punch Al | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
1 | Hoagland, J | 6.0 | 23 | 15 | 15 | 1 | 0 | 14.05 |
6 | 23 | 15 | 15 | 1 | 0 |
Sleestacks | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
5 | Feehan, B | 7.0 | 21 | 12 | 8 | 4 | 0 | 9.00 |
7 | 21 | 12 | 8 | 4 | 0 |
Pitching BF: J.Hoagland 41. P-S: J.Hoagland 41-40. |
Pitching BF: B.Feehan 46. P-S: B.Feehan 46-42. |