|
||||||||||||||||||||||||||||
0-22-0 |
0 |
|
18 |
16-12-0 |
CSEA 614s | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
10 | Pfloker, R | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
26 | Cordero, J | RF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
9 | Rivera, F | SS | 2 | 0 | 0 | 0 | 0 | 0 | .529 |
25 | Catapano, M | C | 2 | 0 | 2 | 0 | 0 | 0 | .750 |
22 | Kosser, M | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .313 |
30 | RiveraSr., F | CF | 2 | 0 | 0 | 0 | 0 | 0 | .571 |
20 | Cantone, M | DH | 2 | 0 | 0 | 0 | 0 | 1 | .368 |
15 | Lester, B | LF | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
17 | Falese, A | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
99 | , P | P | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
16 | 0 | 4 | 0 | 1 | 1 |
Got Money 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Martin, D | CF | 4 | 2 | 3 | 2 | 0 | 0 | .652 |
6 | Zavesky, C | P | 3 | 2 | 3 | 2 | 1 | 0 | .633 |
99 | hoda, s | DH | 4 | 2 | 2 | 4 | 0 | 0 | .500 |
4 | Zavsky, N | 3B | 3 | 0 | 1 | 1 | 0 | 0 | .633 |
10 | Martin, J | LF | 2 | 3 | 1 | 1 | 1 | 0 | .421 |
9 | Ippolito, E | SS | 2 | 3 | 2 | 0 | 1 | 0 | .690 |
20 | weismandeo, C | 2B | 2 | 2 | 2 | 1 | 1 | 0 | .727 |
7 | Donovan, C | C | 1 | 2 | 1 | 3 | 2 | 0 | .391 |
12 | brown, p | 1B | 2 | 1 | 2 | 3 | 0 | 0 | .600 |
51 | jaffee, l | RF | 3 | 1 | 3 | 1 | 0 | 0 | 1.000 |
26 | 18 | 20 | 18 | 6 | 0 |
Batting Team LOB: 5. Fielding A: J.Cordero (1), B.Lester (1). PO: M.Kosser (6), F.RiveraSr. (5), B.Lester 4 (4), A.Falese (11). TC: J.Cordero (1), M.Kosser (8), F.RiveraSr. (6), B.Lester 5 (5), A.Falese (11). |
Batting 2B: p.brown (1). HR: s.hoda (1). RBI: D.Martin 2 (5), C.Zavesky 2 (7), s.hoda 4 (4), N.Zavsky (24), J.Martin (7), C.weismandeo (12), C.Donovan 3 (16), p.brown 3 (10), l.jaffee (1). SF: p.brown (3). Team LOB: 6. Fielding A: N.Zavsky (1), E.Ippolito 2 (13). PO: C.Zavesky (10), N.Zavsky 3 (24), J.Martin 2 (10), C.weismandeo 3 (8), C.Donovan (10), p.brown (4), l.jaffee (1). TC: C.Zavesky (23), N.Zavsky 4 (25), J.Martin 2 (10), E.Ippolito 2 (36), C.weismandeo 3 (11), C.Donovan (10), p.brown (4), l.jaffee (1). |
CSEA 614s | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
99 |
![]() |
3.0 | 20 | 18 | 17 | 6 | 0 | 39.67 |
3 | 20 | 18 | 17 | 6 | 0 |
Got Money 1 | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
6 |
![]() |
4.0 | 4 | 0 | 0 | 1 | 1 | 3.79 |
4 | 4 | 0 | 0 | 1 | 1 |
Pitching BF: P. 33. P-S: P. 33-27. |
Pitching BF: C.Zavesky 17. P-S: C.Zavesky 17-16. |