|
||||||||||||||||||||||||||||||||||
18-17-0 |
22 |
|
8 |
9-16-0 |
1 800 CHIMNEY | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Sessa, S | P | 5 | 3 | 3 | 1 | 1 | 0 | .647 |
20 | Desenso, J | DH | 4 | 1 | 2 | 3 | 1 | 0 | .500 |
3 | Clark, D | 1B | 5 | 3 | 3 | 5 | 1 | 0 | .714 |
2 | Oneil, F | C | 5 | 2 | 3 | 2 | 0 | 0 | .769 |
0 | Steeneck, M | P | 5 | 2 | 3 | 3 | 0 | 0 | .625 |
5 | Diemer, J | SS | 4 | 3 | 4 | 1 | 1 | 0 | .769 |
15 | Esposito, J | RF | 5 | 2 | 4 | 0 | 0 | 0 | .583 |
4 | Smith, J | 3B | 4 | 3 | 3 | 4 | 1 | 0 | .467 |
6 | Vasilakis, N | LF | 4 | 2 | 3 | 2 | 1 | 0 | .444 |
30 | Richter, D | DH | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
46 | 22 | 30 | 21 | 6 | 1 |
HURRICANES BAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
0 | Gannon, C | 2B | 4 | 1 | 3 | 1 | 0 | 0 | .375 |
2 | Guzman, R | 3B | 2 | 2 | 0 | 0 | 2 | 0 | .571 |
3 | Singer, J | SS | 4 | 2 | 4 | 2 | 0 | 0 | .875 |
4 | Prydatko, J | CF | 2 | 1 | 1 | 1 | 1 | 0 | .833 |
5 | Freedman, C | LF | 2 | 0 | 1 | 2 | 0 | 0 | .333 |
1 | Gowrie, D | RF | 3 | 0 | 1 | 0 | 1 | 0 | .286 |
20 | Prydatko, C | EF | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
8 | Hopman, C | C | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
11 | Taub, J | P | 3 | 1 | 2 | 1 | 0 | 0 | .500 |
10 | Calamaras, R | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
29 | 8 | 14 | 8 | 5 | 0 |
Batting 2B: D.Clark (3), J.Esposito (2). 3B: D.Clark (1). HR: M.Steeneck (1). RBI: S.Sessa (5), J.Desenso 3 (3), D.Clark 5 (8), F.Oneil 2 (12), M.Steeneck 3 (10), J.Diemer (4), J.Smith 4 (5), N.Vasilakis 2 (4). SF: J.Desenso (1). Team LOB: 13. Fielding PO: D.Clark (5), M.Steeneck (5), J.Diemer 4 (9), N.Vasilakis (15). TC: D.Clark (5), M.Steeneck (6), J.Diemer 4 (15), N.Vasilakis (15). |
Batting 2B: C.Gannon (1), C.Prydatko (1), J.Taub (1). HR: J.Singer (1). RBI: C.Gannon (1), J.Singer 2 (4), J.Prydatko (8), C.Freedman 2 (3), C.Prydatko (2), J.Taub (1). SF: J.Prydatko (1), C.Freedman 2 (2). Team LOB: 11. Fielding A: C.Gannon 3 (5), R.Guzman (2), J.Singer (3). PO: C.Gannon 2 (3), R.Guzman (3), J.Singer (6), J.Prydatko (4), C.Freedman 4 (6), C.Prydatko (1), C.Hopman 2 (2), J.Taub (2), R.Calamaras 4 (4). TC: C.Gannon 5 (8), R.Guzman 2 (5), J.Singer 2 (9), J.Prydatko (4), C.Freedman 4 (6), C.Prydatko (1), C.Hopman 2 (2), J.Taub (2), R.Calamaras 4 (4). |
1 800 CHIMNEY | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
1 | Sessa, S | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
0 | Steeneck, M | 6.0 | 14 | 8 | 8 | 5 | 0 | 8.27 |
6 | 14 | 8 | 8 | 5 | 0 |
HURRICANES BAR | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
11 | Taub, J | 6.0 | 30 | 22 | 22 | 6 | 1 | 16.69 |
6 | 30 | 22 | 22 | 6 | 1 |
Pitching BF: M.Steeneck 37. P-S: M.Steeneck 37-32. |
Pitching BF: J.Taub 53. P-S: J.Taub 53-47. |