|
||||||||||||||||||||||
6-16-0 |
7 |
|
4 |
6-18-0 |
ThE DiRtY BaNaN | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
0 | Figliolia, S | 2B | 1 | 1 | 0 | 0 | 1 | 0 | .421 |
2 | Pucci, M | 3B | 2 | 2 | 2 | 0 | 0 | 0 | .478 |
16 | L, K | C | 1 | 1 | 1 | 1 | 1 | 0 | .800 |
4 | Wattinks, M | SS | 1 | 1 | 1 | 2 | 0 | 0 | .706 |
17 | A, D | CF | 1 | 0 | 0 | 0 | 0 | 0 | .889 |
35 | Gordotzke, B | LF | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
18 | G, A | RF | 1 | 1 | 1 | 1 | 0 | 0 | .750 |
99 | Viccaro, N | P | 1 | 0 | 1 | 1 | 0 | 0 | .526 |
9 | Gallino, B | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
11 | Cuervo, D | EF | 1 | 1 | 1 | 0 | 0 | 0 | .300 |
10 | 7 | 7 | 6 | 2 | 0 |
bulls hit | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
7 | Hoek, C | 2B | 1 | 1 | 1 | 0 | 0 | 0 | .630 |
8 | Andrejkovics, P | RF | 1 | 1 | 1 | 1 | 0 | 0 | .250 |
12 | Fucci, J | 3B | 1 | 1 | 1 | 0 | 0 | 0 | .625 |
4 | Burke, C | LF | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
6 | Kinto, D | CF | 1 | 1 | 1 | 3 | 0 | 0 | .826 |
5 | Nelson, J | EF | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
9 | Sornchai, A | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .522 |
3 | Ardolino, M | SS | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
18 | S, T | C | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
17 | OLeary, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
8 | 4 | 5 | 4 | 0 | 0 |
Batting 2B: K.L (3), M.Wattinks (2). 3B: D.Cuervo (1). RBI: K.L (14), M.Wattinks 2 (7), B.Gordotzke (1), A.G (2), N.Viccaro (4). SF: B.Gordotzke (1). Team LOB: 2. Fielding PO: D.A (12), A.G 2 (3). TC: D.A (12), A.G 2 (3). |
Batting 3B: C.Hoek (1). HR: D.Kinto (7). RBI: P.Andrejkovics (3), D.Kinto 3 (16). Team LOB: 1. Fielding A: C.Hoek (5), J.Fucci (7). PO: J.Fucci (5), A.Sornchai 2 (22). TC: C.Hoek (14), J.Fucci 2 (12), A.Sornchai 2 (22). |
ThE DiRtY BaNaN | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
99 | Viccaro, N | 1.0 | 5 | 4 | 4 | 0 | 0 | 12.00 |
1 | 5 | 4 | 4 | 0 | 0 |
bulls hit | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
17 | OLeary, B | 1.1 | 7 | 7 | 7 | 2 | 0 | 8.08 |
1.1 | 7 | 7 | 7 | 2 | 0 |
Pitching BF: N.Viccaro 8. P-S: N.Viccaro 8-8. |
Pitching BF: B.OLeary 13. P-S: B.OLeary 13-11. |