|
||||||||||||||||||||||||||||||||||
22-11-0 |
13 |
|
1 |
2-22-0 |
The Federation | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
0 | Smith, H | CF | 4 | 2 | 2 | 4 | 0 | 1 | .462 |
17 | Stokey, R | 2B | 3 | 0 | 1 | 1 | 1 | 0 | .556 |
1 | Rafferty, B | RF | 4 | 1 | 4 | 3 | 0 | 0 | .500 |
2 | McCormackJr, K | EF | 4 | 0 | 2 | 1 | 0 | 0 | .556 |
3 | Pagano, J | P | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
4 | McCormack, R | 1B | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
5 | Miller, B | 3B | 4 | 1 | 3 | 0 | 0 | 0 | .556 |
6 | Philips, N | SS | 3 | 3 | 1 | 1 | 1 | 0 | .500 |
7 | McCormackSr, K | C | 4 | 2 | 3 | 0 | 0 | 0 | .400 |
14 | Palladino, P | LF | 4 | 2 | 4 | 3 | 0 | 0 | .667 |
37 | 13 | 23 | 13 | 3 | 1 |
fighting irish | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
7 | Raftice, P | P | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
2 | Seder, R | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
19 | Raftice, K | RF | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
5 | Raftice, B | 2B | 2 | 0 | 2 | 0 | 0 | 0 | .556 |
12 | Semler, A | CF EH |
3 | 0 | 0 | 0 | 0 | 1 | .444 |
12 | Semler, A | CF EH |
3 | 0 | 0 | 0 | 0 | 1 | .444 |
6 | Maehr, M | C | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
4 | Seder, J | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
9 | OReilly, D | SS | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
8 | Anderson, B | LF | 2 | 0 | 1 | 0 | 0 | 0 | .125 |
55 | Purcell, D | EH | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
11 | Merrante, F | EF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
25 | 1 | 7 | 0 | 1 | 3 |
Batting 2B: B.Rafferty (1), K.McCormackJr (1), K.McCormackSr (1), P.Palladino (1). RBI: H.Smith 4 (5), R.Stokey (3), B.Rafferty 3 (4), K.McCormackJr (2), N.Philips (4), P.Palladino 3 (4). SF: H.Smith (1), R.Stokey (1). Team LOB: 11. Fielding A: B.Miller 2 (2), N.Philips (1). PO: H.Smith 2 (3), R.Stokey (3), B.Rafferty (11), K.McCormackJr 3 (9), J.Pagano (1), R.McCormack 2 (4), B.Miller (2), K.McCormackSr 2 (3), P.Palladino 2 (2). TC: H.Smith 2 (5), R.Stokey (13), B.Rafferty (14), K.McCormackJr 3 (9), J.Pagano (1), R.McCormack 2 (4), B.Miller 3 (4), N.Philips (1), K.McCormackSr 2 (8), P.Palladino 2 (2). |
Batting 2B: J.Seder (2). Team LOB: 7. Fielding A: P.Raftice (1), B.Raftice 2 (2), D.OReilly 3 (3). PO: R.Seder 3 (13), B.Raftice 3 (4), M.Maehr (1), J.Seder 2 (6), D.OReilly (1), B.Anderson 3 (6), F.Merrante 3 (4). TC: P.Raftice (8), R.Seder 3 (16), B.Raftice 5 (6), M.Maehr (1), J.Seder 2 (9), D.OReilly 4 (4), B.Anderson 3 (6), F.Merrante 3 (12). |
The Federation | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
3 | Pagano, J | 5.0 | 7 | 1 | 0 | 1 | 2 | 0.00 |
5 | 7 | 1 | 0 | 1 | 2 |
fighting irish | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
7 | Raftice, P | 6.0 | 23 | 13 | 13 | 3 | 1 | 15.17 |
6 | 23 | 13 | 13 | 3 | 1 |
Pitching BF: J.Pagano 23. P-S: J.Pagano 23-22. |
Pitching BF: P.Raftice 42. P-S: P.Raftice 42-39. |